Winthrop vs Georgia Southern
3/5/2021
Eagle Field
4:02 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 5 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 7 | 2 |
Win: Rewis, Harlee (1-1)Loss: Weixlmann, Aisha (4-3)
Scoring Summary
Team | WINTHROP | GS |
|---|---|---|
WESTBROOKS flied out to rf, SF, RBI (1-0 B); WATSON, M. advanced to third; KING, L. scored, unearned. | 1 | 0 |
GILREATH, A. singled up the middle, RBI (1-0 B); MCCALL, M. scored. | 2 | 0 |
Wilson singled up the middle, RBI, advanced to second on the throw (1-0 B); Shirley advanced to third; Banks scored. | 2 | 1 |
Conklin grounded out to ss, RBI (2-2 BKBS); Wilson advanced to third; Shirley scored. | 2 | 2 |
Booth homered to center field, RBI (1-1 KB). | 2 | 3 |
Winthrop
McCall, Macy | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
King, Lauren | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Watson, Madyson | LF/DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Gilreath, Ansley | 1B | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Westbrooks, Ashley | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
Tucker, Kaitlyn | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Rodriguez, Vianna | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Warren, Bailey | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Patel, Reema | DP/LF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Weixlmann, Aisha | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 2 | 5 | 2 | 4 | 0 | 3 | 9 |
Batting
2B: McCall, Macy (1); Gilreath, Ansley (1)
SF: Westbrooks, Ashley (1)
Baserunning CS: Tucker, Kaitlyn (1)
HBP: Watson, Madyson (1)
Georgia Southern
| 2B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| Madi Banks | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| 1B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | |
| Janai Conklin | DP | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Olivia Creamer | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyleigh Richardson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 3 | 7 | 3 | 0 | 0 | 5 | 4 |
Winthrop
Weixlmann, Aisha | 6.0 | 7 | 3 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 25 | 25 | 8 | 5 | 95 |
| Totals | 7 | 3 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 25 | 25 | 8 | 5 | 95 |
Georgia Southern
| Kyleigh Richardson | 5.1 | 5 | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 22 | 25 | 10 | 4 | 78 |
| 0.2 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 18 | |
| 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 3 | 0 | 20 | |
| Totals | 5 | 2 | 1 | 4 | 3 | 2 | 0 | 1 | 0 | 26 | 32 | 13 | 4 | 116 |























