2026 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Bilbrey, Jaycee | .385 | .810 | 13 - 11 | 39 | 9 | 15 | 1 | 0 | 0 | 2 | 16 | .410 | 1 | 0 | 3 | 0 | .400 | 0 | 0 | 3 - 4 |
| 10 | Queen, Braelyn | .371 | .881 | 14 - 14 | 35 | 6 | 13 | 2 | 0 | 0 | 6 | 15 | .429 | 4 | 2 | 6 | 0 | .452 | 1 | 0 | 1 - 1 |
| 17 | Thames, Delanie | .360 | 1.288 | 17 - 17 | 50 | 13 | 18 | 6 | 0 | 6 | 21 | 42 | .840 | 4 | 4 | 5 | 1 | .448 | 0 | 0 | 1 - 1 |
| 28 | Christensen, Kayla | .358 | .934 | 17 - 17 | 53 | 15 | 19 | 2 | 1 | 1 | 6 | 26 | .491 | 7 | 1 | 7 | 0 | .443 | 0 | 1 | 4 - 4 |
| 2 | Davis, Emma | .326 | .856 | 17 - 17 | 46 | 10 | 15 | 5 | 0 | 0 | 11 | 20 | .435 | 9 | 0 | 3 | 0 | .421 | 2 | 0 | 4 - 5 |
| 7 | Combs, Valerie | .204 | .531 | 16 - 16 | 49 | 3 | 10 | 0 | 0 | 2 | 5 | 16 | .327 | 0 | 0 | 6 | 0 | .204 | 0 | 0 | 0 - 0 |
| 16 | Ramsden, Carley | .129 | .496 | 14 - 11 | 31 | 5 | 4 | 2 | 0 | 1 | 4 | 9 | .290 | 2 | 1 | 3 | 0 | .206 | 0 | 0 | 0 - 0 |
| 3 | Shea, Kennedy | .111 | .337 | 13 - 10 | 27 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | .111 | 2 | 2 | 8 | 1 | .226 | 0 | 1 | 0 - 0 |
| 15 | Kell, Brooke | .294 | .588 | 11 - 8 | 17 | 3 | 5 | 0 | 0 | 0 | 0 | 5 | .294 | 0 | 0 | 2 | 0 | .294 | 0 | 1 | 3 - 3 |
| 24 | Gray, Demere | .278 | 1.036 | 13 - 8 | 18 | 5 | 5 | 2 | 0 | 1 | 3 | 10 | .556 | 4 | 3 | 6 | 0 | .480 | 0 | 0 | 0 - 0 |
| 19 | Cushman, Payton | .208 | .727 | 8 - 8 | 24 | 2 | 5 | 3 | 0 | 1 | 3 | 11 | .458 | 1 | 1 | 1 | 0 | .269 | 0 | 0 | 0 - 0 |
| 12 | Maxwell, Kyla | .182 | .535 | 10 - 8 | 22 | 1 | 4 | 1 | 0 | 0 | 2 | 5 | .227 | 4 | 0 | 7 | 0 | .308 | 0 | 0 | 1 - 1 |
| 5 | Tigg, Semira | .136 | .422 | 11 - 8 | 22 | 1 | 3 | 1 | 0 | 0 | 2 | 4 | .182 | 2 | 1 | 5 | 0 | .240 | 0 | 0 | 0 - 1 |
| Total | .275 | .774 | 17-17 | 433 | 76 | 119 | 25 | 1 | 12 | 65 | 182 | .420 | 40 | 15 | 62 | 2 | .354 | 3 | 3 | 17-20 | |
| Opponents | .281 | .797 | 17-17 | 448 | 76 | 126 | 16 | 2 | 18 | 69 | 200 | .446 | 43 | 7 | 63 | 5 | .351 | 3 | 7 | 16-17 |












