FIU vs Georgia Southern
3/26/2021
Eagle Field
3 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | |
| 0 | 0 | 0 | 3 | 1 | 1 | X | 5 | 11 | 1 |
Win: Waldrep, Rylee (2-2)Loss: Linneman, B (2-2)Save: Feil, Anna (1)
Scoring Summary
Team | FIU | GS |
|---|---|---|
4th Johnson homered to left field, RBI (0-0). | 0 | 1 |
4th Shirley singled to left field, RBI (2-1 BKB); Gunter advanced to second; Freeman scored. | 0 | 2 |
4th Mills walked, RBI (3-0 BBBB); Wilson advanced to second; Shirley advanced to third; Gunter scored. | 0 | 3 |
5th Smith tripled to center field, RBI (1-0 B); Mullis scored. | 0 | 4 |
6th Shirley homered to left field, RBI (2-1 KBB). | 0 | 5 |
FIU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ruiz, G | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ross, A | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Rivera, J | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Gallegos, V | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Whitehead, K | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hill, B | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Cooker, A | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Perez, C | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Alonso, J | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grossen, B | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Phillips, B | LF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Linneman, B | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lawson, A | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 0 | 5 | 0 | 1 | 0 | 2 | 7 |
Batting
2B: Whitehead, K (1)
SH: Ruiz, G (1)
Fielding
E: Gallegos, V (1)
Georgia Southern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ashlynn Gunter | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Faith Shirley | 1B | 4 | 1 | 4 | 2 | 0 | 0 | 0 | 0 |
| Bailee Wilson | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Dejah Mills | DP | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Alia Booth | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
| Aniston Johnson | SS | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Mekhia Freeman | CF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Allyssah Mullis | C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Shayla Smith | LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Rylee Waldrep | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anna Feil | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 5 | 11 | 5 | 2 | 0 | 5 | 9 |
Batting
Baserunning
Fielding
FIU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Linneman, B | 3.2 | 6 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 18 | 19 | 6 | 3 | 51 |
Lawson, A | 2.1 | 5 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 12 | 13 | 3 | 1 | 55 |
| Totals | 11 | 5 | 5 | 2 | 5 | 1 | 0 | 0 | 0 | 30 | 32 | 9 | 4 | 106 |
Georgia Southern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rylee Waldrep | 4.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 14 | 16 | 8 | 3 | 55 |
| Anna Feil | 3.0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 12 | 2 | 6 | 31 |
| Totals | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 26 | 28 | 10 | 9 | 86 |
























