Men's Tennis History vs Mercer University from February 23, 1974 - March 8, 2025
Wins
29
Losses
5
Home Record
14-3
Away Record
13-2
Conference Record
1-0
Streak
W5
First Matchup
W 9-0
2/23/1974
Last 10 Matchups
7-2
3/29/2016 - 3/8/2025
Largest Margin of Victory
W 9-0
3/5/1988
Smallest Margin of Victory
W 4-3
4/3/2019
Total Points
196
Average Points
5
History from February 23, 1974 - March 8, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, March 8 | 2024-25 | Home Statesboro | W6-1 | |
| Wednesday, January 31 | 2023-24 | Away Macon, GA | W6-1 | |
| Saturday, March 4 | 2022-23 | Home Statesboro | W4-0 | |
| Sunday, February 28 | 2020-21 | Away Macon, GA | W5-2 | Recap |
| Wednesday, February 12 | 2019-20 | Home Statesboro, GA | W5-2 | Recap |
| Friday, September 20 | 2019-20 | Neutral Macon, GA | ||
| Wednesday, April 3 | 2018-19 | Away Macon, GA | W4-3 | |
| Tuesday, January 23 | 2017-18 | Home Statesboro, Ga. | L2-5 | |
| Thursday, February 23 | 2016-17 | Away Macon, GA | L2-5 | Recap |
| Tuesday, March 29 | 2015-16 | Home Statesboro, Ga. | W5-2 | Recap |
| Friday, October 9 | 2015-16 | Away Macon, GA | Recap | |
| Tuesday, March 24 | 2014-15 | Away Macon, Ga. | L3-4 | Recap |
| Friday, September 12 | 2014-15 | Away Macon, GA | Completed | Recap |
| Thursday, March 20 | 2013-14 | Home Statesboro, GA | L3-4 | Recap |
| Saturday, January 26 | 2012-13 | Away Macon, Ga. | W4-3 | |
| Friday, January 27 | 2011-12 | Home Statesboro, Ga. | W5-2 | |
| Saturday, February 26 | 2010-11 | Away Macon, Ga. | W4-3 | |
| Thursday, April 6 | 2005-06 | Home Statesboro, Ga. | L0-7 | |
| Saturday, February 21 | 2003-04 | Away Macon, GA | W5-2 | |
| Friday, February 14 | 2002-03 | Home Statesboro, Ga. | W5-2 | |
| Wednesday, March 20 | 2001-02 | Away Macon, GA | W6-1 | |
| Tuesday, February 20 | 2000-01 | Home Statesboro, Ga. | W6-1 | |
| Wednesday, February 16 | 1999-00 | Away Macon, GA | W7-0 | |
| Wednesday, February 24 | 1998-99 | Home Statesboro, Ga. | W5-2 | |
| Wednesday, February 18 | 1997-98 | Home Statesboro, Ga. | W6-1 | |
| Sunday, April 9 | 1994-95 | Home Statesboro, Ga. | W7-0 | |
| Saturday, March 5 | 1987-88 | Away Macon, GA | W9-0 | |
| Friday, April 17 | 1986-87 | Home Statesboro, Ga. | W6-0 | |
| Friday, April 18 | 1985-86 | Away Macon, GA | W9-0 | |
| Saturday, April 20 | 1984-85 | Neutral Atlanta, Ga. | W9-0 | |
| Monday, April 21 | 1979-80 | Away Macon, GA | W6-0 | |
| Wednesday, April 16 | 1979-80 | Neutral Columbus, Ga. | W9-0 | |
| Thursday, March 29 | 1978-79 | Away Macon, GA | W9-0 | |
| Saturday, March 4 | 1977-78 | Home Statesboro, Ga. | W8-1 | |
| Wednesday, April 6 | 1976-77 | Home Statesboro, Ga. | W8-1 | |
| Thursday, March 31 | 1976-77 | Away Macon, GA | W9-0 | |
| Saturday, February 23 | 1973-74 | Home Statesboro, Ga. | W9-0 | |
Win
Loss
Clay Helton Media Availability: National Signing Day (12/3/25)
Thursday, December 04
Georgia Southern vs. Marshall Highlights (11/29/25)
Sunday, November 30
Hail Southern Live! (11-24-2025)
Tuesday, November 25
The GATA Zone: Men's Soccer Post-Season
Thursday, November 20


















