Skip To Main Content
Skip To Main Content

Georgia Southern University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (0-1)

Overall Team Statistics
Statistic Ga. Southern Opponents
Scoring
Total Points 89 92
Points Per Game 89.0 92.0
Scoring Margin -3.0 --
Shooting
FG: Made-Attempted 31-66 31-66
FG: Percentage .470 .470
FG: Per Game 31.0 31.0
3PT: Made-Attempted 9-22 4-20
3PT: Percentage .409 .200
3PT: Per Game 9.0 4.0
FT: Made-Attempted 18-30 26-41
FT: Percentage .600 .634
FT: Per Game 18.0 26.0
Rebounding
Total 37 44
Per Game 37.0 44.0
Margin -7.0 --
Assists
Total 12 18
Per Game 12.0 18.0
Turnovers
Total 14 13
Per Game 14.0 13.0
Margin -1.0 --
Assist/Turnover Ratio 0.9 1.4
Points Off Turnovers 17.0 20.0
Steals
Total 11 8
Per Game 11.0 8.0
Blocks
Total 1 5
Per Game 1.0 5.0
Attendance
Total 0 3259
Per Game 0-0 1-3,259

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Applewhite, Alden 1 1 26 26.0 7 11 .636 2 4 .500 5 5 1.000 21 21.0 1 4 5 5.0 1 1 2 2 0
12 Moore, Tyren 1 1 29 29.0 6 10 .600 4 7 .571 2 4 .500 18 18.0 0 1 1 1.0 2 4 4 1 0
21 Webb, Spudd 1 1 22 22.0 5 10 .500 0 2 .000 6 7 .857 16 16.0 0 4 4 4.0 4 1 2 1 1
11 Carter, Shainen 1 0 23 23.0 3 5 .600 0 0 .000 3 8 .375 9 9.0 6 2 8 8.0 5 0 1 0 0
03 Dunn, Khayri 1 0 17 17.0 4 7 .571 1 3 .333 0 1 .000 9 9.0 1 3 4 4.0 3 0 2 3 0
05 White, Nakavieon 1 1 22 22.0 4 11 .364 0 1 .000 0 1 .000 8 8.0 1 0 1 1.0 5 5 2 1 0
07 Sotirov, Tsvet 1 0 19 19.0 2 5 .400 2 4 .500 0 0 .000 6 6.0 0 2 2 2.0 1 0 0 1 0
09 Koulibaly, Jefferson 1 0 18 18.0 0 3 .000 0 1 .000 2 4 .500 2 2.0 2 3 5 5.0 1 1 1 1 0
24 Burney, Andres 1 1 16 16.0 0 3 .000 0 0 .000 0 0 .000 0 0.0 2 3 5 5.0 4 0 0 1 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0 0 0  
01 Williams Jr., Dwayne 1 0 8 8.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
Total 1 200 200.0 31 66 .470 9 22 .409 18 30 .600 89 89.00 14 23 37 37.0 26 12 14 11 1
Opponents 1 200 200.0 31 66 .470 4 20 .200 26 41 .634 92 92.00 18 26 44 44.0 20 18 13 8 5

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
13 Applewhite, Alden 1 1 26 7 11 .636 2 4 .500 5 5 1.000 21 21.0
12 Moore, Tyren 1 1 29 6 10 .600 4 7 .571 2 4 .500 18 18.0
21 Webb, Spudd 1 1 22 5 10 .500 0 2 .000 6 7 .857 16 16.0
11 Carter, Shainen 1 0 23 3 5 .600 0 0 .000 3 8 .375 9 9.0
03 Dunn, Khayri 1 0 17 4 7 .571 1 3 .333 0 1 .000 9 9.0
05 White, Nakavieon 1 1 22 4 11 .364 0 1 .000 0 1 .000 8 8.0
07 Sotirov, Tsvet 1 0 19 2 5 .400 2 4 .500 0 0 .000 6 6.0
09 Koulibaly, Jefferson 1 0 18 0 3 .000 0 1 .000 2 4 .500 2 2.0
24 Burney, Andres 1 1 16 0 3 .000 0 0 .000 0 0 .000 0 0.0
01 Williams Jr., Dwayne 1 0 8 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 1 200 31 66 .470 9 22 .409 18 30 .600 89 89.00
Opponents 1 200 31 66 .470 4 20 .200 26 41 .634 92 92.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
13 Applewhite, Alden 1 26.0 .636 .500 1.000 1.0 4.0 5.0 1.0 2.0 0.0 21.0
12 Moore, Tyren 1 29.0 .600 .571 .500 0.0 1.0 1.0 4.0 1.0 0.0 18.0
21 Webb, Spudd 1 22.0 .500 .000 .857 0.0 4.0 4.0 1.0 1.0 1.0 16.0
11 Carter, Shainen 1 23.0 .600 .000 .375 6.0 2.0 8.0 0.0 0.0 0.0 9.0
03 Dunn, Khayri 1 17.0 .571 .333 .000 1.0 3.0 4.0 0.0 3.0 0.0 9.0
05 White, Nakavieon 1 22.0 .364 .000 .000 1.0 0.0 1.0 5.0 1.0 0.0 8.0
07 Sotirov, Tsvet 1 19.0 .400 .500 .000 0.0 2.0 2.0 0.0 1.0 0.0 6.0
09 Koulibaly, Jefferson 1 18.0 .000 .000 .500 2.0 3.0 5.0 1.0 1.0 0.0 2.0
24 Burney, Andres 1 16.0 .000 .000 .000 2.0 3.0 5.0 0.0 1.0 0.0 0.0
01 Williams Jr., Dwayne 1 8.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Total 1 200.0 .470 .409 .600 14.0 23.0 37.0 12.0 11.0 1.0 89.00
Opponents 1 200.0 .470 .200 .634 18.0 26.0 44.0 18.0 8.0 5.0 92.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at East Carolina 11/04/25 89-92 L 31-66 .470 9-22 .409 18-30 .600 14 23 37 37.0 26 12 14 1 11 89 89.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
East Carolina 11/04/25 92-89 W 31-66 .470 4-20 .200 26-41 .634 18 26 44 44.0 20 18 13 5 8 92 92.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
East Carolina 11/04/25 89-92 -3 31-66/31-66 .470/.470 9-22/4-20 .409/.200 18-30/26-41 .600-.634 37/44 -7 12/18 14/13 1/5 11/8 26/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 89 East Carolina (11/04/25)
FIELD GOALS MADE 31 East Carolina (11/04/25)
FIELD GOAL ATTEMPTS 66 East Carolina (11/04/25)
3 PT FIELD GOALS MADE 9 East Carolina (11/04/25)
3 PT FG ATTEMPTS 22 East Carolina (11/04/25)
FREE THROWS MADE 18 East Carolina (11/04/25)
FREE THROW ATTEMPTS 30 East Carolina (11/04/25)
REBOUNDS 37 East Carolina (11/04/25)
ASSISTS 12 East Carolina (11/04/25)
STEALS 11 East Carolina (11/04/25)
BLOCKED SHOTS 1 East Carolina (11/04/25)
TURNOVERS 14 East Carolina (11/04/25)
FOULS 26 East Carolina (11/04/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 21 Applewhite,Alden East Carolina (11/04/25)
FIELD GOALS MADE 7 Applewhite,Alden East Carolina (11/04/25)
FIELD GOAL ATTEMPTS 11 White,Nakavieon East Carolina (11/04/25)
3 PT FIELD GOALS MADE 4 Moore,Tyren East Carolina (11/04/25)
3 PT FG ATTEMPTS 7 Moore,Tyren East Carolina (11/04/25)
FREE THROWS MADE 6 Webb,Tavarus East Carolina (11/04/25)
FREE THROW ATTEMPTS 8 Carter,Shainen East Carolina (11/04/25)
REBOUNDS 8 Carter,Shainen East Carolina (11/04/25)
ASSISTS 5 White,Nakavieon East Carolina (11/04/25)
STEALS 3 Dunn,Khayri East Carolina (11/04/25)
BLOCKED SHOTS 1 Webb,Tavarus East Carolina (11/04/25)
TURNOVERS 4 Moore,Tyren East Carolina (11/04/25)
FOULS 5 White,Nakavieon East Carolina (11/04/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#13 Applewhite, Alden 1 21 21.0
#12 Moore, Tyren 1 18 18.0
#21 Webb, Spudd 1 16 16.0
#11 Carter, Shainen 1 9 9.0
#03 Dunn, Khayri 1 9 9.0
#05 White, Nakavieon 1 8 8.0
#07 Sotirov, Tsvet 1 6 6.0
#09 Koulibaly, Jefferson 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#13 Applewhite, Alden 1 7 11 .636 7.0 11.0
#12 Moore, Tyren 1 6 10 .600 6.0 10.0
#21 Webb, Spudd 1 5 10 .500 5.0 10.0
#03 Dunn, Khayri 1 4 7 .571 4.0 7.0
#05 White, Nakavieon 1 4 11 .364 4.0 11.0
#11 Carter, Shainen 1 3 5 .600 3.0 5.0
#07 Sotirov, Tsvet 1 2 5 .400 2.0 5.0
#24 Burney, Andres 1 0 3 .000 0.0 3.0
#09 Koulibaly, Jefferson 1 0 3 .000 0.0 3.0
#01 Williams Jr., Dwayne 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Moore, Tyren 1 4 7 .571 4.0 7.0
#13 Applewhite, Alden 1 2 4 .500 2.0 4.0
#07 Sotirov, Tsvet 1 2 4 .500 2.0 4.0
#03 Dunn, Khayri 1 1 3 .333 1.0 3.0
#09 Koulibaly, Jefferson 1 0 1 .000 0.0 1.0
#21 Webb, Spudd 1 0 2 .000 0.0 2.0
#05 White, Nakavieon 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#21 Webb, Spudd 1 6 7 .857 6.0 7.0
#13 Applewhite, Alden 1 5 5 1.000 5.0 5.0
#11 Carter, Shainen 1 3 8 .375 3.0 8.0
#09 Koulibaly, Jefferson 1 2 4 .500 2.0 4.0
#12 Moore, Tyren 1 2 4 .500 2.0 4.0
#03 Dunn, Khayri 1 0 1 .000 0.0 1.0
#05 White, Nakavieon 1 0 1 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#11 Carter, Shainen 1 8 8.0 6 6.0 2 2.0
#13 Applewhite, Alden 1 5 5.0 1 1.0 4 4.0
#24 Burney, Andres 1 5 5.0 2 2.0 3 3.0
#09 Koulibaly, Jefferson 1 5 5.0 2 2.0 3 3.0
#03 Dunn, Khayri 1 4 4.0 1 1.0 3 3.0
#21 Webb, Spudd 1 4 4.0 0 0.0 4 4.0
#07 Sotirov, Tsvet 1 2 2.0 0 0.0 2 2.0
#12 Moore, Tyren 1 1 1.0 0 0.0 1 1.0
#TM Team 1 1 1.0 1 1.0 0 0.0
#05 White, Nakavieon 1 1 1.0 1 1.0 0 0.0
#01 Williams Jr., Dwayne 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 White, Nakavieon 1 5 5.0
#12 Moore, Tyren 1 4 4.0
#13 Applewhite, Alden 1 1 1.0
#09 Koulibaly, Jefferson 1 1 1.0
#21 Webb, Spudd 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#21 Webb, Spudd 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Dunn, Khayri 1 3 3.0
#13 Applewhite, Alden 1 2 2.0
#24 Burney, Andres 1 1 1.0
#09 Koulibaly, Jefferson 1 1 1.0
#12 Moore, Tyren 1 1 1.0
#07 Sotirov, Tsvet 1 1 1.0
#21 Webb, Spudd 1 1 1.0
#05 White, Nakavieon 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#12 Moore, Tyren 1 4 4.0
#13 Applewhite, Alden 1 2 2.0
#03 Dunn, Khayri 1 2 2.0
#21 Webb, Spudd 1 2 2.0
#05 White, Nakavieon 1 2 2.0
#11 Carter, Shainen 1 1 1.0
#09 Koulibaly, Jefferson 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#11 Carter, Shainen 1 5 5.0
#05 White, Nakavieon 1 5 5.0
#24 Burney, Andres 1 4 4.0
#21 Webb, Spudd 1 4 4.0
#03 Dunn, Khayri 1 3 3.0
#12 Moore, Tyren 1 2 2.0
#13 Applewhite, Alden 1 1 1.0
#09 Koulibaly, Jefferson 1 1 1.0
#07 Sotirov, Tsvet 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#12 Moore, Tyren 1 29 29.0
#13 Applewhite, Alden 1 26 26.0
#11 Carter, Shainen 1 23 23.0
#21 Webb, Spudd 1 22 22.0
#05 White, Nakavieon 1 22 22.0
#07 Sotirov, Tsvet 1 19 19.0
#09 Koulibaly, Jefferson 1 18 18.0
#03 Dunn, Khayri 1 17 17.0
#24 Burney, Andres 1 16 16.0
#01 Williams Jr., Dwayne 1 8 8.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#05 White, Nakavieon 1 5 2 2.50
#09 Koulibaly, Jefferson 1 1 1 1.00
#12 Moore, Tyren 1 4 4 1.00