Georgia Southern vs Ole Miss
11/5/2016
Vaught-Hemingway
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 3 | 28 | 3 | 3 | 37 | |
| 14 | 7 | 3 | 3 | 27 |
OM: PASS - Chad Kelly (226); RUSH - Akeem Judd (139); REC - Evan Engram (75)
GS: PASS - Kevin Ellison (134); RUSH - breida, matt (100); REC - campbell, myles (121)
Scoring Summary
- | - | - | - | - | OM | GS |
|---|---|---|---|---|---|---|
| 1st | OM | 09:01 | OM - Gary Wunderlich 35 yd field goal 7 plays, 33 yards, TOP 1:59 | 3 | 0 | |
| 1st | GS | 05:08 | GS - M. Campbell 29 yd pass from K. Ellison (Y. Koo kick) 8 plays, 69 yards, TOP 3:47 | 3 | 7 | |
| 1st | GS | 00:59 | GS - K. Ellison 9 yd run (Y. Koo kick), 5 plays, 49 yards, TOP 2:19 | 3 | 14 | |
| 2nd | OM | 11:38 | OM - Chad Kelly 3 yd run (Gary Wunderlich kick), 7 plays, 71 yards, TOP 1:48 | 10 | 14 | |
| 2nd | GS | 10:13 | GS - M. Breida 68 yd run (Y. Koo kick), 3 plays, 75 yards, TOP 1:25 | 10 | 21 | |
| 2nd | OM | 08:20 | OM - Chad Kelly 5 yd run (Gary Wunderlich kick), 5 plays, 41 yards, TOP 1:51 | 17 | 21 | |
| 2nd | OM | 03:36 | OM - Akeem Judd 9 yd run (Gary Wunderlich kick), 7 plays, 60 yards, TOP 1:26 | 24 | 21 | |
| 2nd | OM | 02:06 | OM - Evan Engram 38 yd pass from Chad Kelly (Gary Wunderlich kick) 2 plays, 65 yards, TOP 0:36 | 31 | 21 | |
| 3rd | GS | 03:02 | GS - Y. Koo 41 yd field goal 13 plays, 70 yards, TOP 6:15 | 31 | 24 | |
| 3rd | OM | 00:13 | OM - Gary Wunderlich 29 yd field goal 9 plays, 63 yards, TOP 2:49 | 34 | 24 | |
| 4th | GS | 12:09 | GS - Y. Koo 38 yd field goal 8 plays, 70 yards, TOP 2:58 | 34 | 27 | |
| 4th | OM | 07:14 | OM - Gary Wunderlich 38 yd field goal 7 plays, 35 yards, TOP 2:31 | 37 | 27 | |
| 37 | 27 | |||||
Referee: Matt Loeffler
Line Judge: Tim Beard
Side Judge: MichaelWilliams
Umpire: Stan Weihe
Back Judge: Wayne Gautney
Center Judge: Chad Lorance
Linesman: Jay Vines
Field Judge: Andy Britton














