Texas St. vs Georgia Southern
Scoring Summary
Team | TXST | GS |
|---|---|---|
1st Martin tripled down the lf line, RBI (1-1 BS); Tressler scored. | 0 | 1 |
1st McWhorter doubled to right field, RBI (1-0 B); Martin scored. | 0 | 2 |
3rd J. Wuthrich singled, 2 RBI (0-0); W. Hollis advanced to second; J. Williams scored; F. Rodriguez scored. | 2 | 2 |
3rd T. Benton grounded out to ss, RBI (1-2 KBF); J. Wuthrich advanced to third; W. Hollis scored. | 3 | 2 |
3rd D. Shuffield singled to left field, RBI (3-2 BBBKF); S. Valentine advanced to second; J. Wuthrich scored. | 4 | 2 |
4th F. Rodriguez homered to left field, RBI (2-1 KBB). | 5 | 2 |
4th J. Hubbard homered to center field, RBI (2-2 FBKFB). | 6 | 2 |
4th J. Wuthrich advanced to second on a wild pitch; W. Hollis advanced to third on a wild pitch; J. Williams scored on a wild pitch. | 7 | 2 |
4th S. Valentine grounded out to ss, RBI (2-2 SBKB); J. Wuthrich advanced to third; W. Hollis scored. | 8 | 2 |
4th D. Shuffield singled through the left side, RBI (2-2 BKBK); J. Wuthrich scored. | 9 | 2 |
4th F. Rodriguez doubled down the lf line, RBI (1-2 KBKF); R. Newman advanced to third; D. Shuffield scored. | 10 | 2 |
4th J. Hubbard singled through the left side, RBI (2-0 BB); F. Rodriguez advanced to third; R. Newman scored. | 11 | 2 |
6th J. Wuthrich singled through the left side, RBI (2-2 KKBB); J. Williams advanced to second; J. Hubbard scored. | 12 | 2 |
6th Ledford homered to right field, RBI (1-0 B). | 12 | 3 |
7th R. Newman singled to center field, RBI (0-2 FKF); D. Shuffield advanced to second; S. Valentine scored. | 13 | 3 |
7th D. Shuffield scored on a passed ball, unearned. | 14 | 3 |
7th Martin homered to center field, RBI (1-2 SSB). | 14 | 4 |
Texas St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hubbard, Jaylen | 3B | 6 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
Williams, Jaxon | 2B | 2 | 2 | 2 | 0 | 3 | 0 | 0 | 0 |
Hollis, Will | DH | 3 | 2 | 0 | 0 | 2 | 0 | 3 | 3 |
Wuthrich, John | RF | 4 | 2 | 2 | 3 | 1 | 0 | 1 | 1 |
Benton, Travon | LF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Valentine, Skyler | CF | 3 | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
Shuffield, Dalton | SS | 4 | 2 | 4 | 2 | 1 | 0 | 0 | 0 |
Newman, Ryan | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 5 |
Rodriguez, Felipe | C | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Reich, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leigh, Zachary | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 14 | 16 | 12 | 8 | 0 | 9 | 11 |
Batting
2B: Hubbard, Jaylen (1); Williams, Jaxon (1); Shuffield, Dalton (1); Rodriguez, Felipe (1)
HR: Hubbard, Jaylen (1); Rodriguez, Felipe (1)
Baserunning
SB: Benton, Travon (1)
HBP: Valentine, Skyler (1); Newman, Ryan (1)
Georgia Southern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Steven Curry | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Nolan Tressler | CF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| Mason Miller | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tyler Martin | LF | 3 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
| Mason Mcwhorter | RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Noah Searcy | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Chandler Davis | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Thompson | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Jason Swan | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Noah Ledford | PH/1B | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Christian Avant | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Blake Evans | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Daniel Collins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Whitney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayden Harris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Jones | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lawson Humphries | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 4 | 9 | 4 | 2 | 0 | 9 | 8 |
Texas St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reich, Connor | 6.1 | 9 | 4 | 4 | 2 | 8 | 0 | 0 | 0 | 0 | 28 | 30 | 9 | 2 | 99 |
Leigh, Zachary | 0.2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 9 |
| Totals | 9 | 4 | 4 | 2 | 9 | 1 | 0 | 1 | 0 | 30 | 33 | 10 | 2 | 108 |
Georgia Southern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Collins | 2.2 | 5 | 4 | 4 | 2 | 4 | 0 | 1 | 1 | 0 | 13 | 16 | 3 | 1 | 55 |
| Cole Whitney | 1.0 | 4 | 6 | 6 | 2 | 1 | 2 | 0 | 0 | 0 | 7 | 9 | 0 | 2 | 39 |
| Hayden Harris | 1.0 | 3 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 6 | 9 | 0 | 0 | 40 |
| Nick Jones | 1.1 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 3 | 0 | 33 |
| Lawson Humphries | 1.0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 21 |
| Totals | 16 | 14 | 13 | 8 | 9 | 3 | 1 | 2 | 0 | 36 | 46 | 6 | 5 | 188 |
Win: Reich, Connor (5-1)
Loss: Collins, Daniel (3-1)
HBP: Leigh, Zachary (1)
;
Collins, Daniel (1); Harris, Hayden (1)























