Coastal Carolina vs Georgia Southern
Scoring Summary
Team | COASTAL | GS |
|---|---|---|
1st Lancaster, S homered to right field, 2 RBI (1-1 BF); Wood, C. scored. | 2 | 0 |
1st Sponseller tripled to right field, RBI (0-0); Biermann, Z. scored. | 3 | 0 |
1st Rivers, K. grounded out to ss, RBI (0-2 KKF); Sponseller scored. | 4 | 0 |
3rd Woodall Jr. doubled to left center, RBI (3-2 BFBBKF); Lancaster, S scored. | 5 | 0 |
3rd Rivers, K. singled to center field, RBI (0-0); Woodall Jr. scored. | 6 | 0 |
3rd McWhorter homered to left field, 2 RBI (1-0 B); Avant scored, unearned. | 6 | 2 |
5th Chavers, P. doubled through the right side, RBI (0-2 KK); Rivers, K. advanced to third; Woodall Jr. scored. | 7 | 2 |
5th Beaird, M. doubled to center field, 2 RBI (0-0); Chavers, P. scored; Rivers, K. scored. | 9 | 2 |
5th Koenig, M. doubled to center field, RBI (2-0 BB); Skeels, K. scored. | 10 | 2 |
7th Chavers, P. homered to right field, 2 RBI (1-1 KB); Pearcey, C. scored. | 12 | 2 |
7th Skeels, K. homered to left field, RBI (0-0). | 13 | 2 |
7th Woodall Jr. reached on a throwing error by ss, advanced to second (1-1 KB); Lancaster, S scored, unearned; Wood, C. scored, unearned. | 15 | 2 |
Coastal Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Wood, Cory | 2B | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 1 |
Lancaster, Seth | SS | 4 | 3 | 2 | 2 | 2 | 0 | 1 | 0 |
Woodall Jr., Kevin | 1B | 6 | 2 | 2 | 1 | 0 | 0 | 3 | 1 |
Biermann, Zach | DH | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Buis, Turner | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Sponseller, Lee | LF | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Pearcey, Cameron | LF | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Rivers, Kieton | RF | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Sehnert, Tor | PH/RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Chavers, Parker | CF | 4 | 2 | 2 | 3 | 1 | 0 | 1 | 0 |
Beaird, Matt | C | 3 | 0 | 1 | 2 | 0 | 0 | 2 | 2 |
Skeels, Kyle | PR/C | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 |
Koenig, Michael | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Veneziano, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mccambley, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gentry, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 15 | 14 | 13 | 7 | 0 | 15 | 6 |
Batting
2B: Lancaster, Seth (1); Woodall Jr., Kevin (1); Chavers, Parker (1); Beaird, Matt (1); Koenig, Michael (1)
3B: Sponseller, Lee (1)
HR: Lancaster, Seth (1); Chavers, Parker (1); Skeels, Kyle (1)
Baserunning
CS: Wood, Cory (1)
HBP: Pearcey, Cameron (1)
Fielding
E: Wood, Cory (1)
Georgia Southern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jason Swan | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Christian Avant | RF/C | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Steven Curry | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Mcwhorter | LF | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Johns Hamilton | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Matt Anderson | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Cody Shook | RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mitchell Golden | SS | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Chandler Corley | DH | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Roury Glanton | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Simmons | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Jeddediah Fagg | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nolan Tressler | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jaxxon Fagg | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Seth Shuman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braxton Johns | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seth Johnston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Geiger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Jones | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Strickland | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 4 | 2 | 4 | 0 | 13 | 7 |
Coastal Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Veneziano, Anthony | 5.0 | 3 | 2 | 1 | 3 | 8 | 2 | 0 | 0 | 0 | 19 | 22 | 6 | 1 | 105 |
Mccambley, Zach | 3.0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 3 | 38 |
Gentry, Dylan | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 12 |
| Totals | 4 | 2 | 1 | 4 | 13 | 2 | 0 | 0 | 0 | 32 | 36 | 10 | 4 | 155 |
Georgia Southern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seth Shuman | 4.2 | 9 | 10 | 10 | 4 | 9 | 0 | 0 | 0 | 0 | 22 | 26 | 3 | 1 | 112 |
| Braxton Johns | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 6 |
| Seth Johnston | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 16 |
| Matt Geiger | 1.0 | 3 | 5 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 7 | 9 | 2 | 0 | 27 |
| Nick Jones | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 17 |
| Zach Strickland | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 15 |
| Totals | 14 | 15 | 13 | 7 | 15 | 1 | 0 | 1 | 0 | 40 | 48 | 7 | 3 | 193 |
































