Campbell vs Georgia Southern
3/8/2017
J.I. Clements
6:01 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 8 | 11 | 3 | |
| 0 | 0 | 0 | 2 | 0 | 2 | 2 | 3 | X | 9 | 5 | 1 |
Win: Hughes, Landon (3-1)Loss: Hallum, Cole (0-1)
Scoring Summary
Team | CAM | GS |
|---|---|---|
4th McWhorter doubled to right center, RBI (0-0); Golden scored. | 0 | 1 |
4th Baldwin reached on a fielder's choice, RBI (0-0); Wren out at second ss to 2b; Martin advanced to third; McWhorter scored. | 0 | 2 |
5th BUTLER, D. singled to left field, RBI (0-2); GOLLIDAY, J. advanced to second; MEHL, K. scored. | 1 | 2 |
5th BAREFOOT, M. singled to left center, RBI (0-0); BUTLER, D. advanced to third; GOLLIDAY, J. scored. | 2 | 2 |
5th BARRON, K. flied out to rf, SF, RBI (1-1); BAREFOOT, M. advanced to third; BUTLER, D. scored. | 3 | 2 |
5th CALVANO, B. singled, 2 RBI (1-1); JONES, C. advanced to third; MYERS, B. scored; BAREFOOT, M. scored. | 5 | 2 |
5th MEHL, K. singled to shortstop, RBI (1-2); CALVANO, B. advanced to second; JONES, C. scored. | 6 | 2 |
6th MYERS, B. flied out to rf, SF, RBI (0-0); BUTLER, D. scored. | 7 | 2 |
6th Baldwin reached on an error by p (1-2); Wren scored, unearned. | 7 | 3 |
6th Greene doubled to right center, RBI (1-1); Baldwin scored, unearned. | 7 | 4 |
7th McWhorter reached on a fielder's choice (3-2); Cleveland advanced to second on a fielding error by ss, advanced to third; Curry scored, unearned. | 7 | 5 |
7th Martin flied out to rf, SF, RBI (1-0); Cleveland scored, unearned. | 7 | 6 |
8th HALLUM, C. flied out to lf, SF, RBI (3-2); BUTLER, D. scored. | 8 | 6 |
8th Cleveland homered to right center, 3 RBI (1-1); Ballard scored; Tracey scored. | 8 | 9 |
Campbell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Butler, Drew | 3B/LF | 5 | 3 | 3 | 1 | 0 | 0 | 2 | 0 |
Barefoot, Matthew | RF | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 1 |
Hallum, Cole | LF/P | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Myers, Bryce | DH | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 1 |
Wyse, Adam | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barron, Kevin | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 1 |
Jones, Christian | 2B | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Calvano, Ben | CF | 5 | 0 | 1 | 2 | 0 | 0 | 2 | 2 |
Mehl, Kyle | SS/3B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Monaghan, Jimmy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Golliday, Jay | C | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 4 |
Messer, Tyson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas, Harry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyson, Wyatt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 8 | 11 | 8 | 6 | 0 | 14 | 9 |
Batting
2B: Mehl, Kyle (1)
SH: Barron, Kevin (1)
SF: Hallum, Cole (1); Myers, Bryce (1); Barron, Kevin (1)
Baserunning SB: Butler, Drew (4); Barefoot, Matthew (1); Myers, Bryce (1); Mehl, Kyle (1)
CS: Hallum, Cole (1)
HBP: Hallum, Cole (1); Jones, Christian (1)
Fielding
E: Mehl, Kyle (1); Thomas, Harry (1); Tyson, Wyatt (1)
Georgia Southern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Steven Curry | 2B | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Mitchell Golden | SS | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ryan Cleveland | 1B | 4 | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
| Mason Mcwhorter | LF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Tyler Martin | 3B | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 1 |
Tarez Miller | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Wren | RF | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Logan Baldwin | CF | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 3 |
Jacob Greene | C | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Jonathan Tracey | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.j. Brazil | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.j. Ballard | DH | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
| Chase Cohen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Condra-bogan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Goldstein | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Cowart | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Simmons | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landon Hughes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 9 | 5 | 7 | 9 | 0 | 5 | 8 |
Batting
2B: Mcwhorter, Mason (1); Wren, Jordan (1); Jacob Greene (1)
Baserunning
HBP: Wren, Jordan (1)
Fielding
Campbell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hallum, Cole | 1.0 | 2 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 1 | 23 |
Messer, Tyson | 4.0 | 1 | 2 | 2 | 4 | 2 | 1 | 0 | 1 | 0 | 13 | 18 | 6 | 4 | 70 |
Thomas, Harry | 2.0 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | 10 | 2 | 4 | 42 |
Tyson, Wyatt | 1.0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 1 | 35 |
| Totals | 5 | 9 | 5 | 9 | 5 | 2 | 0 | 1 | 0 | 30 | 41 | 9 | 10 | 170 |
Georgia Southern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chase Cohen | 2.0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 0 | 29 |
| Jacob Condra-bogan | 2.0 | 5 | 4 | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 9 | 13 | 1 | 2 | 48 |
| Eric Goldstein | 1.0 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | 1 | 27 |
| Zach Cowart | 2.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 6 | 9 | 3 | 0 | 36 |
| Connor Simmons | 0.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9 |
| Landon Hughes | 2.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 24 |
| Totals | 11 | 8 | 8 | 6 | 14 | 1 | 0 | 2 | 0 | 32 | 44 | 7 | 4 | 173 |
Win: Hughes, Landon (3-1)
Loss: Hallum, Cole (0-1)
HBP: Messer, Tyson (1)
;
Condra-bogan, Jacob (1); Cowart, Zach (1)





























