Baseball History vs Virginia Military Institute from April 11, 1992 - May 21, 2003
Last Matchup
5/21/2003
6

at

4
Wins
33
Losses
7
Home Record
16-2
Away Record
14-3
Conference Record
30-5
Streak
W10
First Matchup
W 4-3
4/11/1992
Last 10 Matchups
10-0
4/7/2001 - 5/21/2003
Largest Margin of Victory
W 21-6
2/22/1997
Smallest Margin of Victory
W 3-2
3/30/2003
Total Runs
361
Average Runs
9
History from April 11, 1992 - May 21, 2003
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Wednesday, May 21 | 2003 | Neutral Charleston, SC | W6-4 | |
| Sunday, March 30 | 2003 | Home Statesboro | W3-2 | |
| Saturday, March 29 | 2003 | Home Statesboro | W13-6 | |
| Friday, March 28 | 2003 | Home Statesboro | W2-0 | |
| Sunday, March 10 | 2002 | Home Statesboro | W9-0 | |
| Saturday, March 9 | 2002 | Home Statesboro | W13-1 | |
| Friday, March 8 | 2002 | Home Statesboro | W8-0 | |
| Sunday, April 8 | 2001 | Away Lexington, Va. | W21-14 | |
| Saturday, April 7 | 2001 | Away Lexington, Va. | W18-4 | |
| Saturday, April 7 | 2001 | Away Lexington, Va. | W9-4 | |
| Sunday, March 5 | 2000 | Home Statesboro | L5-7 | |
| Saturday, March 4 | 2000 | Home Statesboro | W8-7 | |
| Friday, March 3 | 2000 | Home Statesboro | W17-4 | |
| Saturday, April 10 | 1999 | Away Lexington, Va. | W11-3 | |
| Saturday, April 10 | 1999 | Away Lexington, Va. | L10-13 | |
| Sunday, March 22 | 1998 | Home Statesboro | W8-2 | |
| Saturday, March 21 | 1998 | Home Statesboro | L4-7 | |
| Saturday, March 21 | 1998 | Home Statesboro | W7-6 | |
| Sunday, February 23 | 1997 | Away Lexington, Va. | W15-11 | |
| Saturday, February 22 | 1997 | Away Lexington, Va. | W21-6 | |
| Saturday, February 22 | 1997 | Away Lexington, Va. | W5-1 | |
| Saturday, April 27 | 1996 | Neutral Charleston, SC | W11-2 | |
| Sunday, March 3 | 1996 | Home Statesboro | W14-5 | |
| Saturday, March 2 | 1996 | Home Statesboro | W14-6 | |
| Saturday, March 2 | 1996 | Home Statesboro | W16-6 | |
| Thursday, April 27 | 1995 | Neutral Charleston, SC | W4-3 | |
| Sunday, March 12 | 1995 | Away Lexington, Va. | W11-3 | |
| Saturday, March 11 | 1995 | Away Lexington, Va. | W8-6 | |
| Saturday, March 11 | 1995 | Away Lexington, Va. | W6-4 | |
| Thursday, April 28 | 1994 | Neutral Charleston, SC | L4-6 | |
| Sunday, March 20 | 1994 | Home Statesboro | W4-0 | |
| Saturday, March 19 | 1994 | Home Statesboro | W4-0 | |
| Saturday, March 19 | 1994 | Home Statesboro | W10-1 | |
| Thursday, April 29 | 1993 | Neutral Charleston, SC | L0-8 | |
| Monday, March 22 | 1993 | Away Lexington, Va. | W10-6 | |
| Sunday, March 21 | 1993 | Away Lexington, Va. | W8-6 | |
| Sunday, March 21 | 1993 | Away Lexington, Va. | L6-8 | |
| Sunday, April 12 | 1992 | Away Lexington, Va. | W11-2 | |
| Saturday, April 11 | 1992 | Away Lexington, Va. | L3-5 | |
| Saturday, April 11 | 1992 | Away Lexington, Va. | W4-3 | |
Win
Loss
2026 Georgia Southern Football Ticket Video
Wednesday, February 25
The GATA Zone - Air Rifle
Thursday, February 19
Walk and Talk: J.I. Clements Stadium
Friday, February 13
2026 Baseball Pre Season Check in
Thursday, February 12
















