Volleyball History vs Appalachian State University from October 14, 1989 - October 17, 2025
Wins
23
Losses
41
Home Record
10-17
Away Record
10-20
Conference Record
19-37
Streak
W3
First Matchup
L 0-3
10/14/1989
Last 10 Matchups
7-3
10/3/2021 - 10/17/2025
Largest Margin of Victory
W 3-0
11/3/2023
Smallest Margin of Victory
W 3-2
10/16/2025
Total Points
99
Average Points
2
History from October 14, 1989 - October 17, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Friday, October 17 | 2025 | Home Statesboro, Ga. | W3-1 | |
| Thursday, October 16 | 2025 | Home Statesboro, Ga. | W3-2 | |
| Saturday, October 19 | 2024 | Away Boone, NC | W3-1 | |
| Friday, October 18 | 2024 | Away Boone, NC | L2-3 | |
| Saturday, November 4 | 2023 | Home Statesboro, GA | W3-1 | |
| Friday, November 3 | 2023 | Home Statesboro, GA | W3-0 | |
| Saturday, November 5 | 2022 | Away Boone, N.C. | L2-3 | |
| Friday, November 4 | 2022 | Away Boone, N.C. | L2-3 | |
| Sunday, November 7 | 2021 | Away Boone, N.C. | W3-1 | |
| Sunday, October 3 | 2021 | Home Statesboro, Ga. | W3-1 | |
| Friday, November 8 | 2019 | Home Statesboro, Ga. | L1-3 | |
| Sunday, September 29 | 2019 | Away Boone, N.C. | L1-3 | |
| Sunday, November 4 | 2018 | Away Boone, N.C. | L0-3 | |
| Friday, September 21 | 2018 | Home Statesboro, Ga. | L0-3 | |
| Friday, November 3 | 2017 | Home Statesboro, Ga. | L2-3 | |
| Sunday, October 8 | 2017 | Away Boone, N.C. | L1-3 | |
| Sunday, November 6 | 2016 | Away Boone, N.C. | W3-2 | |
| Saturday, November 5 | 2016 | Away Boone, N.C. | L0-3 | |
| Friday, November 6 | 2015 | Away Boone, N.C. | L0-3 | |
| Friday, October 23 | 2015 | Home Statesboro, Ga. | L0-3 | |
| Friday, November 7 | 2014 | Away Boone, N.C. | L0-3 | |
| Friday, September 19 | 2014 | Home Statesboro, Ga. | L0-3 | |
| Saturday, November 23 | 2013 | Neutral Greenville, S.C. | W3-1 | |
| Saturday, November 16 | 2013 | Home Statesboro, Ga. | W3-0 | |
| Friday, October 18 | 2013 | Away Boone, N.C. | W3-2 | |
| Saturday, October 6 | 2012 | Away Boone, N.C. | W3-1 | Box Score |
| Saturday, November 19 | 2011 | Neutral Birmingham, Ala. | L2-3 | Box Score |
| Saturday, October 8 | 2011 | Home Statesboro, Ga. | L1-3 | Box Score |
| Friday, November 19 | 2010 | Away Boone, N.C. | W3-1 | Box Score |
| Sunday, October 24 | 2010 | Away Boone, N.C. | W3-1 | Box Score |
| Saturday, October 24 | 2009 | Home Statesboro, Ga. | W3-0 | Box Score |
| Sunday, October 12 | 2008 | Away Boone, N.C. | W3-0 | Box Score |
| Saturday, November 10 | 2007 | Away Boone, N.C. | L0-3 | Box Score |
| Friday, October 12 | 2007 | Home Statesboro, Ga. | L0-3 | Box Score |
| Saturday, November 11 | 2006 | Home Statesboro, Ga. | L0-3 | Box Score |
| Saturday, October 14 | 2006 | Away Boone, N.C. | L1-3 | Box Score |
| Tuesday, October 18 | 2005 | Away Boone, N.C. | L0-3 | |
| Saturday, November 20 | 2004 | Neutral Cullowhee, N.C. | L1-3 | |
| Sunday, October 24 | 2004 | Home Statesboro, Ga. | L2-3 | |
| Saturday, November 22 | 2003 | Neutral Chattanooga, Tenn. | W3-2 | |
| Sunday, October 19 | 2003 | Away Boone, N.C. | W3-1 | |
| Saturday, October 26 | 2002 | Away Boone, N.C. | W3-0 | |
| Friday, September 20 | 2002 | Home Statesboro, Ga. | W3-1 | |
| Saturday, October 20 | 2001 | Home Statesboro, Ga. | W3-0 | |
| Friday, October 19 | 2001 | Home Statesboro, Ga. | W3-0 | |
| Friday, October 20 | 2000 | Away Boone, NC | L0-3 | |
| Thursday, September 14 | 2000 | Home Statesboro, Ga. | L2-3 | |
| Friday, October 22 | 1999 | Home Statesboro, Ga. | L0-3 | |
| Friday, September 17 | 1999 | Away Boone, N..C. | L2-3 | |
| Saturday, October 17 | 1998 | Home Statesboro, Ga. | L2-3 | |
| Friday, September 11 | 1998 | Away Boone, N.C. | L1-3 | |
| Sunday, October 26 | 1997 | Home Statesboro, Ga. | L1-3 | |
| Friday, September 19 | 1997 | Away Boone, N.C. | L0-3 | |
| Friday, November 15 | 1996 | Away Boone, NC | L0-3 | |
| Sunday, October 20 | 1996 | Home Statesboro, GA | L1-3 | |
| Friday, November 17 | 1995 | Neutral Davidson, NC | W3-2 | |
| Sunday, October 22 | 1995 | Home Statesboro, GA | L0-3 | |
| Friday, September 22 | 1995 | Away Boone, NC | L0-3 | |
| Sunday, October 30 | 1994 | Home Statesboro, GA | L1-3 | |
| Friday, September 30 | 1994 | Away Boone, NC | L1-3 | |
| Saturday, November 6 | 1993 | Home Statesboro, Ga. | L1-3 | |
| Friday, November 20 | 1992 | Neutral Greenville, S.C. | L0-3 | |
| Friday, October 23 | 1992 | Away Boone, N.C. | L0-3 | |
| Saturday, October 14 | 1989 | Neutral Jacksonville, Fla. | L0-3 | |
Win
Loss
Clay Helton Media Availability: National Signing Day (12/3/25)
Thursday, December 04
Georgia Southern vs. Marshall Highlights (11/29/25)
Sunday, November 30
Hail Southern Live! (11-24-2025)
Tuesday, November 25
The GATA Zone: Men's Soccer Post-Season
Thursday, November 20


















