2026 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 2 | Davis, Emma | .386 | 1.013 | 53 - 53 | 153 | 29 | 59 | 15 | 2 | 2 | 35 | 84 | .549 | 24 | 1 | 12 | 0 | .464 | 3 | 0 | 6 - 8 |
| 28 | Christensen, Kayla | .324 | .807 | 53 - 53 | 170 | 37 | 55 | 4 | 3 | 1 | 14 | 68 | .400 | 21 | 3 | 17 | 0 | .407 | 0 | 4 | 9 - 10 |
| 14 | Bilbrey, Jaycee | .313 | .705 | 49 - 46 | 147 | 26 | 46 | 5 | 0 | 0 | 18 | 51 | .347 | 11 | 0 | 21 | 0 | .358 | 1 | 4 | 9 - 11 |
| 17 | Thames, Delanie | .299 | 1.072 | 53 - 53 | 147 | 39 | 44 | 13 | 1 | 12 | 45 | 95 | .646 | 19 | 15 | 32 | 1 | .426 | 2 | 3 | 14 - 14 |
| 10 | Queen, Braelyn | .271 | .727 | 49 - 49 | 133 | 12 | 36 | 11 | 0 | 1 | 24 | 50 | .376 | 14 | 3 | 19 | 1 | .351 | 1 | 1 | 1 - 1 |
| 24 | Gray, Demere | .250 | .722 | 46 - 38 | 100 | 12 | 25 | 7 | 0 | 2 | 12 | 38 | .380 | 8 | 7 | 26 | 1 | .342 | 2 | 0 | 0 - 0 |
| 15 | Kell, Brooke | .242 | .521 | 46 - 42 | 99 | 15 | 24 | 0 | 0 | 0 | 3 | 24 | .242 | 4 | 1 | 7 | 1 | .279 | 0 | 5 | 5 - 6 |
| 7 | Combs, Valerie | .231 | .600 | 49 - 49 | 143 | 11 | 33 | 4 | 0 | 4 | 21 | 49 | .343 | 5 | 1 | 19 | 1 | .257 | 3 | 1 | 0 - 0 |
| 31 | Herbst, Saige | .250 | .750 | 6 - 0 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .250 | 2 | 0 | 1 | 0 | .500 | 0 | 0 | 0 - 0 |
| 16 | Ramsden, Carley | .213 | .567 | 35 - 26 | 80 | 10 | 17 | 4 | 0 | 1 | 8 | 24 | .300 | 5 | 1 | 10 | 1 | .267 | 0 | 1 | 0 - 0 |
| 19 | Cushman, Payton | .208 | .727 | 8 - 8 | 24 | 2 | 5 | 3 | 0 | 1 | 3 | 11 | .458 | 1 | 1 | 1 | 0 | .269 | 0 | 0 | 0 - 0 |
| 3 | Shea, Kennedy | .169 | .504 | 32 - 22 | 65 | 8 | 11 | 3 | 0 | 0 | 2 | 14 | .215 | 9 | 2 | 23 | 2 | .289 | 0 | 1 | 0 - 0 |
| 5 | Tigg, Semira | .149 | .487 | 35 - 29 | 74 | 8 | 11 | 2 | 1 | 0 | 6 | 15 | .203 | 12 | 2 | 22 | 0 | .284 | 0 | 0 | 0 - 1 |
| 12 | Maxwell, Kyla | .143 | .429 | 26 - 9 | 28 | 5 | 4 | 1 | 0 | 0 | 2 | 5 | .179 | 4 | 0 | 10 | 0 | .250 | 0 | 0 | 3 - 3 |
| Total | .271 | .739 | 53-53 | 1367 | 215 | 371 | 72 | 7 | 24 | 195 | 529 | .387 | 139 | 37 | 220 | 8 | .352 | 12 | 20 | 47-54 | |
| Opponents | .291 | .814 | 53-53 | 1374 | 241 | 400 | 61 | 15 | 45 | 217 | 626 | .456 | 138 | 14 | 164 | 13 | .358 | 14 | 29 | 38-51 |












