Ga. Southern vs Coastal
3/28/2026
St. John Stadium
12:00 AM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 5 | 0 | 0 | 0 | 0 | 2 | 10 | 9 | 0 | |
| 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 2 |
Win: Croft , Kaylee (2-1)Loss: Abby Henderson (7-11)
Scoring Summary
Team | GA. SOUT | COASTAL |
|---|---|---|
1st Braelyn Queen walked, RBI (3-1 BFBBB); Emma Davis advanced to second; Jaycee Bilbrey advanced to third; Kayla Christensen scored, unearned. | 1 | 0 |
1st Carley Ramsden singled to second base, 2 RBI (3-2 FBFBFBF); Braelyn Queen advanced to third; Emma Davis scored, unearned; Jaycee Bilbrey scored, unearned. | 3 | 0 |
2nd Jaycee Bilbrey singled, advanced to second on the throw, advanced to third on an error by lf, 2 RBI (2-2 KBKBF); Kayla Christensen scored; Brooke Kell scored. | 5 | 0 |
2nd Emma Davis singled to first base, RBI (3-2 BKBKB); Delanie Thames advanced to third; Jaycee Bilbrey scored. | 6 | 0 |
2nd Valerie Combs singled to right field, RBI (0-0); Emma Davis advanced to third; Delanie Thames scored. | 7 | 0 |
2nd Braelyn Queen out at first 1b to 2b, RBI (0-0); Emma Davis scored. | 8 | 0 |
3rd Georgia Hood singled to right center, RBI (1-0 B); Libby Pippin scored. | 8 | 1 |
4th Kelsey Sawvell advanced to second on a wild pitch; Brie Normandin scored on a wild pitch. | 8 | 2 |
7th Braelyn Queen homered to left field, 2 RBI (2-1 BBF); Emma Davis scored. | 10 | 2 |
Ga. Southern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kayla Christensen | 2B | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| Jaycee Bilbrey | LF | 4 | 2 | 1 | 2 | 0 | 0 | 1 | 1 |
| Delanie Thames | SS | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Emma Davis | CF | 2 | 3 | 2 | 1 | 2 | 0 | 0 | 0 |
| Valerie Combs | C/DP | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Kyla Maxwell | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braelyn Queen | 1B/C | 3 | 1 | 1 | 4 | 1 | 0 | 1 | 1 |
| Carley Ramsden | 3B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Demere Gray | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kennedy Shea | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brooke Kell | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kaylee Croft | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shaylin Stringer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 10 | 9 | 10 | 6 | 0 | 4 | 4 |
Batting
Baserunning
Fielding
Coastal
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Libby Pippin | LF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Delaney Keith | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Georgia Hood | 1B | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
McKennah Metzger | RF/P | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kaelin Cash | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Brie Normandin | SS | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Kelsey Sawvell | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Moira Baxter | 2B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Clara Hudgens | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Ryanne Ellis | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Abby Henderson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leah Kendall | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 2 | 3 | 1 | 7 | 0 | 4 | 7 |
Fielding
E: Libby Pippin (1); Georgia Hood (1)
DP: Georgia Hood (1); Moira Baxter (1)
Ga. Southern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kaylee Croft | 6.2 | 3 | 1 | 1 | 5 | 4 | 1 | 0 | 0 | 0 | 22 | 27 | 10 | 5 | 54 |
| Shaylin Stringer | 0.1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 64 |
| Totals | 3 | 2 | 2 | 7 | 4 | 1 | 0 | 0 | 0 | 23 | 30 | 11 | 5 | 118 |
Coastal
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
McKennah Metzger | 6.0 | 5 | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 21 | 23 | 4 | 9 | 0 |
Abby Henderson | 1.0 | 4 | 7 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 7 | 12 | 1 | 1 | 152 |
| Totals | 9 | 10 | 7 | 6 | 4 | 2 | 0 | 0 | 0 | 28 | 35 | 5 | 10 | 152 |



























