App State vs Georgia Southern
Scoring Summary
Team | APP | GS |
|---|---|---|
1st Queen,Braelyn walked, RBI (3-0 BBBB); Thames,Delanie scored; Davis,Emma advanced to third base; Combs,Valerie advanced to second base. | 0 | 1 |
1st Bilbrey,Jaycee reached on a fielder's choice (1-2 KFB); Davis,Emma scored; Combs,Valerie advanced to third base; Queen,Braelyn advanced to second base on play and an error by Barrett,Grace (E6). | 0 | 2 |
1st Gray,Demere singled, RBI (0-2 FF); Combs,Valerie scored; Queen,Braelyn advanced to third base; Bilbrey,Jaycee advanced to second base. | 0 | 3 |
2nd Ching,Emilie homered to deep left field, 12th of season, 3RBI (2-2 KFBB); Barrett,Grace scored from second base; Fletcher,Madison scored from first base. | 3 | 3 |
2nd Gore,Leah homered to deep right field, 7th of season, RBI (1-0 B). | 4 | 3 |
4th Thames,Delanie homered, 11th of season, 2RBI (2-1 BKB); Christensen,Kayla scored from second base, unearned. | 4 | 5 |
6th Hamby,Macy homered to deep center field, 7th of season, RBI (1-2 BSK). | 5 | 5 |
7th Hamby,Macy singled through the right side of the infield, 2RBI (0-2 KF); Girk,Julia scored; McClain,Makayla scored from second base; Hamby,Macy advanced to second base on the throw. | 7 | 5 |
App State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Girk, Julia | CF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
McClain, Makayla | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Hamby, Macy | LF | 4 | 1 | 2 | 3 | 0 | 0 | 2 | 0 |
Barrett, Grace | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Bradshaw, Kb | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Fletcher, Madison | DP | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Ching, Emilie | 1B | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 1 |
Gore, Leah | C | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Daniel, Dakota | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schafer, Taylor | 3B | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Moshos, Sophie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 7 | 8 | 7 | 4 | 0 | 7 | 3 |
Batting
2B: Barrett, Grace (1); McClain, Makayla (1)
HR: Gore, Leah (1); Hamby, Macy (1); Ching, Emilie (1)
Baserunning
CS: Girk, Julia (1)
Fielding
E: Girk, Julia (1); Barrett, Grace (1); McClain, Makayla (1)
Georgia Southern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Christensen, Kayla | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Thames, Delanie | SS | 2 | 2 | 1 | 2 | 2 | 0 | 1 | 0 |
| Davis, Emma | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Maxwell, Kyla | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Combs, Valerie | C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Queen, Braelyn | 1B | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Bilbrey, Jaycee | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gray, Demere | DP | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Tigg, Semira | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Kell, Brooke | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Holland, Bailey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barnard, Alana | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 5 | 6 | 4 | 4 | 0 | 4 | 7 |
Batting
Baserunning
Fielding
App State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Moshos, Sophie | 7.0 | 6 | 5 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 29 | 33 | 11 | 7 | 139 |
| Totals | 6 | 5 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 29 | 33 | 11 | 7 | 139 |
Georgia Southern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Holland, Bailey | 1.1 | 3 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 1 | 34 |
| Barnard, Alana | 5.2 | 5 | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 20 | 22 | 4 | 6 | 93 |
| Totals | 8 | 7 | 7 | 4 | 7 | 0 | 0 | 0 | 0 | 27 | 31 | 5 | 7 | 127 |


























