GEORGIA SOUTHERN vs ULM
Scoring Summary
Team | GS | ULM |
|---|---|---|
1st Barth doubled to left field, RBI; Davis scored. | 1 | 0 |
1st Bellard grounded out to 2b, RBI; Gillespie advanced to second; Thames advanced to third; Barth scored. | 2 | 0 |
1st Thomas, H hit by pitch, RBI; Brown, Mor advanced to second; Brown, Mea advanced to third; Lippert, B scored. | 2 | 1 |
4th Davis singled up the middle, 2 RBI; Humber advanced to second; Kell scored; Tigg scored. | 4 | 1 |
4th Brown, Mea doubled down the lf line, 3 RBI; Lippert, B scored; Platt, C scored; Thompson, L scored. | 4 | 4 |
4th Thomas, H doubled to left field, 2 RBI; Brown, Mor scored; Brown, Mea scored. | 4 | 6 |
5th Lippert, B advanced to second on a wild pitch, advanced to third on the error; Platt, C advanced to third on a wild pitch, scored on the error, unearned; Thompson, L scored on a wild pitch, scored on a throwing error by c, unearned. | 4 | 8 |
5th Brown, Mea out at first 1b to 2b, RBI; Lippert, B scored, unearned. | 4 | 9 |
7th Queen doubled down the rf line, 2 RBI; Tigg advanced to third; Bellard scored; Gillespie scored. | 6 | 9 |
GEORGIA SOUTHERN
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Emma Davis | CF | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Valerie Combs | DH/C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| Faith Barth | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Delanie Thames | SS | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
| Madi Gillespie | 3B | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Gracie Bellard | C/DH | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 1 |
| Semira Tigg | 2B | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Brooke Kell | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Braelyn Queen | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Madison Humber | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Makayla Brantley | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bailey Holland | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morgan Kendrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maddie Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 6 | 9 | 6 | 6 | 0 | 5 | 11 |
Batting
Baserunning
Fielding
ULM
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lippert, Brooklin | CF | 3 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
Brown, Meagan | LF | 3 | 1 | 1 | 4 | 1 | 0 | 0 | 2 |
Brown, Morgan | 2B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Thomas, Hollie | C | 3 | 0 | 2 | 3 | 0 | 0 | 1 | 1 |
Zenzen, Maryssa | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Jenkins, Cheyenne | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter, Elle | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Thompson, Layla | 3B/DH | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Briggs, Reece | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Buck, Jacelyn | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Platt, Carys | RF | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Lake, Dakota | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bordeau, Bristin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blackledge, Mimi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 9 | 12 | 7 | 6 | 0 | 2 | 7 |
Batting
2B: Brown, Meagan (1); Thomas, Hollie (1)
SH: Buck, Jacelyn (1)
Baserunning
SB: Lippert, Brooklin (1); Thomas, Hollie (1)
HBP: Thomas, Hollie (1)
GEORGIA SOUTHERN
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bailey Holland | 1.1 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | 9 | 3 | 0 | 0 |
| Morgan Kendrick | 2.1 | 6 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 13 | 2 | 3 | 0 |
| Maddie Johnson | 2.1 | 3 | 3 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 8 | 12 | 1 | 4 | 0 |
| Totals | 12 | 9 | 6 | 6 | 2 | 2 | 0 | 1 | 0 | 26 | 34 | 6 | 7 | 0 |
ULM
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lake, Dakota | 4.0 | 7 | 4 | 4 | 2 | 3 | 0 | 0 | 2 | 0 | 18 | 23 | 3 | 6 | 0 |
Bordeau, Bristin | 2.0 | 1 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 7 | 10 | 1 | 3 | 0 |
Blackledge, Mimi | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 3 | 0 | 0 |
| Totals | 9 | 6 | 6 | 6 | 5 | 0 | 0 | 2 | 0 | 29 | 38 | 7 | 9 | 0 |




























