George Mason vs Georgia Southern
Scoring Summary
Team | MASON | GS |
|---|---|---|
2nd Elyssa DeRos doubled to left center, out at third cf to ss to 3b, 2 RBI (1-2 BFF); Kaylee Stinn scored, unearned; Charlotte Mo scored, unearned. | 2 | 0 |
3rd Cushman singled up the middle, RBI (0-2 FF); Combs advanced to second; Christensen scored. | 2 | 1 |
3rd Davis reached on a fielding error by p (1-1 KB); Barth advanced to second; Cushman advanced to third; Kell scored, unearned. | 2 | 2 |
4th Kamryn Inman tripled down the rf line, RBI (2-2 BFBK); Jessica Chan scored. | 3 | 2 |
4th Charlotte Mo grounded out to p, RBI (1-0 B); Kamryn Inman scored. | 4 | 2 |
4th Emily Lampel doubled to right field, 2 RBI (0-1 K); Maddy Johnso advanced to third; Elyssa DeRos scored; Kaitlyn Bron scored. | 6 | 2 |
4th Logan Pickfo doubled to center field, 2 RBI (1-0 B); Emily Lampel scored; Maddy Johnso scored. | 8 | 2 |
4th Jessica Chan singled up the middle, RBI, advanced to second on the throw (2-1 BBK); Logan Pickfo scored. | 9 | 2 |
4th Cushman doubled down the rf line, 2 RBI (0-0); Combs scored; Christensen scored, unearned. | 9 | 4 |
4th Barth singled through the right side, RBI (0-0); Cushman scored, unearned. | 9 | 5 |
5th Christensen doubled to left center, 2 RBI (0-0); Maxwell scored; Davis scored. | 9 | 7 |
George Mason
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Elyssa Derosa | RF | 3 | 1 | 2 | 2 | 2 | 0 | 0 | 0 |
Maddy Johnson | SS | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Emily Lampela | LF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 3 |
Logan Pickford | C | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Jessica Chan | DP | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
Kamryn Inman | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Charlotte Montgomery | CF | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
Kaylee Stinnett | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Emma Salzman | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaitlyn Bronowicz | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Tess Altevers-harris | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Tallman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harlowe Nigh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kylie Wilkerson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Anderson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 9 | 13 | 9 | 4 | 0 | 8 | 8 |
Batting
2B: Elyssa Derosa (1); Emily Lampela (1); Logan Pickford (1); Kamryn Inman (1); Kaylee Stinnett (1)
3B: Kamryn Inman (1)
Fielding
E: Kaylee Stinnett (1); Harlowe Nigh (1)
Georgia Southern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kayla Christensen | 2B | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 2 |
| Valerie Combs | C | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
| Brooke Kell | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Payton Cushman | 1B | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
| Madi Gillespie | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Faith Barth | DP | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 5 |
| Delanie Thames | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Emma Davis | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kyla Maxwell | LF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 3 |
| Madison Humber | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Bailey Holland | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morgan Kendrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 7 | 9 | 6 | 7 | 0 | 4 | 12 |
George Mason
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jordan Tallman | 2.1 | 3 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 9 | 14 | 3 | 3 | 74 |
Harlowe Nigh | 1.2 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 10 | 2 | 3 | 39 |
Kylie Wilkerson | 0.1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 15 |
Jordan Anderson | 2.2 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 9 | 12 | 3 | 2 | 43 |
| Totals | 9 | 7 | 4 | 7 | 4 | 1 | 0 | 1 | 0 | 30 | 40 | 8 | 9 | 171 |
Georgia Southern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bailey Holland | 3.2 | 7 | 7 | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 18 | 20 | 3 | 3 | 66 |
| Morgan Kendrick | 3.1 | 6 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 16 | 18 | 4 | 2 | 65 |
| Totals | 13 | 9 | 7 | 4 | 8 | 0 | 0 | 0 | 0 | 34 | 38 | 7 | 5 | 131 |


























