Michigan vs Georgia Southern
2/9/2025
USF Softball Stadium
9:30 am
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
![]() | 0 | 1 | 1 | 0 | 0 | 0 | X | 2 | 5 | 1 |
Win: Johnson, Maddie (1-1)Loss: Ferguson, Haley (0-1)
Date: 2/9/2025
Location: Tampa, Fla.
Venue: USF Softball Stadium
Umpires:
Attendance: 137
Start Time: 9:30 am
Time: 2:00
Weather: 61, sunny
Scoring Summary
Team | MICH | GS |
|---|---|---|
![]() Christensen singled up the middle, RBI (1-1 BK); Queen advanced to second; Cushman scored. | 0 | 1 |
![]() Gillespie singled through the right side, RBI (2-1 KBB); Cushman advanced to second; Thames scored. | 0 | 2 |

Michigan

Sieler, Ellie | LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Langford, Indiana | DP/2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Putz, Lauren | 1B/DP | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Erickson, Maddie | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
Stephenson, Ella | CF/RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Vallimont, Lilly | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Thorington, Cece | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beemer, Megan | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Conway, Jenissa | PH/CF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Ilacqua, Janelle | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
   Ramey, Madi | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
McVey, Ella | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Ferguson, Haley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Derkowski, Lauren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 0 | 9 | 0 | 1 | 0 | 4 | 10 |
Batting
2B: Vallimont, Lilly (1)
Baserunning
SB: Langford, Indiana (1); Conway, Jenissa (1)

Georgia Southern

![]() | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 1B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
![]() | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | DP | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 2 | 5 | 2 | 2 | 0 | 5 | 5 |

Michigan

Ferguson, Haley | 2.2 | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 12 | 14 | 4 | 3 | 58 |
Derkowski, Lauren | 3.1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 11 | 11 | 5 | 1 | 40 |
| Totals | 5 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 23 | 25 | 9 | 4 | 98 |

Georgia Southern

![]() | 7.0 | 9 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 30 | 31 | 5 | 11 | 121 |
| Totals | 9 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 30 | 31 | 5 | 11 | 121 |
Michigan

0
Final2

Georgia Southern

Michigan - Top of 1st
| Plays | MICH | GS |
|---|---|---|
| Sieler grounded out to 2b (1-1 BK). | 0 | 0 |
| Langford singled down the lf line (3-2 BBSFB). | 0 | 0 |
| Langford stole second. | 0 | 0 |
| Putz flied out to lf (2-2 KFBBFFF); Langford advanced to third. | 0 | 0 |
| Erickson grounded out to 2b (1-2 SBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Georgia Southern - Bottom of 1st
| Plays | MICH | GS |
|---|---|---|
| Davis grounded out to 2b (0-1 F). | 0 | 0 |
| Thames struck out swinging (2-2 BKFBFS). | 0 | 0 |
| Combs flied out to rf (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Michigan - Top of 2nd
| Plays | MICH | GS |
|---|---|---|
| Stephenson singled to right field (0-0). | 0 | 0 |
| Vallimont reached on a fielder's choice (0-2 KF); Stephenson out at second ss to 2b. | 0 | 0 |
| Beemer struck out looking (2-2 BSBSFFK). | 0 | 0 |
| Ilacqua walked (3-2 BBFFBB); Vallimont advanced to second. | 0 | 0 |
| McVey reached on a fielder's choice (0-1 F); Ilacqua out at second 2b to ss. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Georgia Southern - Bottom of 2nd
| Plays | MICH | GS |
|---|---|---|
| Cushman singled to left field (3-2 BKKBB). | 0 | 0 |
| Gillespie popped up to p (2-2 BKBK). | 0 | 0 |
| Queen walked (3-1 BBBKB); Cushman advanced to second. | 0 | 0 |
| Christensen singled up the middle, RBI (1-1 BK); Queen advanced to second; Cushman scored. | 0 | 1 |
| Tigg pinch ran for Queen. | 0 | 1 |
| Kell reached on a fielder's choice (3-2 FBBKB); Christensen advanced to second; Tigg out at third p to 3b. | 0 | 1 |
| Humber grounded out to 3b (0-2 FF). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Michigan - Top of 3rd
| Plays | MICH | GS |
|---|---|---|
| Sieler reached on a fielding error by 3b (0-0). | 0 | 1 |
| Langford singled, bunt (0-0); Sieler advanced to second. | 0 | 1 |
| Putz flied out to cf (2-0 BB); Sieler advanced to third. | 0 | 1 |
| Erickson grounded into double play ss to 1b (0-0); Langford out on the play. | 0 | 1 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

Georgia Southern - Bottom of 3rd
| Plays | MICH | GS |
|---|---|---|
| Queen to dp for Tigg. | 0 | 1 |
| Davis lined out to 3b (2-1 KBB). | 0 | 1 |
| Thames walked (3-1 BKBBB). | 0 | 1 |
| Combs popped up to cf (0-1 K). | 0 | 1 |
| Cushman singled to left field (1-2 KFFB); Thames advanced to third. | 0 | 1 |
| Gillespie singled through the right side, RBI (2-1 KBB); Cushman advanced to second; Thames scored. | 0 | 2 |
| Derkowski to p for Ferguson. | 0 | 2 |
| Queen struck out swinging (0-2 KSS). | 0 | 2 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Michigan - Top of 4th
| Plays | MICH | GS |
|---|---|---|
| Stephenson struck out swinging (0-2 KFS). | 0 | 2 |
| Vallimont grounded out to 2b (2-1 KBB). | 0 | 2 |
| Conway pinch hit for Beemer. | 0 | 2 |
| Conway singled up the middle (2-0 BB). | 0 | 2 |
| Conway stole second. | 0 | 2 |
| Ilacqua popped up to ss (2-1 BFB). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Georgia Southern - Bottom of 4th
| Plays | MICH | GS |
|---|---|---|
| Stephenson to rf. | 0 | 2 |
| Conway to cf. | 0 | 2 |
| Christensen flied out to lf (2-2 BBFFF). | 0 | 2 |
| Kell struck out looking (0-2 KFK). | 0 | 2 |
| Humber grounded out to p (2-1 BFB). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Michigan - Top of 5th
| Plays | MICH | GS |
|---|---|---|
| McVey flied out to lf (2-2 KBFB). | 0 | 2 |
| Sieler singled to left field (1-0 B). | 0 | 2 |
| Langford reached on a fielder's choice (3-1 BFBB); Sieler out at second p to 2b. | 0 | 2 |
| Putz singled to right field (0-1 K); Langford advanced to third. | 0 | 2 |
| Erickson reached on a fielder's choice (1-2 BSF); Putz out at second ss to 2b. | 0 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Georgia Southern - Bottom of 5th
| Plays | MICH | GS |
|---|---|---|
| Davis singled up the middle (1-2 BSK). | 0 | 2 |
| Thames popped up to 1b (2-1 BBK). | 0 | 2 |
| Combs struck out looking (0-2 KSK). | 0 | 2 |
| Cushman flied out to cf (0-0). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Michigan - Top of 6th
| Plays | MICH | GS |
|---|---|---|
| Stephenson grounded out to ss (1-2 KSB). | 0 | 2 |
| Vallimont doubled to left field (2-1 BBK). | 0 | 2 |
| Thorington pinch ran for Vallimont. | 0 | 2 |
| Conway struck out swinging (2-2 BBFKS). | 0 | 2 |
| Ramey pinch hit for Ilacqua. | 0 | 2 |
| Ramey lined out to ss (2-2 BBKK). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Georgia Southern - Bottom of 6th
| Plays | MICH | GS |
|---|---|---|
| Langford to 2b. | 0 | 2 |
| Putz to dp. | 0 | 2 |
| Vallimont to c for Thorington. | 0 | 2 |
| Ramey to 1b. | 0 | 2 |
| Gillespie fouled out to lf (1-2 BKK). | 0 | 2 |
| Queen struck out swinging (2-2 BKSBS). | 0 | 2 |
| Christensen popped up to lf (1-1 BS). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Michigan - Top of 7th
| Plays | MICH | GS |
|---|---|---|
| McVey grounded out to 2b (2-2 FBKB). | 0 | 2 |
| Sieler singled to pitcher (1-2 KFBF). | 0 | 2 |
| Langford reached on a fielder's choice (2-2 BBKKF); Sieler out at second 3b to 2b. | 0 | 2 |
| Putz singled to right field (2-1 FBB); Langford advanced to second. | 0 | 2 |
| Erickson struck out swinging (1-2 BFFFS). | 0 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Georgia Southern - Bottom of 7th
| Plays | MICH | GS |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Michigan

0
Final2

Georgia Southern

Michigan - Top of 1st
| Plays | MICH | GS |
|---|---|---|
| Sieler grounded out to 2b (1-1 BK). | 0 | 0 |
| Langford singled down the lf line (3-2 BBSFB). | 0 | 0 |
| Langford stole second. | 0 | 0 |
| Putz flied out to lf (2-2 KFBBFFF); Langford advanced to third. | 0 | 0 |
| Erickson grounded out to 2b (1-2 SBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Georgia Southern - Bottom of 1st
| Plays | MICH | GS |
|---|---|---|
| Davis grounded out to 2b (0-1 F). | 0 | 0 |
| Thames struck out swinging (2-2 BKFBFS). | 0 | 0 |
| Combs flied out to rf (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Michigan

0
Final2

Georgia Southern

Michigan - Top of 2nd
| Plays | MICH | GS |
|---|---|---|
| Stephenson singled to right field (0-0). | 0 | 0 |
| Vallimont reached on a fielder's choice (0-2 KF); Stephenson out at second ss to 2b. | 0 | 0 |
| Beemer struck out looking (2-2 BSBSFFK). | 0 | 0 |
| Ilacqua walked (3-2 BBFFBB); Vallimont advanced to second. | 0 | 0 |
| McVey reached on a fielder's choice (0-1 F); Ilacqua out at second 2b to ss. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Georgia Southern - Bottom of 2nd
| Plays | MICH | GS |
|---|---|---|
| Cushman singled to left field (3-2 BKKBB). | 0 | 0 |
| Gillespie popped up to p (2-2 BKBK). | 0 | 0 |
| Queen walked (3-1 BBBKB); Cushman advanced to second. | 0 | 0 |
| Christensen singled up the middle, RBI (1-1 BK); Queen advanced to second; Cushman scored. | 0 | 1 |
| Tigg pinch ran for Queen. | 0 | 1 |
| Kell reached on a fielder's choice (3-2 FBBKB); Christensen advanced to second; Tigg out at third p to 3b. | 0 | 1 |
| Humber grounded out to 3b (0-2 FF). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Michigan

0
Final2

Georgia Southern

Michigan - Top of 3rd
| Plays | MICH | GS |
|---|---|---|
| Sieler reached on a fielding error by 3b (0-0). | 0 | 1 |
| Langford singled, bunt (0-0); Sieler advanced to second. | 0 | 1 |
| Putz flied out to cf (2-0 BB); Sieler advanced to third. | 0 | 1 |
| Erickson grounded into double play ss to 1b (0-0); Langford out on the play. | 0 | 1 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

Georgia Southern - Bottom of 3rd
| Plays | MICH | GS |
|---|---|---|
| Queen to dp for Tigg. | 0 | 1 |
| Davis lined out to 3b (2-1 KBB). | 0 | 1 |
| Thames walked (3-1 BKBBB). | 0 | 1 |
| Combs popped up to cf (0-1 K). | 0 | 1 |
| Cushman singled to left field (1-2 KFFB); Thames advanced to third. | 0 | 1 |
| Gillespie singled through the right side, RBI (2-1 KBB); Cushman advanced to second; Thames scored. | 0 | 2 |
| Derkowski to p for Ferguson. | 0 | 2 |
| Queen struck out swinging (0-2 KSS). | 0 | 2 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Michigan

0
Final2

Georgia Southern

Michigan - Top of 4th
| Plays | MICH | GS |
|---|---|---|
| Stephenson struck out swinging (0-2 KFS). | 0 | 2 |
| Vallimont grounded out to 2b (2-1 KBB). | 0 | 2 |
| Conway pinch hit for Beemer. | 0 | 2 |
| Conway singled up the middle (2-0 BB). | 0 | 2 |
| Conway stole second. | 0 | 2 |
| Ilacqua popped up to ss (2-1 BFB). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Georgia Southern - Bottom of 4th
| Plays | MICH | GS |
|---|---|---|
| Stephenson to rf. | 0 | 2 |
| Conway to cf. | 0 | 2 |
| Christensen flied out to lf (2-2 BBFFF). | 0 | 2 |
| Kell struck out looking (0-2 KFK). | 0 | 2 |
| Humber grounded out to p (2-1 BFB). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Michigan

0
Final2

Georgia Southern

Michigan - Top of 5th
| Plays | MICH | GS |
|---|---|---|
| McVey flied out to lf (2-2 KBFB). | 0 | 2 |
| Sieler singled to left field (1-0 B). | 0 | 2 |
| Langford reached on a fielder's choice (3-1 BFBB); Sieler out at second p to 2b. | 0 | 2 |
| Putz singled to right field (0-1 K); Langford advanced to third. | 0 | 2 |
| Erickson reached on a fielder's choice (1-2 BSF); Putz out at second ss to 2b. | 0 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Georgia Southern - Bottom of 5th
| Plays | MICH | GS |
|---|---|---|
| Davis singled up the middle (1-2 BSK). | 0 | 2 |
| Thames popped up to 1b (2-1 BBK). | 0 | 2 |
| Combs struck out looking (0-2 KSK). | 0 | 2 |
| Cushman flied out to cf (0-0). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Michigan

0
Final2

Georgia Southern

Michigan - Top of 6th
| Plays | MICH | GS |
|---|---|---|
| Stephenson grounded out to ss (1-2 KSB). | 0 | 2 |
| Vallimont doubled to left field (2-1 BBK). | 0 | 2 |
| Thorington pinch ran for Vallimont. | 0 | 2 |
| Conway struck out swinging (2-2 BBFKS). | 0 | 2 |
| Ramey pinch hit for Ilacqua. | 0 | 2 |
| Ramey lined out to ss (2-2 BBKK). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Georgia Southern - Bottom of 6th
| Plays | MICH | GS |
|---|---|---|
| Langford to 2b. | 0 | 2 |
| Putz to dp. | 0 | 2 |
| Vallimont to c for Thorington. | 0 | 2 |
| Ramey to 1b. | 0 | 2 |
| Gillespie fouled out to lf (1-2 BKK). | 0 | 2 |
| Queen struck out swinging (2-2 BKSBS). | 0 | 2 |
| Christensen popped up to lf (1-1 BS). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Michigan

0
Final2

Georgia Southern

Michigan - Top of 7th
| Plays | MICH | GS |
|---|---|---|
| McVey grounded out to 2b (2-2 FBKB). | 0 | 2 |
| Sieler singled to pitcher (1-2 KFBF). | 0 | 2 |
| Langford reached on a fielder's choice (2-2 BBKKF); Sieler out at second 3b to 2b. | 0 | 2 |
| Putz singled to right field (2-1 FBB); Langford advanced to second. | 0 | 2 |
| Erickson struck out swinging (1-2 BFFFS). | 0 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Georgia Southern - Bottom of 7th
| Plays | MICH | GS |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Michigan

| LF | Sieler, Ellie | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| DP/2B | Langford, Indiana | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B/DP | Putz, Lauren | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 3B | Erickson, Maddie | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 |
| CF/RF | Stephenson, Ella | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| C | Vallimont, Lilly | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| PR | Thorington, Cece | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Beemer, Megan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| PH/CF | Conway, Jenissa | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 2B | Ilacqua, Janelle | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| PH/1B | Ramey, Madi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | McVey, Ella | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Ferguson, Haley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| P | Derkowski, Lauren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 30 | 0 | 9 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 18 | 4 |

Georgia Southern

| CF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SS | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 4 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 |
| 1B | ![]() | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| 3B | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| DP | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 |
| RF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 23 | 2 | 5 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 21 | 11 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 30 | At Bats | 23 |
| 0 | Runs | 2 |
| 9 | Hits | 5 |
| 1 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 2 |
| 1 | Walks (BB) | 2 |
| 4 | Strikeouts | 5 |
Pitching | ||
| 5 | Hits | 9 |
| 2 | Runs | 0 |
| 2 | Earned Runs | 0 |
| 2 | Walks | 1 |
| 5 | Strikeouts | 4 |
| 25 | Batters Faced | 31 |
| 0 | Errors | 1 |
Fielding | ||
| 18 | Putouts | 21 |
| 4 | Assists | 11 |
| 1.000 | Fielding % | .970 |
| 0 | Double Plays | 1 |























