Winthrop vs Georgia Southern
Scoring Summary
Team | WINTHROP | GS |
|---|---|---|
TEMPLE, K. doubled to right center, RBI (1-2 BSF); STUMP, L. scored. | 1 | 0 |
TEMPLE, K. reached on a fielding error by ss (1-1 KB); STUMP, L. advanced to second; BASINGER, R. scored, unearned. | 2 | 0 |
Winthrop
Rivas, Paige | CF/RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
   Little, Kaylyn | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Buckner, Grayson | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Powell, Megan | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Wood, Ashley | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Warren, Bailey | LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Lee, Ansley | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Smith, Mackenzie | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Basinger, Reese | P | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Bryden, Peyton | RF/LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rivas, Peyton | LF/CF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Stump, Lilly | SS | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Temple, Kadedra | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Martin, Olivia | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 2 | 2 | 1 | 4 | 0 | 7 | 5 |
Batting
2B: Temple, Kadedra (1)
Baserunning
CS: Basinger, Reese (1)
Fielding
E: Stump, Lilly (1); Martin, Olivia (1)
CI: Martin, Olivia (1)
Georgia Southern
| CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| C/LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| DP/C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH/DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 0 | 3 | 0 | 0 | 0 | 10 | 5 |
Winthrop
Basinger, Reese | 7.0 | 3 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 24 | 26 | 4 | 7 | 101 |
| Totals | 3 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 24 | 26 | 4 | 7 | 101 |
Georgia Southern
| 5.0 | 2 | 1 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 17 | 18 | 1 | 6 | 84 | |
| 2.0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 7 | 10 | 0 | 5 | 45 | |
| Totals | 2 | 2 | 1 | 4 | 7 | 1 | 0 | 0 | 0 | 24 | 28 | 1 | 11 | 129 |




























