Georgia Southern vs Charleston
4/24/2024
Patriots Point
5:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 6 | 0 | 1 | 8 | 15 | 7 | 0 | |
| 0 | 0 | 3 | 0 | 0 | 0 | 3 | 7 | 2 |
Win: Barnard, Alana (6-4)Loss: Brooke Tranum (0-2)
Scoring Summary
Team | GS | COFC |
|---|---|---|
Barth doubled to right center, 2 RBI (2-0 BB); Maxwell scored; Ball scored. | 2 | 0 |
Thames singled to left field, RBI (2-1 BSB); Conklin advanced to second; Barth scored. | 3 | 0 |
Mazur doubled to left center, 2 RBI (0-0); Thames scored; Conklin scored. | 5 | 0 |
Ball singled to center field, advanced to second on a throwing error by cf, RBI (0-0); Vinson advanced to third; Mazur scored. | 6 | 0 |
Belser homered to left center, 3 RBI (0-0); Roman scored; Stacey scored. | 6 | 3 |
Vinson flied out to lf, SF, RBI (2-1 KBB); Thames scored. | 7 | 3 |
Barth walked, RBI (3-2 KKBBFBB); Perkins advanced to second; Davis advanced to third; Kell scored. | 8 | 3 |
Conklin singled to center field, 2 RBI (0-0); Barth advanced to third; Perkins scored; Davis scored. | 10 | 3 |
Mazur walked, RBI (3-0 BBBB); Thames advanced to second; Brantley advanced to third; Barth scored. | 11 | 3 |
Vinson walked, RBI (3-2 KBBFBB); Mazur advanced to second; Thames advanced to third; Brantley scored. | 12 | 3 |
Richardson walked, RBI (3-1 BFBBB); Vinson advanced to second; Mazur advanced to third; Thames scored. | 13 | 3 |
Kell reached on a throwing error by 3b, RBI (1-0 B); Richardson advanced to second; Vinson advanced to third; Mazur scored. | 14 | 3 |
Barth hit by pitch, RBI (2-2 SBFFBF); Davis advanced to second; Kell advanced to third; Richardson scored, unearned. | 15 | 3 |
Georgia Southern
| CF | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 2 | 1 | 4 | 2 | 0 | 0 | 0 | |
| C | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| SS | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | |
| RF | 3 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | |
| DP | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | |
| 3B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| PH | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| LF | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | |
| PR/LF | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 15 | 7 | 15 | 11 | 0 | 2 | 7 |
Charleston
Aniz Roman | 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Mia Dittoe | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Savannah Lockhart | DP | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Malaka Belser | C | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
Brooke Marquez | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Karlee Hughes | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Halle Cannon | LF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Shealyn Starks | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kennedy Rhue | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kaytlin Stacey | CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Brooke Tranum | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Payton Lemire | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McKenna Kelly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 3 | 7 | 3 | 1 | 0 | 3 | 5 |
Batting
HR: Malaka Belser (1)
SH: Mia Dittoe (1)
Baserunning
SB: Aniz Roman (1) Karlee Hughes (1)
CS: Karlee Hughes (1)
Fielding
E: Karlee Hughes (1) Kaytlin Stacey (1)
Georgia Southern
| 5.0 | 7 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 21 | 22 | 4 | 9 | 54 | |
| 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 18 | |
| Totals | 7 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 24 | 26 | 5 | 10 | 72 |
Charleston
Brooke Tranum | 2.1 | 1 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 8 | 10 | 1 | 6 | 45 |
Payton Lemire | 1.2 | 5 | 5 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 10 | 13 | 3 | 1 | 46 |
McKenna Kelly | 2.0 | 1 | 8 | 7 | 6 | 1 | 1 | 0 | 3 | 0 | 7 | 17 | 2 | 3 | 70 |
| Totals | 7 | 15 | 14 | 11 | 2 | 4 | 0 | 3 | 0 | 25 | 40 | 6 | 10 | 161 |





























