North Carolina A&T vs Georgia Southern
2/26/2023
Eagle Field
11:02 am
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 0 | 1 | 0 | 1 | 2 | 0 | X | 4 | 7 | 1 |
Win: Barnard, Alana (1-0)Loss: Barkhimer, Joey (1-1)
Scoring Summary
Team | NCAT | GS |
|---|---|---|
2nd Kell reached on a fielder's choice, RBI (3-2 FBBFB); Creamer advanced to third; Ball scored. | 0 | 1 |
4th Ball singled up the middle, RBI (2-2 FBKB); Conklin scored. | 0 | 2 |
5th Ball doubled to left center, 2 RBI (0-0); Conklin advanced to third; Mills scored; Barth scored. | 0 | 4 |
North Carolina A&T
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Estrada, Alyxx | SS | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Patmon, Dezianna | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Williams, Katriel | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ellis, Megan | DP | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Deese, Jai | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Baldwin, Sierra | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barkhimer, Joey | P/1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Terry, Moriah | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kearse, Amaya | 1B/P | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Kirkpatrick, Sharla | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Richards, Kiara | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Langley, Latianna | RF/PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 0 | 2 | 0 | 4 | 0 | 6 | 4 |
Batting
2B: Patmon, Dezianna (1)
Baserunning
SB: Estrada, Alyxx (1)
CS: Terry, Moriah (1)
Georgia Southern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Faith Barth | SS | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Emma Davis | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sam Vinson | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Katie Perkins | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Dejah Mills | DP | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Janai Conklin | C | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Courtney Ball | 2B | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
| Olivia Creamer | 3B | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Kinley Stewart | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Brooke Kell | RF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Alana Barnard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 4 | 7 | 4 | 5 | 0 | 2 | 7 |
North Carolina A&T
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barkhimer, Joey | 4.2 | 7 | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 19 | 25 | 7 | 5 | 83 |
Kearse, Amaya | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 3 | 14 |
| Totals | 7 | 4 | 4 | 5 | 2 | 1 | 0 | 0 | 0 | 23 | 30 | 7 | 8 | 97 |
Georgia Southern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alana Barnard | 7.0 | 2 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 22 | 26 | 8 | 5 | 100 |
| Totals | 2 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 22 | 26 | 8 | 5 | 100 |

























