Long Island vs Georgia Southern
2/17/2023
Eagle Field
5:24 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 2 | 0 | 3 | 0 | 6 | 6 | 0 | |
| 0 | 0 | 5 | 4 | 0 | 1 | X | 10 | 7 | 3 |
Win: Holland, Bailey (1-2)Loss: O'donnell, Alyssa (0-3)Save: Belogorska, Kastin (1)
Scoring Summary
Team | LIU | GS |
|---|---|---|
1st AVILA, M. doubled to left center, RBI (1-0 B); LYMAN, C. advanced to third; NARVAIZ, M. scored. | 1 | 0 |
3rd Davis walked (3-2 BKFBFBFB); Barth advanced to third on a wild pitch; Stewart scored. | 1 | 1 |
3rd Conklin walked, RBI (3-2 KBSBFBFB); Vinson advanced to second; Davis advanced to third; Barth scored. | 1 | 2 |
3rd Mills walked, RBI (3-0 BBBB); Conklin advanced to second; Strong advanced to third; Davis scored. | 1 | 3 |
3rd Greek singled up the middle, 2 RBI (2-1 BBK); Mills advanced to second; Conklin scored; Strong scored. | 1 | 5 |
4th NARVAIZ, M. reached on a dropped fly by rf, advanced to second (0-0); BLANCHARD, K advanced to third; OKADA, A. scored, unearned; CASTRO, A. scored, unearned. | 3 | 5 |
4th Conklin doubled down the lf line, RBI (1-2 BKF); Barth scored. | 3 | 6 |
4th Greek homered to left center, 3 RBI (0-0); Ball scored; Conklin scored. | 3 | 9 |
6th NARVAIZ, M. doubled to center field, 2 RBI (0-0); CUFFIE, J. scored; PADILLA, G. scored. | 5 | 9 |
6th LYMAN, C. tripled to center field, RBI (3-2 BKKBB); NARVAIZ, M. scored. | 6 | 9 |
6th Mills grounded out to 2b, RBI (1-2 KSB); Vinson advanced to third; Davis scored. | 6 | 10 |
Long Island
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Narvaiz, Mari | 2B | 3 | 2 | 1 | 2 | 1 | 0 | 1 | 0 |
Lyman, Camryn | RF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
Avila, Maya | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Zatko, Victoria | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Garcia, Sam | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Castro, Alexia | SS | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Okada, Alyssa | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Blanchard, Kristen | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Padilla, Gabby | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Dick, Nyae' | DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Cuffie, Jazmine | PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
O'donnell, Alyssa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cowans, Lindsey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 6 | 6 | 4 | 2 | 0 | 4 | 6 |
Batting
2B: Narvaiz, Mari (1); Avila, Maya (1)
3B: Lyman, Camryn (1)
Baserunning
HBP: Blanchard, Kristen (1)
Georgia Southern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Faith Barth | SS | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Emma Davis | LF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Sam Vinson | 1B | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Janiyah Strong | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Janai Conklin | C | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Baileigh Pitts | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dejah Mills | DP | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| Courtney Ball | PR/DP | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Emily Greek | 2B | 3 | 1 | 2 | 5 | 1 | 0 | 0 | 0 |
| Olivia Creamer | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| Kinley Stewart | CF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Brooke Kell | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Bailey Holland | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kastin Belogorska | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 10 | 7 | 9 | 9 | 0 | 4 | 6 |
Long Island
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O'donnell, Alyssa | 2.1 | 1 | 4 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 8 | 12 | 5 | 2 | 51 |
Cowans, Lindsey | 3.2 | 6 | 6 | 6 | 5 | 4 | 0 | 0 | 0 | 0 | 17 | 22 | 2 | 5 | 82 |
| Totals | 7 | 10 | 10 | 9 | 4 | 1 | 0 | 0 | 0 | 25 | 34 | 7 | 7 | 133 |
Georgia Southern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bailey Holland | 5.2 | 6 | 6 | 4 | 2 | 4 | 1 | 0 | 1 | 0 | 26 | 29 | 5 | 8 | 91 |
| Kastin Belogorska | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 1 | 16 |
| Totals | 6 | 6 | 4 | 2 | 4 | 1 | 0 | 1 | 0 | 30 | 33 | 8 | 9 | 107 |
Loss: O'donnell, Alyssa (0-3)
HBP:
Holland, Bailey (1)
Save:
Belogorska, Kastin (1)
PB: Zatko, Victoria (1)
;




























