Bryant vs Georgia Southern
2/17/2023
Eagle Field
8:32 pm
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 1 | 2 | 6 | 4 | |
| 1 | 2 | 2 | 9 | X | 14 | 7 | 0 |
Win: Spears, Graceanne (1-2)Loss: Tracy, Brooke (0-1)
Scoring Summary
Team | BRYANT | GS |
|---|---|---|
1st Conklin grounded out to 3b, RBI (0-0); Vinson advanced to second; Barth scored. | 0 | 1 |
2nd RAINER singled up the middle, RBI (1-1 SB); MCALOON scored. | 1 | 1 |
2nd Barth flied out to lf, SF, RBI (0-1 K); Kell advanced to third; Creamer scored, unearned. | 1 | 2 |
2nd Vinson singled to center field, RBI, advanced to second on the throw (2-0 BB); Davis advanced to third; Kell scored, unearned. | 1 | 3 |
3rd Stewart infield fly to 2b (2-2 SBFBF); Creamer scored on an error by 2b, unearned; Greek scored, unearned. | 1 | 5 |
4th Vinson doubled to left center, RBI (0-0); Barth scored. | 1 | 6 |
4th Conklin doubled to left center, RBI, advanced to third on the throw (1-2 KBFF); Vinson scored. | 1 | 7 |
4th Mills singled to second base, RBI (1-0 B); Conklin scored. | 1 | 8 |
4th Ball singled to left field, RBI (0-0); Greek advanced to second; Strong scored. | 1 | 9 |
4th Perkins walked, RBI (3-0 BBBB); Stewart advanced to second; Ball advanced to third; Greek scored. | 1 | 10 |
4th Barth doubled down the lf line, 2 RBI (2-1 BBK); Perkins scored on a throwing error by lf; Stewart scored; Ball scored. | 1 | 13 |
4th Barth scored on a wild pitch. | 1 | 14 |
5th GARABEDIAN singled down the rf line, RBI (0-1 K); ASPINWALL advanced to third; TESSER scored. | 2 | 14 |
Bryant
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Aspinwall, Hailey | CF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Clancy, Alexis | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Garabedian, Alyssa | LF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Fitzgerald, Madison | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Mcaloon, Mckenzie | C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Gex, Josie | LF/DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rainer, Amira | RF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Paganis, Ava | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barley, Erica | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Marcel, Megan | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bishop, Gracie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tesser, Morgan | 3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Tracy, Brooke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Powell, Lexi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 2 | 6 | 2 | 0 | 0 | 4 | 4 |
Batting
2B: Mcaloon, Mckenzie (1); Tesser, Morgan (1)
Baserunning
SB: Aspinwall, Hailey (1)
Fielding
E: Aspinwall, Hailey (1); Garabedian, Alyssa (1); Fitzgerald, Madison (1); Tesser, Morgan (1)
Georgia Southern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Faith Barth | SS | 1 | 3 | 1 | 3 | 2 | 0 | 0 | 0 |
| Emma Davis | LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sam Vinson | 1B | 2 | 1 | 2 | 2 | 2 | 0 | 0 | 0 |
| Janai Conklin | C | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 3 |
| Dejah Mills | DP | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Janiyah Strong | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emily Greek | 2B | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
| Olivia Creamer | 3B | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Courtney Ball | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Baileigh Pitts | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kinley Stewart | CF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Brooke Kell | RF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Katie Perkins | PH | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Graceanne Spears | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 14 | 7 | 10 | 10 | 0 | 0 | 5 |
Bryant
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gex, Josie | 0.2 | 1 | 3 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 3 | 6 | 1 | 1 | 23 |
Tracy, Brooke | 1.2 | 0 | 3 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 11 | 2 | 3 | 31 |
Powell, Lexi | 1.2 | 6 | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 14 | 3 | 2 | 39 |
| Totals | 7 | 14 | 10 | 10 | 0 | 3 | 0 | 0 | 0 | 17 | 31 | 6 | 6 | 93 |
Georgia Southern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Graceanne Spears | 5.0 | 6 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 21 | 21 | 10 | 1 | 79 |
| Totals | 6 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 21 | 21 | 10 | 1 | 79 |




























