Louisiana vs Georgia Southern
3/19/2022
Eagle Field
4:50
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 4 | 0 | 3 | 0 | 10 | 14 | 3 | |
| 3 | 6 | 0 | 3 | 0 | 0 | X | 12 | 10 | 1 |
Win: Belogorska, Kastin (3-7)Loss: Schorman, Meghan (4-2)
Scoring Summary
Team | LA | GS |
|---|---|---|
1st Johnson advanced to second; Mazur advanced to third; Shirley scored on a wild pitch. | 0 | 1 |
1st Johnson scored, unearned; Mazur scored on a throwing error by c, unearned. | 0 | 3 |
2nd Mayeux doubled to right center, RBI (2-0 BB); Roman scored. | 1 | 3 |
2nd Heath homered to left center, 2 RBI (1-0 B); Mayeux scored. | 3 | 3 |
2nd Creamer homered down the lf line, RBI (0-0). | 3 | 4 |
2nd Mazur reached on a fielder's choice, RBI (0-1 S); Shirley advanced to second; Duty advanced to third on a muffed throw by 3b; Caldwell scored. | 3 | 5 |
2nd Johnson reached on a fielder's choice, RBI (1-0 B); Mazur advanced to second; Shirley out at third 3b unassisted; Duty scored, unearned. | 3 | 6 |
2nd Conklin homered to left field, 3 RBI, unearned (1-1 BS); Johnson scored, unearned; Mazur scored, unearned. | 3 | 9 |
4th Heath homered to center field, 2 RBI (2-1 BBK); Mayeux scored. | 5 | 9 |
4th Eschete homered to right field, RBI (3-2 BBKBK). | 6 | 9 |
4th Kotzelnick doubled to left center, RBI (0-0); Hayden, M scored. | 7 | 9 |
4th Conklin homered to left field, 3 RBI (2-2 KSFBFBFF); Johnson scored; Mazur scored. | 7 | 12 |
6th Kotzelnick lined out to lf, SF, RBI (0-0); Eschete scored. | 8 | 12 |
6th Campbell doubled to right center, RBI (0-0); Hayden, M scored, unearned. | 9 | 12 |
6th Piskos doubled to right field, RBI (2-1 BFB); Campbell scored, unearned. | 10 | 12 |
Louisiana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hayden, Maddie | CF | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Kotzelnick, Stormy | 3B/DP | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
Campbell, Jourdyn | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Piskos, Sophie | C | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Izard, Frankie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roman, Taylor | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Credeur, Laney | DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Quinones, Ari | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Langeliers, Alexa | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mayeux, Melissa | SS | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
Heath, Karly | RF | 4 | 2 | 2 | 4 | 0 | 0 | 1 | 0 |
Eschete, Kramer | LF | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Schorman, Meghan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Foreman, Vanessa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lamb, Kandra | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 10 | 14 | 10 | 1 | 0 | 4 | 4 |
Batting
2B: Kotzelnick, Stormy (2); Campbell, Jourdyn (1); Piskos, Sophie (2); Mayeux, Melissa (2)
HR: Heath, Karly (2); Eschete, Kramer (1)
SF: Kotzelnick, Stormy (1)
Baserunning SB: Roman, Taylor (1); Eschete, Kramer (1)
Fielding
E: Kotzelnick, Stormy (1); Piskos, Sophie (1); Foreman, Vanessa (1)
Georgia Southern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ashleigh Duty | DP | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 1 |
| Faith Shirley | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Jess Mazur | RF | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Aniston Johnson | SS | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Janai Conklin | C | 4 | 2 | 2 | 6 | 0 | 0 | 1 | 0 |
| Courtney Ball | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Olivia Creamer | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Shelby Barfield | LF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Chandler Caldwell | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Madi Banks | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mary Grace Howard | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rylee Waldrep | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kastin Belogorska | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 12 | 10 | 9 | 3 | 0 | 6 | 2 |
Louisiana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schorman, Meghan | 3.0 | 7 | 9 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 17 | 18 | 2 | 3 | 59 |
Foreman, Vanessa | 1.2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 3 | 21 |
Lamb, Kandra | 1.1 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 1 | 40 |
| Totals | 10 | 12 | 6 | 3 | 6 | 1 | 0 | 0 | 0 | 29 | 32 | 4 | 7 | 120 |
Georgia Southern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rylee Waldrep | 3.2 | 9 | 6 | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 18 | 18 | 4 | 3 | 64 |
| Kastin Belogorska | 3.1 | 5 | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 15 | 17 | 3 | 5 | 59 |
| Totals | 14 | 10 | 8 | 1 | 4 | 1 | 0 | 0 | 0 | 33 | 35 | 7 | 8 | 123 |


























