Evansville vs Georgia Southern
Scoring Summary
Team | UE | GS |
|---|---|---|
1st Shirley singled to right field, advanced to second on the throw, RBI (2-1); Freeman scored. | 0 | 1 |
1st Smith walked, RBI (3-2); Mazur advanced to second; Conklin advanced to third; Wilson scored. | 0 | 2 |
2nd Mueller doubled to left center, 2 RBI (2-2); Renneisen scored; McLean scored. | 2 | 2 |
2nd Fehr singled to left field, advanced to second on the throw, RBI (1-2); Mueller scored. | 3 | 2 |
2nd Shirley reached on a fielder's choice to pitcher (1-0); Freeman advanced to second; Gunter advanced to third; Day scored on a throwing error by p, unearned. | 3 | 3 |
2nd Shirley advanced to second on a wild pitch, advanced to third; Freeman advanced to third on a wild pitch, out at home p to c; Gunter scored on a wild pitch, unearned. | 3 | 4 |
2nd Wilson singled to right field, RBI (1-2); Shirley scored. | 3 | 5 |
3rd Lis homered to left field, 4 RBI, unearned (1-2); Hood scored, unearned; Renneisen scored, unearned; Woolf scored, unearned. | 7 | 5 |
4th Fehr homered to right center, RBI (3-2). | 8 | 5 |
4th Woolf doubled to left center, RBI (1-0); Fain scored. | 9 | 5 |
4th Wilson grounded out to 3b, RBI (1-0); Freeman advanced to third; Gunter scored. | 9 | 6 |
5th Mueller flied out to cf, SF, RBI (0-2); Hood scored. | 10 | 6 |
6th Conklin doubled to left field, 2 RBI (1-0); House advanced to third, out at third lf to 3b; Freeman scored, unearned; Gunter scored, unearned. | 10 | 8 |
7th Lis singled up the middle, RBI (2-1); Hood advanced to second; Renneisen scored. | 11 | 8 |
7th Mueller singled to right field, advanced to second on the throw, RBI (0-2); Lis advanced to third; Hood scored. | 12 | 8 |
7th Fehr singled to center field, 2 RBI (1-1); Mueller scored; Lis scored. | 14 | 8 |
Evansville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Fehr, Jessica | 2B | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
Barela, Alyssa | DP | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 2 |
Fain, Halie | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Woolf, Haley | 1B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Gould, Eryn | LF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Mclean, Katie | RF | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
Galas, Toni | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Renneisen, Lindsay | SS | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 1 |
Hood, Hannah | 3B | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
Lis, Jenna | C | 4 | 2 | 2 | 5 | 0 | 0 | 0 | 0 |
Mcferon, Mackenzie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mueller, Kat | CF | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
Lockhart, Emily | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vetter, Izzy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kleffman, Erin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 14 | 14 | 14 | 1 | 0 | 8 | 5 |
Batting
2B: Woolf, Haley (1); Mclean, Katie (1); Hood, Hannah (1); Mueller, Kat (1)
HR: Fehr, Jessica (1); Lis, Jenna (1)
SF: Mueller, Kat (1)
Baserunning SB: Fehr, Jessica (1); Fain, Halie (1); Mcferon, Mackenzie (1)
HBP: Hood, Hannah (1)
Fielding
E: Fehr, Jessica (1); Woolf, Haley (1); Renneisen, Lindsay (2); Vetter, Izzy (1)
DP: Renneisen, Lindsay (1); Hood, Hannah (1)
Georgia Southern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ashlynn Gunter | 2B | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Mekhia Freeman | CF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Faith Shirley | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Bailee Wilson | 3B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Alisha House | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Janai Conklin | C | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 1 |
| Jess Mazur | DP | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Shayla Smith | LF | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| Shelby Barfield | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Ellington Day | RF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Aaliyah Garcia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashleigh Morton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyleigh Richardson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 8 | 7 | 6 | 5 | 0 | 4 | 5 |
Evansville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lockhart, Emily | 1.0 | 3 | 4 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 6 | 11 | 0 | 3 | 43 |
Vetter, Izzy | 5.0 | 4 | 4 | 2 | 1 | 3 | 2 | 0 | 1 | 0 | 19 | 21 | 5 | 3 | 72 |
Kleffman, Erin | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 13 |
| Totals | 7 | 8 | 4 | 5 | 4 | 3 | 0 | 1 | 0 | 28 | 35 | 6 | 7 | 128 |
Georgia Southern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaliyah Garcia | 3.0 | 5 | 7 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 16 | 18 | 4 | 1 | 101 |
| Ashleigh Morton | 3.0 | 9 | 7 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 18 | 19 | 3 | 4 | 68 |
| Kyleigh Richardson | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 16 |
| Totals | 14 | 14 | 10 | 1 | 8 | 0 | 0 | 1 | 0 | 37 | 40 | 7 | 6 | 185 |



























