Winthrop vs Georgia Southern
Scoring Summary
Team | WINTHROP | GS |
|---|---|---|
1st ROMINE, K. singled to right center, RBI (1-1 BF); WALKER, T. scored. | 1 | 0 |
1st Wilson singled through the right side, RBI (1-2 KFBF); Freeman advanced to second; Shirley scored. | 1 | 1 |
1st Farrell doubled to right center, 2 RBI (1-1 BS); Wilson scored; Freeman scored. | 1 | 3 |
1st Coleman singled through the right side, RBI (2-2 KBBS); Farrell scored. | 1 | 4 |
2nd ELLISON, B. singled to pitcher, RBI (3-1 BBBK); WALLERT, B. advanced to second; GILREATH, A. scored. | 2 | 4 |
2nd WALKER, T. grounded out to 3b, RBI (2-2 KBBF); CHARLTON, T. advanced to second; WALLERT, B. scored. | 3 | 4 |
2nd WESTBROOKS,A singled up the middle, RBI (0-0); LOWERS, M. advanced to second; CHARLTON, T. scored. | 4 | 4 |
2nd ROMINE, K. doubled, ground-rule, RBI (2-2 BBKK); WESTBROOKS,A advanced to third; LOWERS, M. scored. | 5 | 4 |
2nd GILREATH, A. walked, RBI (3-0 BBBB); MAJETTE, K. advanced to second; ROMINE, K. advanced to third; WESTBROOKS,A scored. | 6 | 4 |
2nd Farrell flied out to cf, SF, 2 RBI (2-1 BKB); Freeman scored; Shirley scored. | 6 | 6 |
3rd WALKER, T. advanced to third on a wild pitch; CHARLTON, T. scored on a wild pitch, unearned. | 7 | 6 |
3rd LOWERS, M. reached on a fielder's choice to first base, RBI (2-2 BBKK); WALKER, T. scored. | 8 | 6 |
4th CHARLTON, T. singled to center field, 2 RBI (2-1 KBB); ELLISON, B. advanced to second; WALLERT, B. scored; CULP, K. scored. | 10 | 6 |
4th Shirley homered to right center, RBI (0-0). | 10 | 7 |
Winthrop
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Walker, Tori | LF | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
Lowers, Morgan | CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Westbrooks, Ashley | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Romine, Keleigh | RF | 4 | 0 | 3 | 2 | 1 | 0 | 1 | 1 |
Majette, Kiley | P/DP | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Culp, Kamryn | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Webb, Logan | PH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gilreath, Ansley | 1B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 3 |
Wallert, Blake | SS | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 3 |
Ellison, Brooke | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Charlton, Taylor | C | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
Patel, Reema | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shroades, Sabrina | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roy, Bella | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 10 | 12 | 9 | 6 | 0 | 6 | 11 |
Batting
2B: Walker, Tori (1); Romine, Keleigh (1); Gilreath, Ansley (1)
SH: Lowers, Morgan (1)
Baserunning
HBP: Westbrooks, Ashley (1); Majette, Kiley (1)
Fielding
E: Westbrooks, Ashley (1)
Georgia Southern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Faith Shirley | 1B | 3 | 3 | 2 | 1 | 1 | 0 | 1 | 0 |
| Mekhia Freeman | CF | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
| Shelby Wilson | LF | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 1 |
| Hannah Farrell | 3B | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
| Allyssah Mullis | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Macy Coleman | SS | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
| Macy Weeks | DP | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Ashlynn Gunter | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Logan Harrell | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rylee Waldrep | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jess Mazur | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashleigh Morton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 7 | 9 | 7 | 4 | 0 | 11 | 6 |
Batting
Fielding
Winthrop
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Majette, Kiley | 1.1 | 5 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 2 | 45 |
Shroades, Sabrina | 1.2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 1 | 4 | 35 |
Roy, Bella | 4.0 | 2 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 14 | 14 | 0 | 1 | 66 |
| Totals | 9 | 7 | 7 | 4 | 11 | 0 | 0 | 0 | 0 | 29 | 34 | 3 | 7 | 146 |
Georgia Southern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rylee Waldrep | 2.1 | 8 | 8 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 15 | 19 | 3 | 3 | 63 |
| Jess Mazur | 1.0 | 2 | 2 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 6 | 8 | 0 | 0 | 40 |
| Ashleigh Morton | 4.0 | 2 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 13 | 16 | 1 | 8 | 50 |
| Totals | 12 | 10 | 9 | 6 | 6 | 2 | 0 | 2 | 0 | 34 | 43 | 4 | 11 | 153 |


























