GEORGIA SOUTHERN vs ULM
4/5/2019
ULM SOFTBALL COMPLEX
4:30 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 7 | 0 | 9 | 10 | 1 | |
| 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 |
Win: Morton, Ashleigh (7-4)Loss: Watts,jessie (0-7)
Scoring Summary
Team | GS | ULM |
|---|---|---|
Shirley homered to left field, RBI (1-1). | 1 | 0 |
Mazur homered to right center, RBI (0-0). | 2 | 0 |
Day doubled to right center, 2 RBI (1-0); Mazur advanced to third; Lo. Harrell scored; Wilson scored. | 4 | 0 |
Freeman singled through the right side, RBI (1-1); Smith advanced to second; Day advanced to third; Mazur scored. | 5 | 0 |
Shirley singled to left field, RBI (1-0); Freeman advanced to second; Smith advanced to third; Day scored. | 6 | 0 |
Farrell walked, RBI (3-1); Shirley advanced to second; Freeman advanced to third; Smith scored. | 7 | 0 |
Wilson walked, RBI (3-1); Farrell advanced to second; Shirley advanced to third; Freeman scored. | 8 | 0 |
Lo. Harrell flied out to lf, SF, RBI (0-0); Shirley scored. | 9 | 0 |
Kresta,J advanced to third; Watts,J scored on a wild pitch, unearned. | 9 | 1 |
GEORGIA SOUTHERN
| CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| LF | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | |
| C | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | |
| SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DP | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | |
| RF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 23 | 9 | 10 | 9 | 4 | 0 | 2 | 4 |
Batting
Baserunning
Fielding
ULM
McKay, Sydney | CF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Mount, Jayden | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thibodeaux, Bailey | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Page, Kennedy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Watts, Jessie | P/DP | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Kresta, Jaclyn | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Shaw, Megan | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wrobel, Brie | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Fugatt, Tori | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kreps, Korie | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Pederson, Victoria | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lara, Rylee | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Wilson, Blaire | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Williams, Murphy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 1 | 2 | 0 | 2 | 0 | 2 | 5 |
Baserunning
HBP: Mount, Jayden (1)
Fielding
E: Thibodeaux, Bailey (1)
DP: Thibodeaux, Bailey (1); Shaw, Megan (1)
GEORGIA SOUTHERN
| 5.0 | 2 | 1 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 18 | 21 | 3 | 10 | 86 | |
| Totals | 2 | 1 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 18 | 21 | 3 | 10 | 86 |
ULM
Wilson, Blaire | 0.0 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 14 |
Watts, Jessie | 3.1 | 7 | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 16 | 17 | 6 | 2 | 55 |
Williams, Murphy | 1.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 4 | 0 | 30 |
| Totals | 10 | 9 | 9 | 4 | 2 | 0 | 0 | 0 | 0 | 23 | 28 | 10 | 2 | 99 |
























