Morehead State vs Georgia Southern
2/16/2019
Eagle Field
4:13 pm
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | |
| 10 | 0 | 4 | 5 | X | 19 | 14 | 1 |
Win: Mazur, Jess (2-0)Loss: Largent, Lakyn (0-5)
Scoring Summary
Team | MOR-SB19 | GS |
|---|---|---|
1st Wilson doubled to right center, 2 RBI (0-0); Shirley scored; Smith scored. | 0 | 2 |
1st Booth singled to left center, RBI (0-0); Mullis advanced to second; Wilson scored. | 0 | 3 |
1st Lo. Harrell homered to right field, 4 RBI (2-0 BB); Day scored; Booth scored; Mullis scored. | 0 | 7 |
1st Wilson singled to center field, advanced to second on the throw, 2 RBI (2-1 KBB); Shirley scored, unearned; Smith scored. | 0 | 9 |
1st Farrell walked (3-1 BBFBB); Wilson scored on a passed ball, unearned. | 0 | 10 |
2nd GRIFFIN, C doubled to center field, advanced to third on a throwing error by cf, 2 RBI (0-0); LINDSEY,E scored; SLATER, P scored. | 2 | 10 |
3rd Shirley homered to left center, 3 RBI (0-0); Smith scored; Lo. Harrell scored. | 2 | 13 |
3rd Farrell homered to left field, RBI (2-0 BB). | 2 | 14 |
4th Horton singled to pitcher, bunt (0-0); Day advanced to third, scored on a throwing error by p. | 2 | 15 |
4th Weeks homered to right center, 2 RBI (2-0 BB); Horton scored. | 2 | 17 |
4th La. Harrell homered to left field, 2 RBI (1-0 B); Shirley scored. | 2 | 19 |
Morehead State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bennett, Aubrey | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Davis, Allison | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Coleman, Kalle | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Bissell, Helyna | DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Rose, Peyton | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Slater, Peyton | SS | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Lindsey, Elizabeth | 3B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Meyer, Cheyenne | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Griffin, Cassie | CF | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Largent, Lakyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
King, Sara | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hamilton, Randi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 2 | 2 | 2 | 2 | 0 | 4 | 4 |
Batting
2B: Griffin, Cassie (1)
Baserunning
HBP: Bissell, Helyna (1)
Fielding
E: Hamilton, Randi (1)
Georgia Southern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Shayla Smith | SS | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Macy Weeks | PH | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Faith Shirley | 1B | 2 | 4 | 2 | 3 | 1 | 0 | 0 | 0 |
| Shelby Wilson | LF | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| Layton Harrell | PH/LF | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Hannah Farrell | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Allyssah Mullis | C | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Alia Booth | DP | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ashlynn Gunter | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ellington Day | CF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Logan Harrell | RF | 1 | 2 | 1 | 4 | 1 | 0 | 0 | 0 |
| Sydney Horton | PH/RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jess Mazur | P | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Shelby Barfield | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 19 | 14 | 17 | 5 | 0 | 1 | 2 |
Batting
HR: Weeks, Macy (1); Shirley, Faith (1); Harrell, Layton (1); Farrell, Hannah (1); Harrell, Logan (1)
Baserunning
Fielding
Morehead State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Largent, Lakyn | 0.2 | 4 | 7 | 7 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | 9 | 2 | 0 | 27 |
King, Sara | 1.2 | 5 | 7 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 10 | 13 | 5 | 0 | 38 |
Hamilton, Randi | 1.2 | 5 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 1 | 3 | 30 |
| Totals | 14 | 19 | 17 | 5 | 1 | 0 | 0 | 2 | 0 | 26 | 33 | 8 | 3 | 95 |
Georgia Southern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jess Mazur | 3.0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 12 | 14 | 5 | 3 | 34 |
| Shelby Barfield | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 29 |
| Totals | 2 | 2 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 18 | 21 | 7 | 4 | 63 |
Win: Mazur, Jess (2-0)
Loss: Largent, Lakyn (0-5)
HBP: Largent, Lakyn (1); King, Sara (1)
;
Mazur, Jess (1)
PB: Meyer, Cheyenne (4)
;




























