Georgia Southern vs Boston College
3/2/2019
ROC Park Field 2
2:00 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 0 | 0 | 4 | 0 | 0 | 9 | 8 | 1 | |
| 0 | 0 | 1 | 3 | 0 | 0 | 0 | 4 | 5 | 3 |
Win: Morton, Ashleigh (5-2)Loss: Susannah Anderson (1-4)Save: Mazur, Jess (1)
Scoring Summary
Team | GS | BC |
|---|---|---|
1st Lo. Harrell homered to right center, RBI (1-2 FSBF). | 1 | 0 |
2nd Day doubled down the rf line, RBI (2-0 BB); Weeks scored. | 2 | 0 |
2nd Gunter stole second; Day stole home. | 3 | 0 |
2nd Freeman homered to right center, 2 RBI (3-1 BBBK); Gunter scored. | 5 | 0 |
3rd Sanders homered to left field, RBI (2-1 FBB). | 5 | 1 |
4th Randazza singled up the middle, advanced to second on the throw, 2 RBI (0-0); Sanders advanced to third; Hamilton scored; Boccagno scored. | 5 | 3 |
4th DiEmmanuele singled to shortstop, RBI (1-1 KB); Randazza advanced to third; Sanders scored. | 5 | 4 |
5th Freeman reached on a fielding error by ss, RBI (1-1 KB); Gunter advanced to second; Day advanced to third; Weeks scored, unearned. | 6 | 4 |
5th La. Harrell singled to left center, RBI (1-2 KFBF); Freeman advanced to second; Gunter advanced to third; Day scored. | 7 | 4 |
5th Farrell walked, RBI (3-0 BBBB); Lo. Harrell advanced to second; La. Harrell advanced to third; Freeman scored, unearned. | 8 | 4 |
5th Farrell advanced to second on a wild pitch; Lo. Harrell advanced to third on a wild pitch; La. Harrell scored on a wild pitch, unearned. | 9 | 4 |
Georgia Southern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mekhia Freeman | CF | 4 | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
| Shayla Smith | LF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Layton Harrell | PH/LF | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Logan Harrell | C | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Hannah Farrell | 3B | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 1 |
| Faith Shirley | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Allyssah Mullis | DP | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Alia Booth | PH/DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Macy Weeks | RF | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Ellington Day | SS | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Ashlynn Gunter | 2B | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| Ashleigh Morton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jess Mazur | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 9 | 8 | 7 | 6 | 0 | 8 | 10 |
Batting
Baserunning
Fielding
Boston College
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lexi Diemmanuele | CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Ellie Mataya | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Emme Martinez | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Gianna Boccagno | C | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 2 |
Jenna Ergle | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Maddison Hamilton | RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Jules Trevino | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Allyson Moore | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Carlie Sanders | SS | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Gianna Randazza | DP | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Britney Richardson | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Susannah Anderson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Camryn Dolby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kendra Friedt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 4 | 5 | 4 | 4 | 0 | 5 | 6 |
Batting
HR: Carlie Sanders (1)
Baserunning
SB: Lexi Diemmanuele (1)
Fielding
E: Gianna Boccagno (1); Carlie Sanders (2)
Georgia Southern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ashleigh Morton | 4.0 | 4 | 4 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 17 | 20 | 3 | 7 | 77 |
| Jess Mazur | 3.0 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 10 | 11 | 1 | 5 | 43 |
| Totals | 5 | 4 | 4 | 4 | 5 | 2 | 0 | 0 | 0 | 27 | 31 | 4 | 12 | 120 |
Boston College
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Susannah Anderson | 4.0 | 4 | 5 | 4 | 3 | 3 | 1 | 0 | 1 | 0 | 17 | 22 | 4 | 5 | 66 |
Camryn Dolby | 2.2 | 2 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 10 | 13 | 2 | 1 | 56 |
Kendra Friedt | 0.1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 1 | 12 |
| Totals | 8 | 9 | 6 | 6 | 8 | 1 | 0 | 2 | 0 | 31 | 40 | 6 | 7 | 134 |



























