UT Arlington vs Georgia Southern
Scoring Summary
Team | UTA | GS |
|---|---|---|
1st Garcia,A homered to left field, 3 RBI (2-1 BKB); Walton,W scored; Curry,L scored. | 3 | 0 |
1st Mendoza,M walked, RBI (3-2 KBFFBBFB); Burchianti,B advanced to second; Wyllie,B advanced to third; Murphy,K scored. | 4 | 0 |
1st Mendoza,S walked, RBI (3-2 KKFBBBB); Mendoza,M advanced to second; Burchianti,B advanced to third; Wyllie,B scored. | 5 | 0 |
3rd Mendoza,M tripled to right field, RBI (1-2 KBF); Newton,C scored. | 6 | 0 |
4th Wright,R singled to center field, RBI, advanced to second on the throw (0-1 S); Walton,W advanced to third; Curry,L scored. | 7 | 0 |
4th Murphy,K grounded out to ss, RBI (2-2 KBSFB); Walton,W scored. | 8 | 0 |
4th S. Wilson flied out to cf, SF, RBI (2-2 FBFFBFF); M. Coleman scored. | 8 | 1 |
4th S. Fisher homered to right field, 2 RBI (0-1 K); H. Carter scored. | 8 | 3 |
5th L. Harrell singled through the right side, RBI (2-1 BBF); H. Farrell advanced to second; I. Davis scored. | 8 | 4 |
5th A. Mullis homered to left center, 3 RBI (0-0); M. Coleman scored; L. Harrell scored. | 8 | 7 |
7th Mendoza,S stole second, advanced to third on a throwing error by c; Moore,K scored. | 9 | 7 |
7th Curry,L flied out to cf, SF, RBI (2-0 BB); Mendoza,S scored, unearned. | 10 | 7 |
UT Arlington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mendoza, Sandra | 2B | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 1 |
Curry, Laura | CF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 3 |
Walton, Whitney | SS | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
Garcia, Aileen | 1B | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Wright, Reagan | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Murphy, Kjirstyn | DP | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Newton, Cy'andria | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Wyllie, Brittany | 3B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Burchianti, Bri | RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Moore, Kacyci | PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mendoza, Melanie | LF | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
Valencia, Jojo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Phillips, Randi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 10 | 11 | 9 | 5 | 0 | 0 | 8 |
Batting
2B: Murphy, Kjirstyn (1)
3B: Mendoza, Melanie (1)
HR: Garcia, Aileen (1)
SH: Wyllie, Brittany (1); Mendoza, Melanie (1)
SF: Curry, Laura (1)
Baserunning SB: Mendoza, Sandra (1); Curry, Laura (1)
HBP: Walton, Whitney (1); Wyllie, Brittany (1)
Fielding
E: Wyllie, Brittany (1)
Georgia Southern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Freeman, Mekhia | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Davis, India | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Farrell, Hannah | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Scarbrough, Hannah | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harrell, Logan | C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
| Coleman, Macy | SS | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Mullis, Allyssah | DP | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Carter, Haley | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cavender, Madison | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wilson, Shelby | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Fisher, Sydney | RF | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Mann, Alesha | LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
| Camp, Kierra | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ramos, Kaylee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 7 | 10 | 7 | 4 | 0 | 2 | 8 |
Batting
Fielding
UT Arlington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Valencia, Jojo | 3.1 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 15 | 4 | 6 | 52 |
Phillips, Randi | 3.2 | 6 | 5 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 17 | 21 | 8 | 1 | 93 |
| Totals | 10 | 7 | 7 | 4 | 2 | 0 | 0 | 0 | 0 | 31 | 36 | 12 | 7 | 145 |
Georgia Southern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Camp, Kierra | 0.2 | 3 | 5 | 5 | 3 | 0 | 1 | 0 | 1 | 0 | 5 | 9 | 1 | 1 | 35 |
| Ramos, Kaylee | 6.1 | 8 | 5 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 24 | 30 | 10 | 9 | 106 |
| Totals | 11 | 10 | 9 | 5 | 0 | 1 | 0 | 2 | 0 | 29 | 39 | 11 | 10 | 141 |




























