Georgia Southern vs Texas State
3/31/2018
Bobcat Stadium
12:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
![]() | 0 | 0 | 0 | 1 | 0 | 2 | X | 3 | 12 | 3 |
Win: Rupp, Randi (16-6)Loss: Camp, Kierra (10-5)
Date: 3/31/2018
Location: San Marocs, Texas
Venue: Bobcat Stadium
Umpires:
Attendance: 526
Start Time: 12:00 PM
Time: 2:00
Weather: mid 70s, mostly clear
Scoring Summary
Team | GS | TXST |
|---|---|---|
![]() Steimel, S. grounded out to ss, RBI (0-1 K); Cranek, M. scored. | 0 | 1 |
![]() MacKay, H. singled to right field, RBI (1-0 B); McDowell, C. scored. | 0 | 2 |
![]() Ortiz, A. doubled to right field, RBI (3-2 FBFBB); Matula, K. scored. | 0 | 3 |

Georgia Southern

![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DP | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
![]() | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
![]() | LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
![]() | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 0 | 4 | 0 | 0 | 0 | 15 | 6 |

Texas State

Molenaar, Jaclyn | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
McDowell, Christiana | CF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 3 |
Mackay, Hailey | 1B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
   Matula, Kylie | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ortiz, Ariel | SS | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 2 |
Oltmann, Tara | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Cline, Kennedy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter, Bailee | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Davis, Haleigh | C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Cranek, Mari | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Steimel, Sierra | DP | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Sannem, Brianna | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Rupp, Randi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 12 | 3 | 2 | 0 | 4 | 12 |
Batting
2B: McDowell, Christiana (1); Ortiz, Ariel (2)
3B: Cranek, Mari (1)
Baserunning
SB: McDowell, Christiana (1); Matula, Kylie (1); Ortiz, Ariel (1)
Fielding
E: McDowell, Christiana (1); Carter, Bailee (2)
DP: Mackay, Hailey (1); Carter, Bailee (1)

Georgia Southern

![]() | 6.0 | 12 | 3 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 31 | 33 | 6 | 8 | 130 |
| Totals | 12 | 3 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 31 | 33 | 6 | 8 | 130 |

Texas State

Rupp, Randi | 7.0 | 4 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 27 | 27 | 2 | 3 | 104 |
| Totals | 4 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 27 | 27 | 2 | 3 | 104 |
Georgia Southern

0
Final3

Texas State

Georgia Southern - Top of 1st
| Plays | GS | TXST |
|---|---|---|
| No play. | 0 | 0 |
| S. Wilson struck out looking (3-2 BFBKBFFK). | 0 | 0 |
| L. Harrell popped up to 3b (0-1 K). | 0 | 0 |
| A. Mullis struck out swinging (1-2 FKBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Texas State - Bottom of 1st
| Plays | GS | TXST |
|---|---|---|
| Molenaar, J. struck out looking (2-2 KFBBK). | 0 | 0 |
| McDowell, C. singled down the 3b line, bunt (0-0). | 0 | 0 |
| McDowell, C. stole second. | 0 | 0 |
| MacKay, H. lined out to ss (3-2 BKKBBF). | 0 | 0 |
| Ortiz, A. singled through the left side (0-0); McDowell, C. advanced to third. | 0 | 0 |
| Ortiz, A. stole second. | 0 | 0 |
| Oltmann, T. struck out swinging (2-2 KBSFBS). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Georgia Southern - Top of 2nd
| Plays | GS | TXST |
|---|---|---|
| H. Farrell singled through the left side (1-2 KSFBF). | 0 | 0 |
| A. Mann singled down the 1b line, bunt (0-1 F); H. Farrell advanced to second. | 0 | 0 |
| M. Coleman grounded into double play 3b to 1b (0-2 FKF); A. Mann advanced to second; H. Farrell out on the play. | 0 | 0 |
| M. Freeman struck out swinging (2-2 KKBBS). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Texas State - Bottom of 2nd
| Plays | GS | TXST |
|---|---|---|
| Carter, B. grounded out to ss (2-2 KKBBFF). | 0 | 0 |
| Davis, H. singled down the 3b line (0-0). | 0 | 0 |
| Cranek, M. flied out to lf (3-2 KBFFFBFB). | 0 | 0 |
| Steimel, S. singled to first base (3-2 BBSKBF); Davis, H. advanced to second. | 0 | 0 |
| Molenaar, J. singled to left field (3-1 BBBK); Steimel, S. advanced to second; Davis, H. advanced to third. | 0 | 0 |
| McDowell, C. grounded out to p (0-1 K). | 0 | 0 |
| 0 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

Georgia Southern - Top of 3rd
| Plays | GS | TXST |
|---|---|---|
| A. Broome struck out swinging (1-2 SBKS). | 0 | 0 |
| I. Davis struck out swinging (1-2 FBSS). | 0 | 0 |
| S. Wilson struck out swinging, out at first c to 1b (1-2 FSBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Texas State - Bottom of 3rd
| Plays | GS | TXST |
|---|---|---|
| MacKay, H. struck out swinging (2-2 BBFFS). | 0 | 0 |
| Ortiz, A. doubled down the lf line (1-0 B). | 0 | 0 |
| Oltmann, T. reached on a fielder's choice to pitcher (2-1 SBB); Ortiz, A. out at third p to 3b. | 0 | 0 |
| Carter, B. singled to left field (1-0 B); Oltmann, T. advanced to second. | 0 | 0 |
| Davis, H. popped up to 2b (3-1 KBBB). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Georgia Southern - Top of 4th
| Plays | GS | TXST |
|---|---|---|
| L. Harrell grounded out to 1b unassisted (0-1 F). | 0 | 0 |
| A. Mullis struck out swinging (1-2 BSFS). | 0 | 0 |
| H. Farrell doubled to left field (0-1 F). | 0 | 0 |
| A. Mann struck out swinging (2-2 BFSBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Texas State - Bottom of 4th
| Plays | GS | TXST |
|---|---|---|
| Cranek, M. tripled to right center (0-1 F). | 0 | 0 |
| Steimel, S. grounded out to ss, RBI (0-1 K); Cranek, M. scored. | 0 | 1 |
| Molenaar, J. grounded out to 2b (1-1 KB). | 0 | 1 |
| McDowell, C. walked (3-2 KBBFBB). | 0 | 1 |
| MacKay, H. walked (3-1 BBBKB); McDowell, C. advanced to second. | 0 | 1 |
| Ortiz, A. out at first p to 2b to 1b (0-1 K). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Georgia Southern - Top of 5th
| Plays | GS | TXST |
|---|---|---|
| M. Coleman struck out swinging (0-2 KKFFS). | 0 | 1 |
| M. Freeman grounded out to 2b (1-1 FB). | 0 | 1 |
| A. Broome struck out looking (0-2 SSK). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Texas State - Bottom of 5th
| Plays | GS | TXST |
|---|---|---|
| Oltmann, T. grounded out to 2b (0-1 K). | 0 | 1 |
| Carter, B. struck out swinging (1-2 SFBFS). | 0 | 1 |
| Davis, H. singled to left field (1-0 B). | 0 | 1 |
| Cranek, M. reached on a fielding error by 2b (0-0); Davis, H. advanced to second. | 0 | 1 |
| Sannem, B. pinch hit for Steimel, S.. | 0 | 1 |
| Sannem, B. lined out to 2b (3-1 KBBB). | 0 | 1 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

Georgia Southern - Top of 6th
| Plays | GS | TXST |
|---|---|---|
| I. Davis reached on a throwing error by 3b (1-1 KB). | 0 | 1 |
| S. Wilson popped up to 2b (3-1 BBBK). | 0 | 1 |
| L. Harrell reached on a dropped fly by cf (1-0 B); I. Davis advanced to second. | 0 | 1 |
| A. Mullis struck out swinging (0-2 SSFS). | 0 | 1 |
| H. Farrell struck out swinging (0-2 FFFS). | 0 | 1 |
| 0 Runs, 0 Hits, 2 Error, 2 Left on Base | ||

Texas State - Bottom of 6th
| Plays | GS | TXST |
|---|---|---|
| Molenaar, J. flied out to lf (3-2 KBFBB). | 0 | 1 |
| McDowell, C. doubled to left field (3-2 KKBBB). | 0 | 1 |
| MacKay, H. singled to right field, RBI (1-0 B); McDowell, C. scored. | 0 | 2 |
| Matula, K. pinch ran for MacKay, H.. | 0 | 2 |
| Matula, K. stole second. | 0 | 2 |
| Ortiz, A. doubled to right field, RBI (3-2 FBFBB); Matula, K. scored. | 0 | 3 |
| Cline, K. pinch hit for Oltmann, T.. | 0 | 3 |
| Cline, K. grounded out to 2b (0-2 KK); Ortiz, A. advanced to third. | 0 | 3 |
| Carter, B. lined out to lf (1-1 KB). | 0 | 3 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

Georgia Southern - Top of 7th
| Plays | GS | TXST |
|---|---|---|
| MacKay, H. to 1b for Matula, K.. | 0 | 3 |
| Oltmann, T. to 2b for Cline, K.. | 0 | 3 |
| S. Fisher pinch hit for A. Mann. | 0 | 3 |
| S. Fisher struck out looking (1-2 SFBK). | 0 | 3 |
| M. Coleman reached on a fielding error by 3b (1-2 SBKF). | 0 | 3 |
| M. Freeman singled to pitcher, bunt (2-1 FBB); M. Coleman advanced to second. | 0 | 3 |
| M. Weeks pinch hit for A. Broome. | 0 | 3 |
| H. Carter pinch ran for M. Coleman. | 0 | 3 |
| M. Weeks struck out swinging (0-2 KKS). | 0 | 3 |
| M. McLendon pinch hit for I. Davis. | 0 | 3 |
| M. McLendon struck out swinging (0-2 SSS). | 0 | 3 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

Texas State - Bottom of 7th
| Plays | GS | TXST |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Georgia Southern

0
Final3

Texas State

Georgia Southern - Top of 1st
| Plays | GS | TXST |
|---|---|---|
| No play. | 0 | 0 |
| S. Wilson struck out looking (3-2 BFBKBFFK). | 0 | 0 |
| L. Harrell popped up to 3b (0-1 K). | 0 | 0 |
| A. Mullis struck out swinging (1-2 FKBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Texas State - Bottom of 1st
| Plays | GS | TXST |
|---|---|---|
| Molenaar, J. struck out looking (2-2 KFBBK). | 0 | 0 |
| McDowell, C. singled down the 3b line, bunt (0-0). | 0 | 0 |
| McDowell, C. stole second. | 0 | 0 |
| MacKay, H. lined out to ss (3-2 BKKBBF). | 0 | 0 |
| Ortiz, A. singled through the left side (0-0); McDowell, C. advanced to third. | 0 | 0 |
| Ortiz, A. stole second. | 0 | 0 |
| Oltmann, T. struck out swinging (2-2 KBSFBS). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Georgia Southern

0
Final3

Texas State

Georgia Southern - Top of 2nd
| Plays | GS | TXST |
|---|---|---|
| H. Farrell singled through the left side (1-2 KSFBF). | 0 | 0 |
| A. Mann singled down the 1b line, bunt (0-1 F); H. Farrell advanced to second. | 0 | 0 |
| M. Coleman grounded into double play 3b to 1b (0-2 FKF); A. Mann advanced to second; H. Farrell out on the play. | 0 | 0 |
| M. Freeman struck out swinging (2-2 KKBBS). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Texas State - Bottom of 2nd
| Plays | GS | TXST |
|---|---|---|
| Carter, B. grounded out to ss (2-2 KKBBFF). | 0 | 0 |
| Davis, H. singled down the 3b line (0-0). | 0 | 0 |
| Cranek, M. flied out to lf (3-2 KBFFFBFB). | 0 | 0 |
| Steimel, S. singled to first base (3-2 BBSKBF); Davis, H. advanced to second. | 0 | 0 |
| Molenaar, J. singled to left field (3-1 BBBK); Steimel, S. advanced to second; Davis, H. advanced to third. | 0 | 0 |
| McDowell, C. grounded out to p (0-1 K). | 0 | 0 |
| 0 Runs, 3 Hits, 0 Error, 3 Left on Base | ||
Georgia Southern

0
Final3

Texas State

Georgia Southern - Top of 3rd
| Plays | GS | TXST |
|---|---|---|
| A. Broome struck out swinging (1-2 SBKS). | 0 | 0 |
| I. Davis struck out swinging (1-2 FBSS). | 0 | 0 |
| S. Wilson struck out swinging, out at first c to 1b (1-2 FSBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Texas State - Bottom of 3rd
| Plays | GS | TXST |
|---|---|---|
| MacKay, H. struck out swinging (2-2 BBFFS). | 0 | 0 |
| Ortiz, A. doubled down the lf line (1-0 B). | 0 | 0 |
| Oltmann, T. reached on a fielder's choice to pitcher (2-1 SBB); Ortiz, A. out at third p to 3b. | 0 | 0 |
| Carter, B. singled to left field (1-0 B); Oltmann, T. advanced to second. | 0 | 0 |
| Davis, H. popped up to 2b (3-1 KBBB). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Georgia Southern

0
Final3

Texas State

Georgia Southern - Top of 4th
| Plays | GS | TXST |
|---|---|---|
| L. Harrell grounded out to 1b unassisted (0-1 F). | 0 | 0 |
| A. Mullis struck out swinging (1-2 BSFS). | 0 | 0 |
| H. Farrell doubled to left field (0-1 F). | 0 | 0 |
| A. Mann struck out swinging (2-2 BFSBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Texas State - Bottom of 4th
| Plays | GS | TXST |
|---|---|---|
| Cranek, M. tripled to right center (0-1 F). | 0 | 0 |
| Steimel, S. grounded out to ss, RBI (0-1 K); Cranek, M. scored. | 0 | 1 |
| Molenaar, J. grounded out to 2b (1-1 KB). | 0 | 1 |
| McDowell, C. walked (3-2 KBBFBB). | 0 | 1 |
| MacKay, H. walked (3-1 BBBKB); McDowell, C. advanced to second. | 0 | 1 |
| Ortiz, A. out at first p to 2b to 1b (0-1 K). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Georgia Southern

0
Final3

Texas State

Georgia Southern - Top of 5th
| Plays | GS | TXST |
|---|---|---|
| M. Coleman struck out swinging (0-2 KKFFS). | 0 | 1 |
| M. Freeman grounded out to 2b (1-1 FB). | 0 | 1 |
| A. Broome struck out looking (0-2 SSK). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Texas State - Bottom of 5th
| Plays | GS | TXST |
|---|---|---|
| Oltmann, T. grounded out to 2b (0-1 K). | 0 | 1 |
| Carter, B. struck out swinging (1-2 SFBFS). | 0 | 1 |
| Davis, H. singled to left field (1-0 B). | 0 | 1 |
| Cranek, M. reached on a fielding error by 2b (0-0); Davis, H. advanced to second. | 0 | 1 |
| Sannem, B. pinch hit for Steimel, S.. | 0 | 1 |
| Sannem, B. lined out to 2b (3-1 KBBB). | 0 | 1 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||
Georgia Southern

0
Final3

Texas State

Georgia Southern - Top of 6th
| Plays | GS | TXST |
|---|---|---|
| I. Davis reached on a throwing error by 3b (1-1 KB). | 0 | 1 |
| S. Wilson popped up to 2b (3-1 BBBK). | 0 | 1 |
| L. Harrell reached on a dropped fly by cf (1-0 B); I. Davis advanced to second. | 0 | 1 |
| A. Mullis struck out swinging (0-2 SSFS). | 0 | 1 |
| H. Farrell struck out swinging (0-2 FFFS). | 0 | 1 |
| 0 Runs, 0 Hits, 2 Error, 2 Left on Base | ||

Texas State - Bottom of 6th
| Plays | GS | TXST |
|---|---|---|
| Molenaar, J. flied out to lf (3-2 KBFBB). | 0 | 1 |
| McDowell, C. doubled to left field (3-2 KKBBB). | 0 | 1 |
| MacKay, H. singled to right field, RBI (1-0 B); McDowell, C. scored. | 0 | 2 |
| Matula, K. pinch ran for MacKay, H.. | 0 | 2 |
| Matula, K. stole second. | 0 | 2 |
| Ortiz, A. doubled to right field, RBI (3-2 FBFBB); Matula, K. scored. | 0 | 3 |
| Cline, K. pinch hit for Oltmann, T.. | 0 | 3 |
| Cline, K. grounded out to 2b (0-2 KK); Ortiz, A. advanced to third. | 0 | 3 |
| Carter, B. lined out to lf (1-1 KB). | 0 | 3 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
Georgia Southern

0
Final3

Texas State

Georgia Southern - Top of 7th
| Plays | GS | TXST |
|---|---|---|
| MacKay, H. to 1b for Matula, K.. | 0 | 3 |
| Oltmann, T. to 2b for Cline, K.. | 0 | 3 |
| S. Fisher pinch hit for A. Mann. | 0 | 3 |
| S. Fisher struck out looking (1-2 SFBK). | 0 | 3 |
| M. Coleman reached on a fielding error by 3b (1-2 SBKF). | 0 | 3 |
| M. Freeman singled to pitcher, bunt (2-1 FBB); M. Coleman advanced to second. | 0 | 3 |
| M. Weeks pinch hit for A. Broome. | 0 | 3 |
| H. Carter pinch ran for M. Coleman. | 0 | 3 |
| M. Weeks struck out swinging (0-2 KKS). | 0 | 3 |
| M. McLendon pinch hit for I. Davis. | 0 | 3 |
| M. McLendon struck out swinging (0-2 SSS). | 0 | 3 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

Texas State - Bottom of 7th
| Plays | GS | TXST |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Georgia Southern

| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 7 | 0 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| DP | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| LF | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| RF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Totals | Â | 27 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 3 | 1 | 18 | 9 |

Texas State

| RF | Molenaar, Jaclyn | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| CF | McDowell, Christiana | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Mackay, Hailey | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| PR | Matula, Kylie | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Ortiz, Ariel | 4 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Oltmann, Tara | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| PH | Cline, Kennedy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Carter, Bailee | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| C | Davis, Haleigh | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 1 |
| LF | Cranek, Mari | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | Steimel, Sierra | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | Sannem, Brianna | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Rupp, Randi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 31 | 3 | 12 | 3 | 3 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 21 | 3 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 27 | At Bats | 31 |
| 0 | Runs | 3 |
| 4 | Hits | 12 |
| 1 | Doubles | 3 |
| 0 | Triples | 1 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 3 |
| 0 | Walks (BB) | 2 |
| 15 | Strikeouts | 4 |
Pitching | ||
| 12 | Hits | 4 |
| 3 | Runs | 0 |
| 3 | Earned Runs | 0 |
| 2 | Walks | 0 |
| 4 | Strikeouts | 15 |
| 33 | Batters Faced | 27 |
| 1 | Errors | 3 |
Fielding | ||
| 18 | Putouts | 21 |
| 9 | Assists | 3 |
| .964 | Fielding % | .889 |
| 0 | Double Plays | 1 |


























