South Alabama vs Georgia Southern
Scoring Summary
Team | USA | GS |
|---|---|---|
K. Foster out at first p to 2b, bunt, SAC, RBI (2-1 KBB); K. Todd scored, unearned. | 1 | 0 |
H. Lowe doubled to center field, RBI (2-1 BFB); K. Todd advanced to third; M. Nichols scored. | 2 | 0 |
K. Foster singled through the left side, RBI (0-0); H. Lowe advanced to third; K. Todd scored. | 3 | 0 |
B. Reid doubled down the lf line, 2 RBI (0-0); K. Foster scored; H. Lowe scored. | 5 | 0 |
Krzywiecki doubled to center field, 2 RBI (2-2 KBBF); H. Lowe scored; K. Todd scored. | 7 | 0 |
B. Reid singled to right center, RBI (1-1 BK); Krzywiecki scored. | 8 | 0 |
South Alabama
Todd, Kaleigh | 2B | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Lowe, Haleigh | LF | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
Foster, Kristian | SS | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 3 |
Krzywiecki, Abby | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Reid, Brittani | RF | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
Kvistad, Kamdyn | DP | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Cabral, Lyric | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
   Flynn, Amanda | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mayo, Savanna | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nichols, Mc | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Brown, Devin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 8 | 11 | 8 | 2 | 0 | 2 | 5 |
Batting
2B: Todd, Kaleigh (1); Lowe, Haleigh (1); Krzywiecki, Abby (1); Reid, Brittani (1)
SH: Foster, Kristian (2)
Fielding
DP: Krzywiecki, Abby (1); Cabral, Lyric (1); Mayo, Savanna (1)
Georgia Southern
| CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 23 | 0 | 3 | 0 | 0 | 0 | 7 | 2 |
South Alabama
Brown, Devin | 7.0 | 3 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 23 | 23 | 7 | 6 | 82 |
| Totals | 3 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 23 | 23 | 7 | 6 | 82 |
Georgia Southern
| 2.2 | 6 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 14 | 2 | 5 | 50 | |
| 4.1 | 5 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 17 | 20 | 5 | 7 | 70 | |
| Totals | 11 | 8 | 7 | 2 | 2 | 1 | 0 | 0 | 0 | 30 | 34 | 7 | 12 | 120 |




























