UL Lafayette vs Georgia Southern
5/1/2016
Eagle Field
1:03 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
![]() | 0 | 0 | 1 | 1 | 0 | 0 | X | 2 | 10 | 1 |
Win: Raley, Dixie (22-11)Loss: Stewart, Alex (22-4)
Date: 5/1/2016
Location: Statesboro, GA
Venue: Eagle Field
Umpires:
Attendance: 312
Start Time: 1:03 PM
Time: 1:47
Weather: partly cloudy, high 80s
Scoring Summary
Team | UL | GASO |
|---|---|---|
![]() Snider homered to left center, RBI (2-1 SBB). | 0 | 1 |
![]() Hamilton homered to center field, RBI (1-1 KB). | 0 | 2 |

UL Lafayette

Hayden, Haley | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Landry, Shellie | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Vincent, Kelsey | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Craighton, Aleah | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Sanders, Dj | SS | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Corbello, Sara | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Gremillion, Kara | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Nollkamper, Brittany | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Terrio, Taylor | PH/RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Zeringue, Kassidy | RF/PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grotenhuis, Miranda | PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Stewart, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Victoria | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 0 | 3 | 0 | 3 | 0 | 1 | 8 |
Baserunning
HBP: Sanders, Dj (1)

Georgia Southern

![]() | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | DP | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
![]() | CF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
![]() | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
![]() | C | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 3 |
![]() | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 2 | 10 | 2 | 0 | 0 | 4 | 8 |

UL Lafayette

Stewart, Alex | 3.0 | 6 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 14 | 14 | 5 | 1 | 44 |
Brown, Victoria | 3.0 | 4 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 13 | 14 | 4 | 3 | 57 |
| Totals | 10 | 2 | 2 | 0 | 4 | 1 | 0 | 1 | 0 | 27 | 28 | 9 | 4 | 101 |

Georgia Southern

![]() | 7.0 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 25 | 29 | 16 | 4 | 112 |
| Totals | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 25 | 29 | 16 | 4 | 112 |
UL Lafayette

0
Final2

Georgia Southern

UL Lafayette - Top of 1st
| Plays | UL | GASO |
|---|---|---|
| Hayden flied out to cf (3-1 BBKB). | 0 | 0 |
| Landry flied out to lf down the lf line (2-0 BB). | 0 | 0 |
| Vincent fouled out to lf (2-1 BBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Georgia Southern - Bottom of 1st
| Plays | UL | GASO |
|---|---|---|
| Witkowski flied out to cf (1-2 BFS). | 0 | 0 |
| Rogers singled up the middle (1-1 KB). | 0 | 0 |
| Snider struck out swinging (0-2 FKS). | 0 | 0 |
| Robinson singled to right field (1-2 BFS); Rogers advanced to second. | 0 | 0 |
| Farrell singled to left field (1-1 KB); Robinson advanced to second; Rogers advanced to third. | 0 | 0 |
| Hamilton struck out swinging (1-2 BFKS). | 0 | 0 |
| 0 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

UL Lafayette - Top of 2nd
| Plays | UL | GASO |
|---|---|---|
| Craighton walked (3-1 BBBKB). | 0 | 0 |
| Sanders struck out swinging (0-2 KKS). | 0 | 0 |
| Corbello lined out to lf (2-2 FBBS). | 0 | 0 |
| Gremillion singled to left field (1-1 KB); Craighton advanced to second. | 0 | 0 |
| Terrio pinch hit for Nollkamper. | 0 | 0 |
| Terrio walked (3-1 FBBBB); Gremillion advanced to second; Craighton advanced to third. | 0 | 0 |
| Grotenhuis pinch hit for Zeringue. | 0 | 0 |
| Grotenhuis reached on a fielder's choice (2-0 BB); Terrio out at second ss to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Georgia Southern - Bottom of 2nd
| Plays | UL | GASO |
|---|---|---|
| Terrio to rf. | 0 | 0 |
| Grotenhuis to c. | 0 | 0 |
| Mann popped up to ss (0-0). | 0 | 0 |
| Davis grounded out to ss (0-0). | 0 | 0 |
| Carter lined out to 3b (0-2 KF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UL Lafayette - Top of 3rd
| Plays | UL | GASO |
|---|---|---|
| Hayden walked (3-0 BBBB). | 0 | 0 |
| Landry singled to first base (2-2 BFBK); Hayden advanced to second. | 0 | 0 |
| Vincent popped up to p (2-1 BKB). | 0 | 0 |
| Craighton popped up to 2b (2-0 BB). | 0 | 0 |
| Sanders hit by pitch (2-1 BBF); Landry advanced to second; Hayden advanced to third. | 0 | 0 |
| Corbello popped up to ss down the lf line (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Georgia Southern - Bottom of 3rd
| Plays | UL | GASO |
|---|---|---|
| Witkowski flied out to cf (0-2 KSF). | 0 | 0 |
| Rogers singled through the left side (1-1 BS). | 0 | 0 |
| Rogers out at second c to 1b to ss, caught stealing. | 0 | 0 |
| Snider homered to left center, RBI (2-1 SBB). | 0 | 1 |
| Robinson singled to right center (2-2 FBFFB). | 0 | 1 |
| Farrell flied out to cf to left center (0-0). | 0 | 1 |
| 1 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

UL Lafayette - Top of 4th
| Plays | UL | GASO |
|---|---|---|
| Gremillion grounded out to ss (1-0 B). | 0 | 1 |
| Terrio flied out to lf (2-2 BBKK). | 0 | 1 |
| Grotenhuis grounded out to 3b (1-1 KB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Georgia Southern - Bottom of 4th
| Plays | UL | GASO |
|---|---|---|
| Brown to p for Stewart. | 0 | 1 |
| Hamilton homered to center field, RBI (1-1 KB). | 0 | 2 |
| Mann singled to pitcher (0-1 F). | 0 | 2 |
| Mann stole second. | 0 | 2 |
| Mann advanced to third on a wild pitch. | 0 | 2 |
| Davis struck out swinging (3-2 KBBFBFS). | 0 | 2 |
| Weeks pinch hit for Carter. | 0 | 2 |
| Weeks struck out swinging (3-2 BBSKBS). | 0 | 2 |
| Witkowski hit by pitch (2-2 FFBB). | 0 | 2 |
| Witkowski stole second. | 0 | 2 |
| Rogers lined out to 3b (1-1 KB). | 0 | 2 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

UL Lafayette - Top of 5th
| Plays | UL | GASO |
|---|---|---|
| Carter to rf for Weeks. | 0 | 2 |
| Hayden flied out to cf to left center (0-2 KF). | 0 | 2 |
| Landry fouled out to lf (2-2 FBFB). | 0 | 2 |
| Vincent fouled out to lf (2-1 BBK). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Georgia Southern - Bottom of 5th
| Plays | UL | GASO |
|---|---|---|
| Snider grounded out to ss (3-2 SFBBB). | 0 | 2 |
| Robinson flied out to rf (1-1 KB). | 0 | 2 |
| Farrell singled through the right side (3-2 BBKFB). | 0 | 2 |
| Hamilton singled to right field (0-2 KF); Farrell advanced to third. | 0 | 2 |
| Mann grounded out to 3b (1-1 KB). | 0 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

UL Lafayette - Top of 6th
| Plays | UL | GASO |
|---|---|---|
| Craighton flied out to rf (1-2 BKF). | 0 | 2 |
| Sanders singled to shortstop (2-1 BFB). | 0 | 2 |
| Corbello popped up to ss (1-1 KB). | 0 | 2 |
| Gremillion flied out to rf (3-1 BBFB). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Georgia Southern - Bottom of 6th
| Plays | UL | GASO |
|---|---|---|
| Davis popped up to 3b (0-2 KF). | 0 | 2 |
| Carter grounded out to ss (0-0). | 0 | 2 |
| Witkowski flied out to cf (1-2 KBFFF). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UL Lafayette - Top of 7th
| Plays | UL | GASO |
|---|---|---|
| Terrio fouled out to lf (3-2 BBKBK). | 0 | 2 |
| Zeringue pinch hit for Grotenhuis. | 0 | 2 |
| Zeringue grounded out to 3b (0-2 KSFF). | 0 | 2 |
| Hayden reached on a throwing error by ss, advanced to second (2-1 BBK). | 0 | 2 |
| Landry fouled out to 3b (0-1 K). | 0 | 2 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Georgia Southern - Bottom of 7th
| Plays | UL | GASO |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
UL Lafayette

0
Final2

Georgia Southern

UL Lafayette - Top of 1st
| Plays | UL | GASO |
|---|---|---|
| Hayden flied out to cf (3-1 BBKB). | 0 | 0 |
| Landry flied out to lf down the lf line (2-0 BB). | 0 | 0 |
| Vincent fouled out to lf (2-1 BBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Georgia Southern - Bottom of 1st
| Plays | UL | GASO |
|---|---|---|
| Witkowski flied out to cf (1-2 BFS). | 0 | 0 |
| Rogers singled up the middle (1-1 KB). | 0 | 0 |
| Snider struck out swinging (0-2 FKS). | 0 | 0 |
| Robinson singled to right field (1-2 BFS); Rogers advanced to second. | 0 | 0 |
| Farrell singled to left field (1-1 KB); Robinson advanced to second; Rogers advanced to third. | 0 | 0 |
| Hamilton struck out swinging (1-2 BFKS). | 0 | 0 |
| 0 Runs, 3 Hits, 0 Error, 3 Left on Base | ||
UL Lafayette

0
Final2

Georgia Southern

UL Lafayette - Top of 2nd
| Plays | UL | GASO |
|---|---|---|
| Craighton walked (3-1 BBBKB). | 0 | 0 |
| Sanders struck out swinging (0-2 KKS). | 0 | 0 |
| Corbello lined out to lf (2-2 FBBS). | 0 | 0 |
| Gremillion singled to left field (1-1 KB); Craighton advanced to second. | 0 | 0 |
| Terrio pinch hit for Nollkamper. | 0 | 0 |
| Terrio walked (3-1 FBBBB); Gremillion advanced to second; Craighton advanced to third. | 0 | 0 |
| Grotenhuis pinch hit for Zeringue. | 0 | 0 |
| Grotenhuis reached on a fielder's choice (2-0 BB); Terrio out at second ss to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Georgia Southern - Bottom of 2nd
| Plays | UL | GASO |
|---|---|---|
| Terrio to rf. | 0 | 0 |
| Grotenhuis to c. | 0 | 0 |
| Mann popped up to ss (0-0). | 0 | 0 |
| Davis grounded out to ss (0-0). | 0 | 0 |
| Carter lined out to 3b (0-2 KF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
UL Lafayette

0
Final2

Georgia Southern

UL Lafayette - Top of 3rd
| Plays | UL | GASO |
|---|---|---|
| Hayden walked (3-0 BBBB). | 0 | 0 |
| Landry singled to first base (2-2 BFBK); Hayden advanced to second. | 0 | 0 |
| Vincent popped up to p (2-1 BKB). | 0 | 0 |
| Craighton popped up to 2b (2-0 BB). | 0 | 0 |
| Sanders hit by pitch (2-1 BBF); Landry advanced to second; Hayden advanced to third. | 0 | 0 |
| Corbello popped up to ss down the lf line (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Georgia Southern - Bottom of 3rd
| Plays | UL | GASO |
|---|---|---|
| Witkowski flied out to cf (0-2 KSF). | 0 | 0 |
| Rogers singled through the left side (1-1 BS). | 0 | 0 |
| Rogers out at second c to 1b to ss, caught stealing. | 0 | 0 |
| Snider homered to left center, RBI (2-1 SBB). | 0 | 1 |
| Robinson singled to right center (2-2 FBFFB). | 0 | 1 |
| Farrell flied out to cf to left center (0-0). | 0 | 1 |
| 1 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
UL Lafayette

0
Final2

Georgia Southern

UL Lafayette - Top of 4th
| Plays | UL | GASO |
|---|---|---|
| Gremillion grounded out to ss (1-0 B). | 0 | 1 |
| Terrio flied out to lf (2-2 BBKK). | 0 | 1 |
| Grotenhuis grounded out to 3b (1-1 KB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Georgia Southern - Bottom of 4th
| Plays | UL | GASO |
|---|---|---|
| Brown to p for Stewart. | 0 | 1 |
| Hamilton homered to center field, RBI (1-1 KB). | 0 | 2 |
| Mann singled to pitcher (0-1 F). | 0 | 2 |
| Mann stole second. | 0 | 2 |
| Mann advanced to third on a wild pitch. | 0 | 2 |
| Davis struck out swinging (3-2 KBBFBFS). | 0 | 2 |
| Weeks pinch hit for Carter. | 0 | 2 |
| Weeks struck out swinging (3-2 BBSKBS). | 0 | 2 |
| Witkowski hit by pitch (2-2 FFBB). | 0 | 2 |
| Witkowski stole second. | 0 | 2 |
| Rogers lined out to 3b (1-1 KB). | 0 | 2 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
UL Lafayette

0
Final2

Georgia Southern

UL Lafayette - Top of 5th
| Plays | UL | GASO |
|---|---|---|
| Carter to rf for Weeks. | 0 | 2 |
| Hayden flied out to cf to left center (0-2 KF). | 0 | 2 |
| Landry fouled out to lf (2-2 FBFB). | 0 | 2 |
| Vincent fouled out to lf (2-1 BBK). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Georgia Southern - Bottom of 5th
| Plays | UL | GASO |
|---|---|---|
| Snider grounded out to ss (3-2 SFBBB). | 0 | 2 |
| Robinson flied out to rf (1-1 KB). | 0 | 2 |
| Farrell singled through the right side (3-2 BBKFB). | 0 | 2 |
| Hamilton singled to right field (0-2 KF); Farrell advanced to third. | 0 | 2 |
| Mann grounded out to 3b (1-1 KB). | 0 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
UL Lafayette

0
Final2

Georgia Southern

UL Lafayette - Top of 6th
| Plays | UL | GASO |
|---|---|---|
| Craighton flied out to rf (1-2 BKF). | 0 | 2 |
| Sanders singled to shortstop (2-1 BFB). | 0 | 2 |
| Corbello popped up to ss (1-1 KB). | 0 | 2 |
| Gremillion flied out to rf (3-1 BBFB). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Georgia Southern - Bottom of 6th
| Plays | UL | GASO |
|---|---|---|
| Davis popped up to 3b (0-2 KF). | 0 | 2 |
| Carter grounded out to ss (0-0). | 0 | 2 |
| Witkowski flied out to cf (1-2 KBFFF). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
UL Lafayette

0
Final2

Georgia Southern

UL Lafayette - Top of 7th
| Plays | UL | GASO |
|---|---|---|
| Terrio fouled out to lf (3-2 BBKBK). | 0 | 2 |
| Zeringue pinch hit for Grotenhuis. | 0 | 2 |
| Zeringue grounded out to 3b (0-2 KSFF). | 0 | 2 |
| Hayden reached on a throwing error by ss, advanced to second (2-1 BBK). | 0 | 2 |
| Landry fouled out to 3b (0-1 K). | 0 | 2 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Georgia Southern - Bottom of 7th
| Plays | UL | GASO |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UL Lafayette

| 2B | Hayden, Haley | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Landry, Shellie | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Vincent, Kelsey | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| CF | Craighton, Aleah | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| SS | Sanders, Dj | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
| DP | Corbello, Sara | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Gremillion, Kara | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| C | Nollkamper, Brittany | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| PH/RF | Terrio, Taylor | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| RF/PH | Zeringue, Kassidy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH/C | Grotenhuis, Miranda | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| P | Stewart, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Brown, Victoria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 18 | 6 |

Georgia Southern

| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| DP | ![]() | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 1B | ![]() | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 3B | ![]() | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| C | ![]() | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| SS | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| RF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 27 | 2 | 10 | 2 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 21 | 4 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 25 | At Bats | 27 |
| 0 | Runs | 2 |
| 3 | Hits | 10 |
| 0 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 2 |
| 0 | RBI's | 2 |
| 3 | Walks (BB) | 0 |
| 1 | Strikeouts | 4 |
Pitching | ||
| 10 | Hits | 3 |
| 2 | Runs | 0 |
| 2 | Earned Runs | 0 |
| 0 | Walks | 3 |
| 4 | Strikeouts | 1 |
| 28 | Batters Faced | 29 |
| 0 | Errors | 1 |
Fielding | ||
| 18 | Putouts | 21 |
| 6 | Assists | 4 |
| 1.000 | Fielding % | .962 |
| 0 | Double Plays | 0 |























