UL Lafayette vs Georgia Southern
Scoring Summary
Team | UL | GASO |
|---|---|---|
Vincent walked, RBI (3-2 BFBKBFB); Landry advanced to second; Hayden advanced to third; Terrio scored. | 1 | 0 |
Sanders doubled to left center, 2 RBI (0-0); Vincent advanced to third; Martinez,K scored; Hayden scored. | 3 | 0 |
Gremillion singled down the rf line, 2 RBI (3-2 BFKBB); Sanders scored; Arceneaux scored. | 5 | 0 |
UL Lafayette
Hayden, Haley | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Landry, Shellie | LF/RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Martinez, Kelli | PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Vincent, Kelsey | 1B | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 0 |
Arceneaux, Sarah | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Craighton, Aleah | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Sanders, Dj | SS | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
Corbello, Sara | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grotenhuis, Miranda | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gremillion, Kara | 3B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Nollkamper, Brittany | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zeringue, Kassidy | PH/LF | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Medlin, Allie | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Terrio, Taylor | RF/DP | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Stewart, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Macey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 5 | 8 | 5 | 2 | 0 | 3 | 6 |
Batting
2B: Sanders, Dj (1)
Baserunning
HBP: Terrio, Taylor (1)
Georgia Southern
| LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 0 | 3 | 0 | 0 | 0 | 8 | 3 |
UL Lafayette
Stewart, Alex | 6.0 | 3 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 21 | 21 | 4 | 6 | 74 |
Smith, Macey | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 10 |
| Totals | 3 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 24 | 24 | 5 | 8 | 84 |
Georgia Southern
| 3.0 | 6 | 5 | 5 | 2 | 2 | 1 | 0 | 1 | 0 | 15 | 18 | 7 | 0 | 78 | |
| 4.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 14 | 5 | 6 | 51 | |
| Totals | 8 | 5 | 5 | 2 | 3 | 1 | 0 | 1 | 0 | 29 | 32 | 12 | 6 | 129 |

























