Texas Tech vs Georgia Southern
Scoring Summary
Team | TTU | GASO |
|---|---|---|
1st B. Warnecke homered to right field, 3 RBI (0-1 K); K. Miles scored; J. Bettiol scored. | 3 | 0 |
1st Schwirtlich homered to left field, RBI (1-0 B). | 4 | 0 |
2nd K. Miles homered to left field, RBI (0-0). | 5 | 0 |
3rd J. Hartwell walked, RBI (3-2 BBBKFB); J. Bettiol advanced to second; K. Ramsey advanced to third; A. Fultz scored. | 6 | 0 |
3rd Witkowski reached on an error by 2b (1-0 B); Mann scored, unearned. | 6 | 1 |
4th B. Scott flied out to lf, SAC, RBI (1-0 B); Schwirtlich scored. | 7 | 1 |
5th Hamilton homered to left field, 2 RBI (0-1 K); Weeks scored. | 7 | 3 |
6th Schwirtlich homered to center field, RBI (2-0 BB). | 8 | 3 |
6th K. Workman singled to center field, RBI (0-0); K. Hamilton scored. | 9 | 3 |
6th J. Bettiol walked, RBI (3-2 BBBKKB); K. Ramsey advanced to second; Strickland advanced to third; K. Workman scored. | 10 | 3 |
6th K. Miles homered to right field, 4 RBI (2-2 KKBFFB); J. Bettiol scored; K. Ramsey scored; Strickland scored. | 14 | 3 |
6th Robinson doubled to right field, RBI (3-1 BFBB); Snider scored. | 14 | 4 |
6th Mann singled to center field, RBI (1-1 KB); Weeks advanced to second; Carter scored. | 14 | 5 |
Texas Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ramsey, Kiani | LF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
Bettiol, Jordan | CF | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
Miles, Kierra | RF | 4 | 3 | 2 | 5 | 1 | 0 | 0 | 0 |
Hartwell, Jessica | DP | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Warnecke, Brittany | 1B | 3 | 1 | 1 | 3 | 1 | 0 | 1 | 4 |
Thomey, Devon | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schwirtlich, Kirsten | 2B | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 |
Weber, Sarah | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Scott, Brooke | SS | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
Hamilton, Karli | PH | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Welborn, Susan | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Workman, Kiana | PH | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Fultz, Ashley | 3B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Strickland, Kaylee | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Alcocer, Dominique | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Powell, Cheyene | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 14 | 15 | 14 | 9 | 0 | 2 | 12 |
Batting
2B: Bettiol, Jordan (1); Hamilton, Karli (1)
3B: Schwirtlich, Kirsten (1)
HR: Miles, Kierra (2); Warnecke, Brittany (1); Schwirtlich, Kirsten (2)
SH: Hartwell, Jessica (1)
SF: Scott, Brooke (1)
Baserunning SB: Bettiol, Jordan (1)
HBP: Scott, Brooke (1); Fultz, Ashley (1)
Fielding
E: Schwirtlich, Kirsten (1)
Georgia Southern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Lydia Witkowski | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Rogers | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Emily Snider | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Morgan Robinson | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Haley Carter | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hannah Farrell | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Macy Weeks | DP | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| AJ Hamilton | C | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Alesha Mann | SS | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| India Davis | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Andrea Mckenzie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Dixie Raley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kierra Camp | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heather Felt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amanda Chambers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaylee Ramos | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 5 | 8 | 4 | 0 | 0 | 1 | 4 |
Texas Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alcocer, Dominique | 4.0 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 16 | 16 | 5 | 6 | 59 |
Powell, Cheyene | 2.0 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 5 | 1 | 40 |
| Totals | 8 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 27 | 27 | 10 | 7 | 99 |
Georgia Southern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dixie Raley | 0.2 | 4 | 7 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 0 | 2 | 47 |
| Kierra Camp | 1.0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 8 | 2 | 0 | 21 |
| Heather Felt | 1.1 | 2 | 2 | 2 | 3 | 1 | 1 | 1 | 1 | 0 | 6 | 10 | 3 | 0 | 48 |
| Amanda Chambers | 2.0 | 5 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 12 | 4 | 1 | 33 |
| Kaylee Ramos | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 15 |
| Totals | 15 | 14 | 14 | 9 | 2 | 1 | 1 | 2 | 0 | 31 | 44 | 11 | 4 | 164 |






























