Georgia Southern vs Texas State
3/13/2016
Softball Stadium
12:00 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 2 | 0 | 1 | 0 | 5 | 11 | 1 | |
| 0 | 0 | 0 | 0 | 2 | 1 | 1 | 4 | 5 | 3 |
Win: Camp, Kierra (5-4)Loss: Williams, P. (5-2)Save: Raley, Dixie (1)
Scoring Summary
Team | GASO | TXST |
|---|---|---|
1st Hamilton singled to left field, advanced to second on the throw, 2 RBI (1-2 KBF); Farrell advanced to third; Snider scored; Rogers scored. | 2 | 0 |
4th Witkowski reached on a fielder's choice to third base (0-1 K); Davis advanced to second; Mann advanced to third; McGuire scored on a throwing error by 3b, unearned. | 3 | 0 |
4th Rogers singled to left field, RBI (0-1 K); Witkowski advanced to second; Davis out at third lf to c; Mann scored. | 4 | 0 |
5th Wiley, K. walked, RBI (3-2 BBBKFB); Liscano, C. advanced to second; Ortiz, A. advanced to third; Prado, B. scored. | 4 | 1 |
5th Naivar, K. walked, RBI (3-0 BBBB); Wiley, K. advanced to second; Liscano, C. advanced to third; Ortiz, A. scored. | 4 | 2 |
6th Snider reached on an error by ss (1-2 FFB); Davis scored, unearned. | 5 | 2 |
6th Ortiz, A. flied out to rf (0-1 K); Prado, B. advanced to second on the throw; Norte, K. advanced to third, scored on a throwing error by rf, unearned. | 5 | 3 |
7th Naivar, K. flied out to cf, SF, RBI (1-0 B); Webb, T. scored. | 5 | 4 |
Georgia Southern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Lydia Witkowski | LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Taylor Rogers | CF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Emily Snider | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Morgan Robinson | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| Hannah Farrell | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Haley Carter | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AJ Hamilton | C | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
| Rowan Mcguire | DP | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Alesha Mann | SS | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
| India Davis | 2B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Kierra Camp | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heather Felt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dixie Raley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 5 | 11 | 3 | 3 | 0 | 4 | 8 |
Texas State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Baker, K. | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Prado, B. | CF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Ortiz, A. | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Liscano, C. | 3B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
Wiley, K. | 1B | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 4 |
Webb, T. | DP/RF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Naivar, K. | LF | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
Young, J. | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Hamilton, B. | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Fryar, L. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Norte, K. | PH/DP | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Williams, P. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charleston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 4 | 5 | 3 | 9 | 0 | 3 | 11 |
Batting
2B: Prado, B. (1); Webb, T. (1)
3B: Webb, T. (1)
SH: Naivar, K. (1)
SF: Naivar, K. (1)
Baserunning HBP: Prado, B. (1)
Fielding
E: Ortiz, A. (1); Liscano, C. (2)
DP: Wiley, K. (1); Young, J. (1)
Georgia Southern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kierra Camp | 4.1 | 4 | 2 | 2 | 6 | 3 | 0 | 0 | 0 | 0 | 16 | 23 | 6 | 4 | 94 |
| Heather Felt | 1.0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 2 | 1 | 23 |
| Dixie Raley | 1.2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 4 | 1 | 28 |
| Totals | 5 | 4 | 3 | 9 | 3 | 0 | 0 | 1 | 0 | 24 | 36 | 12 | 6 | 145 |
Texas State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Williams, P. | 3.2 | 8 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 19 | 21 | 5 | 4 | 75 |
Charleston | 3.1 | 3 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 13 | 14 | 1 | 4 | 57 |
| Totals | 11 | 5 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 32 | 35 | 6 | 8 | 132 |



























