Georgia Southern vs Texas A&M
Scoring Summary
Team | GASO | TAMU |
|---|---|---|
1st Alderink flied out to lf, SF, RBI (1-1 BK); Milligan scored. | 0 | 1 |
1st Cuyos singled to center field, RBI (1-0 B); Dozier advanced to third; Vidales scored. | 0 | 2 |
2nd Vidales walked, RBI (3-2 BFKBBB); Alderink advanced to second; Milligan advanced to third; Sartain scored. | 0 | 3 |
3rd Witkowski singled to right field, RBI (1-0 B); Davis advanced to second; Mann scored. | 1 | 3 |
3rd Snider doubled to right center, 2 RBI (3-2 KSFFFBFBB); Rogers advanced to third; Witkowski scored; Davis scored. | 3 | 3 |
3rd Robinson singled to right center, 2 RBI (0-1 S); Snider scored; Rogers scored. | 5 | 3 |
4th Dozier singled to right field, RBI (0-2 KF); Lanphear advanced to third; Milligan scored. | 5 | 4 |
5th Robinson homered to right field, RBI (0-1 K). | 6 | 4 |
5th Milligan reached on a fielder's choice (3-2 KBBBK); Sartain advanced to second; Show advanced to third; Masek scored, scored on a fielding error by ss, unearned. | 6 | 5 |
5th Alderink homered to right center, 4 RBI (2-1 KBB); Milligan scored; Sartain scored; Show scored. | 6 | 9 |
5th Walters doubled to left center, 2 RBI (3-1 BKBB); Cuyos scored, unearned; Dozier scored, unearned. | 6 | 11 |
6th Snider walked, RBI (3-2 SSFBFBBB); Rogers advanced to second; Witkowski advanced to third; Davis scored. | 7 | 11 |
6th Robinson flied out to lf, SF, RBI (2-2 FBBS); Witkowski scored. | 8 | 11 |
6th Farrell singled to center field, RBI (1-0 B); Snider advanced to second; Rogers scored. | 9 | 11 |
6th Lanphear doubled down the rf line, 2 RBI (2-2 SBSFB); Vidales advanced to second, out at third rf to 2b to 3b; Alderink scored; Sartain scored. | 9 | 13 |
7th Snider singled to second base, RBI (0-0); Davis advanced to second; Mann scored, unearned. | 10 | 13 |
Georgia Southern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Lydia Witkowski | LF | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Taylor Rogers | CF | 3 | 2 | 1 | 0 | 2 | 0 | 2 | 0 |
| Emily Snider | RF | 4 | 1 | 2 | 4 | 1 | 0 | 1 | 2 |
| Morgan Robinson | 1B | 4 | 1 | 2 | 4 | 0 | 0 | 1 | 2 |
| Hannah Farrell | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Haley Carter | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AJ Hamilton | C | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Rowan Mcguire | DP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Alesha Mann | SS | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| India Davis | 2B | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Kierra Camp | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 10 | 13 | 10 | 6 | 0 | 5 | 9 |
Texas A&M
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Milligan | LF/CF | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Alderink | 2B | 2 | 2 | 1 | 5 | 2 | 0 | 0 | 0 |
Vidales | 1B | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Boenker | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lanphear | RF | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Dozier | DP/LF | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 3 |
Cuyos | SS | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 4 |
Walters | C | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
Masek | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Show | P/DP | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Ryan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Sartain | 3B | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 1 |
Russell | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 13 | 13 | 12 | 9 | 0 | 2 | 11 |
Batting
2B: Lanphear (1); Walters (1)
HR: Alderink (1)
SF: Alderink (1)
Baserunning SB: Milligan (1)
HBP: Lanphear (1); Dozier (1)
Fielding
E: Alderink (1)
DP: Alderink (1); Vidales (1)
Georgia Southern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kierra Camp | 6.0 | 13 | 13 | 10 | 9 | 2 | 0 | 0 | 2 | 0 | 30 | 42 | 10 | 5 | 168 |
| Totals | 13 | 13 | 10 | 9 | 2 | 0 | 0 | 2 | 0 | 30 | 42 | 10 | 5 | 168 |
Texas A&M
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Show | 5.0 | 8 | 6 | 5 | 3 | 5 | 2 | 0 | 0 | 0 | 22 | 26 | 2 | 7 | 102 |
Marks | 2.0 | 5 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 10 | 14 | 5 | 1 | 49 |
| Totals | 13 | 10 | 9 | 6 | 5 | 2 | 0 | 0 | 0 | 32 | 40 | 7 | 8 | 151 |

























