Eastern Kentucky vs Georgia Southern
3/6/2016
Eagle Field
2:38 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 1 | X | 1 | 3 | 0 |
Win: Camp, Kierra (4-4)Loss: Flynn, Haley (7-3)
Date: 3/6/2016
Location: Statesboro, GA
Venue: Eagle Field
Umpires:
Attendance: 248
Start Time: 2:38 PM
Time: 1:41
Weather: 68; sunny and clear
Scoring Summary
Team | EKU | GASO |
|---|---|---|
![]() Rogers flied out to lf, SF, RBI (0-1 K); Witkowski scored. | 0 | 1 |

Eastern Kentucky

Campos, Krislyn | SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Joyce, Kayla | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Clark, Hannah | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Fobbs, Sarah | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Minogue, Rachel | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Murray, Amber | C | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Alston, Johnkyria | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Oldaker, Brittany | 3B | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 2 |
Murphy, Paige | CF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Flynn, Haley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 0 | 4 | 0 | 6 | 0 | 7 | 9 |
Baserunning
CS: Murray, Amber (1)

Georgia Southern

![]() | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
![]() | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DP | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
![]() | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 1 | 3 | 1 | 1 | 0 | 7 | 4 |

Eastern Kentucky

Flynn, Haley | 6.0 | 3 | 1 | 1 | 1 | 7 | 1 | 0 | 1 | 0 | 19 | 23 | 7 | 4 | 89 |
| Totals | 3 | 1 | 1 | 1 | 7 | 1 | 0 | 1 | 0 | 19 | 23 | 7 | 4 | 89 |

Georgia Southern

![]() | 7.0 | 4 | 0 | 0 | 6 | 7 | 0 | 0 | 0 | 0 | 24 | 30 | 5 | 8 | 121 |
| Totals | 4 | 0 | 0 | 6 | 7 | 0 | 0 | 0 | 0 | 24 | 30 | 5 | 8 | 121 |
Eastern Kentucky

0
Final1

Georgia Southern

Eastern Kentucky - Top of 1st
| Plays | EKU | GASO |
|---|---|---|
| CAMPOS, K. singled to center field (0-0). | 0 | 0 |
| JOYCE, K. grounded out to 3b (1-0 B); CAMPOS, K. advanced to second. | 0 | 0 |
| CLARK, H. popped up to ss (2-1 KBB). | 0 | 0 |
| FOBBS, S. walked (3-1 BBFBB). | 0 | 0 |
| MINOGUE, R. grounded out to ss (3-2 KBBBF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Georgia Southern - Bottom of 1st
| Plays | EKU | GASO |
|---|---|---|
| Witkowski struck out swinging (0-2 KSS). | 0 | 0 |
| Rogers struck out swinging (2-2 BKFBS). | 0 | 0 |
| Snider struck out swinging (1-2 SBSFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Eastern Kentucky - Top of 2nd
| Plays | EKU | GASO |
|---|---|---|
| MURRAY, A. walked (3-0 BBBB). | 0 | 0 |
| ALSTON, J. flied out to cf (1-1 FB). | 0 | 0 |
| MURRAY, A. out at second c to 2b, caught stealing. | 0 | 0 |
| OLDAKER, B. walked (3-1 BKBBB). | 0 | 0 |
| MURPHY, P. singled to shortstop (1-2 KBF); OLDAKER, B. advanced to third. | 0 | 0 |
| CAMPOS, K. struck out looking (2-2 KBBFK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Georgia Southern - Bottom of 2nd
| Plays | EKU | GASO |
|---|---|---|
| Robinson hit by pitch (1-0 B). | 0 | 0 |
| Hamilton out at first 1b to 2b, SAC, bunt (0-0); Robinson advanced to second. | 0 | 0 |
| Farrell popped up to ss (1-2 KBF). | 0 | 0 |
| Robinson advanced to third on a wild pitch. | 0 | 0 |
| Weeks walked (3-2 KSFBFFBBFB). | 0 | 0 |
| Weeks stole second. | 0 | 0 |
| Mann struck out swinging (1-2 KFBFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Eastern Kentucky - Top of 3rd
| Plays | EKU | GASO |
|---|---|---|
| JOYCE, K. flied out to lf (1-1 BF). | 0 | 0 |
| CLARK, H. flied out to cf (0-0). | 0 | 0 |
| FOBBS, S. struck out looking (3-2 BKBSBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Georgia Southern - Bottom of 3rd
| Plays | EKU | GASO |
|---|---|---|
| Davis popped up to ss (0-0). | 0 | 0 |
| Witkowski flied out to lf (2-2 BKBK). | 0 | 0 |
| Rogers flied out to lf (1-2 KKB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Eastern Kentucky - Top of 4th
| Plays | EKU | GASO |
|---|---|---|
| MINOGUE, R. grounded out to 3b (0-1 K). | 0 | 0 |
| MURRAY, A. walked (3-2 BBBKKFB). | 0 | 0 |
| ALSTON, J. struck out looking (2-2 KFFBFBFK). | 0 | 0 |
| OLDAKER, B. walked (3-0 BBBB); MURRAY, A. advanced to second. | 0 | 0 |
| MURPHY, P. struck out looking (3-2 BKFBBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Georgia Southern - Bottom of 4th
| Plays | EKU | GASO |
|---|---|---|
| Snider grounded out to 2b (1-0 B). | 0 | 0 |
| Robinson struck out swinging (2-2 BFFFBS). | 0 | 0 |
| Hamilton popped up to ss (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Eastern Kentucky - Top of 5th
| Plays | EKU | GASO |
|---|---|---|
| CAMPOS, K. grounded out to 3b (1-0 B). | 0 | 0 |
| JOYCE, K. grounded out to 1b unassisted (2-1 BBK). | 0 | 0 |
| CLARK, H. grounded out to 3b (1-2 KBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Georgia Southern - Bottom of 5th
| Plays | EKU | GASO |
|---|---|---|
| Farrell singled to right center (2-1 KBB). | 0 | 0 |
| Carter pinch ran for Farrell. | 0 | 0 |
| Carter stole second. | 0 | 0 |
| Weeks struck out swinging (0-2 SSS). | 0 | 0 |
| Mann struck out looking (2-2 FBFBFK). | 0 | 0 |
| McGuire pinch hit for Davis. | 0 | 0 |
| McGuire grounded out to 2b (0-2 KSFF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Eastern Kentucky - Top of 6th
| Plays | EKU | GASO |
|---|---|---|
| Farrell to 3b for Carter. | 0 | 0 |
| Davis to 2b for McGuire. | 0 | 0 |
| FOBBS, S. grounded out to 1b unassisted (1-2 KBFFF). | 0 | 0 |
| MINOGUE, R. singled up the middle (0-1 K). | 0 | 0 |
| MURRAY, A. walked (3-1 BFBBB); MINOGUE, R. advanced to second. | 0 | 0 |
| ALSTON, J. grounded out to p (1-0 B); MURRAY, A. advanced to second; MINOGUE, R. advanced to third. | 0 | 0 |
| OLDAKER, B. struck out looking (3-2 BKFBBK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Georgia Southern - Bottom of 6th
| Plays | EKU | GASO |
|---|---|---|
| Witkowski tripled down the rf line (1-0 B). | 0 | 0 |
| Rogers flied out to lf, SF, RBI (0-1 K); Witkowski scored. | 0 | 1 |
| Snider grounded out to ss (0-2 FKF). | 0 | 1 |
| Robinson singled to left field (1-1 BF). | 0 | 1 |
| Hamilton flied out to cf (3-2 BKFBB). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Eastern Kentucky - Top of 7th
| Plays | EKU | GASO |
|---|---|---|
| MURPHY, P. struck out swinging (0-2 KFS). | 0 | 1 |
| CAMPOS, K. struck out swinging (2-2 FBBKS). | 0 | 1 |
| JOYCE, K. singled to left field (0-0). | 0 | 1 |
| CLARK, H. flied out to cf (1-2 BKKF). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Georgia Southern - Bottom of 7th
| Plays | EKU | GASO |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Eastern Kentucky

0
Final1

Georgia Southern

Eastern Kentucky - Top of 1st
| Plays | EKU | GASO |
|---|---|---|
| CAMPOS, K. singled to center field (0-0). | 0 | 0 |
| JOYCE, K. grounded out to 3b (1-0 B); CAMPOS, K. advanced to second. | 0 | 0 |
| CLARK, H. popped up to ss (2-1 KBB). | 0 | 0 |
| FOBBS, S. walked (3-1 BBFBB). | 0 | 0 |
| MINOGUE, R. grounded out to ss (3-2 KBBBF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Georgia Southern - Bottom of 1st
| Plays | EKU | GASO |
|---|---|---|
| Witkowski struck out swinging (0-2 KSS). | 0 | 0 |
| Rogers struck out swinging (2-2 BKFBS). | 0 | 0 |
| Snider struck out swinging (1-2 SBSFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Eastern Kentucky

0
Final1

Georgia Southern

Eastern Kentucky - Top of 2nd
| Plays | EKU | GASO |
|---|---|---|
| MURRAY, A. walked (3-0 BBBB). | 0 | 0 |
| ALSTON, J. flied out to cf (1-1 FB). | 0 | 0 |
| MURRAY, A. out at second c to 2b, caught stealing. | 0 | 0 |
| OLDAKER, B. walked (3-1 BKBBB). | 0 | 0 |
| MURPHY, P. singled to shortstop (1-2 KBF); OLDAKER, B. advanced to third. | 0 | 0 |
| CAMPOS, K. struck out looking (2-2 KBBFK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Georgia Southern - Bottom of 2nd
| Plays | EKU | GASO |
|---|---|---|
| Robinson hit by pitch (1-0 B). | 0 | 0 |
| Hamilton out at first 1b to 2b, SAC, bunt (0-0); Robinson advanced to second. | 0 | 0 |
| Farrell popped up to ss (1-2 KBF). | 0 | 0 |
| Robinson advanced to third on a wild pitch. | 0 | 0 |
| Weeks walked (3-2 KSFBFFBBFB). | 0 | 0 |
| Weeks stole second. | 0 | 0 |
| Mann struck out swinging (1-2 KFBFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Eastern Kentucky

0
Final1

Georgia Southern

Eastern Kentucky - Top of 3rd
| Plays | EKU | GASO |
|---|---|---|
| JOYCE, K. flied out to lf (1-1 BF). | 0 | 0 |
| CLARK, H. flied out to cf (0-0). | 0 | 0 |
| FOBBS, S. struck out looking (3-2 BKBSBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Georgia Southern - Bottom of 3rd
| Plays | EKU | GASO |
|---|---|---|
| Davis popped up to ss (0-0). | 0 | 0 |
| Witkowski flied out to lf (2-2 BKBK). | 0 | 0 |
| Rogers flied out to lf (1-2 KKB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Eastern Kentucky

0
Final1

Georgia Southern

Eastern Kentucky - Top of 4th
| Plays | EKU | GASO |
|---|---|---|
| MINOGUE, R. grounded out to 3b (0-1 K). | 0 | 0 |
| MURRAY, A. walked (3-2 BBBKKFB). | 0 | 0 |
| ALSTON, J. struck out looking (2-2 KFFBFBFK). | 0 | 0 |
| OLDAKER, B. walked (3-0 BBBB); MURRAY, A. advanced to second. | 0 | 0 |
| MURPHY, P. struck out looking (3-2 BKFBBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Georgia Southern - Bottom of 4th
| Plays | EKU | GASO |
|---|---|---|
| Snider grounded out to 2b (1-0 B). | 0 | 0 |
| Robinson struck out swinging (2-2 BFFFBS). | 0 | 0 |
| Hamilton popped up to ss (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Eastern Kentucky

0
Final1

Georgia Southern

Eastern Kentucky - Top of 5th
| Plays | EKU | GASO |
|---|---|---|
| CAMPOS, K. grounded out to 3b (1-0 B). | 0 | 0 |
| JOYCE, K. grounded out to 1b unassisted (2-1 BBK). | 0 | 0 |
| CLARK, H. grounded out to 3b (1-2 KBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Georgia Southern - Bottom of 5th
| Plays | EKU | GASO |
|---|---|---|
| Farrell singled to right center (2-1 KBB). | 0 | 0 |
| Carter pinch ran for Farrell. | 0 | 0 |
| Carter stole second. | 0 | 0 |
| Weeks struck out swinging (0-2 SSS). | 0 | 0 |
| Mann struck out looking (2-2 FBFBFK). | 0 | 0 |
| McGuire pinch hit for Davis. | 0 | 0 |
| McGuire grounded out to 2b (0-2 KSFF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Eastern Kentucky

0
Final1

Georgia Southern

Eastern Kentucky - Top of 6th
| Plays | EKU | GASO |
|---|---|---|
| Farrell to 3b for Carter. | 0 | 0 |
| Davis to 2b for McGuire. | 0 | 0 |
| FOBBS, S. grounded out to 1b unassisted (1-2 KBFFF). | 0 | 0 |
| MINOGUE, R. singled up the middle (0-1 K). | 0 | 0 |
| MURRAY, A. walked (3-1 BFBBB); MINOGUE, R. advanced to second. | 0 | 0 |
| ALSTON, J. grounded out to p (1-0 B); MURRAY, A. advanced to second; MINOGUE, R. advanced to third. | 0 | 0 |
| OLDAKER, B. struck out looking (3-2 BKFBBK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Georgia Southern - Bottom of 6th
| Plays | EKU | GASO |
|---|---|---|
| Witkowski tripled down the rf line (1-0 B). | 0 | 0 |
| Rogers flied out to lf, SF, RBI (0-1 K); Witkowski scored. | 0 | 1 |
| Snider grounded out to ss (0-2 FKF). | 0 | 1 |
| Robinson singled to left field (1-1 BF). | 0 | 1 |
| Hamilton flied out to cf (3-2 BKFBB). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Eastern Kentucky

0
Final1

Georgia Southern

Eastern Kentucky - Top of 7th
| Plays | EKU | GASO |
|---|---|---|
| MURPHY, P. struck out swinging (0-2 KFS). | 0 | 1 |
| CAMPOS, K. struck out swinging (2-2 FBBKS). | 0 | 1 |
| JOYCE, K. singled to left field (0-0). | 0 | 1 |
| CLARK, H. flied out to cf (1-2 BKKF). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Georgia Southern - Bottom of 7th
| Plays | EKU | GASO |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Eastern Kentucky

| SS | Campos, Krislyn | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 1 |
| RF | Joyce, Kayla | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Clark, Hannah | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| LF | Fobbs, Sarah | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
| 1B | Minogue, Rachel | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| C | Murray, Amber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| DP | Alston, Johnkyria | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 3B | Oldaker, Brittany | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| CF | Murphy, Paige | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| P | Flynn, Haley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 24 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 7 | 5 | 0 | 18 | 4 |

Georgia Southern

| LF | ![]() | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| CF | ![]() | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | 0 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 1 |
| 3B | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| SS | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 |
| 2B | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 19 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 7 | 1 | 0 | 21 | 7 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 24 | At Bats | 19 |
| 0 | Runs | 1 |
| 4 | Hits | 3 |
| 0 | Doubles | 0 |
| 0 | Triples | 1 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 1 |
| 6 | Walks (BB) | 1 |
| 7 | Strikeouts | 7 |
Pitching | ||
| 3 | Hits | 4 |
| 1 | Runs | 0 |
| 1 | Earned Runs | 0 |
| 1 | Walks | 6 |
| 7 | Strikeouts | 7 |
| 23 | Batters Faced | 30 |
| 0 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 4 | Assists | 7 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |
























