Troy vs Ga. Southern
Scoring Summary
Team | TROY | GS |
|---|---|---|
1st Day, Hannah singled to left field, RBI; Benton, Kate scored, unearned. | 1 | 0 |
1st Winters, A. reached on a fielding error by 2b, RBI; Phelps, M. advanced to second; Rainey, A. advanced to third; Day, Hannah scored, unearned. | 2 | 0 |
1st Neely, K. singled to center field, RBI; Winters, A. advanced to second; Phelps, M. advanced to third; Rainey, A. scored, unearned. | 3 | 0 |
1st Davis, Erica walked, RBI; Neely, K. advanced to second; Winters, A. advanced to third; Phelps, M. scored, unearned. | 4 | 0 |
1st Kayler, C. hit by pitch, RBI; Davis, Erica advanced to second; Neely, K. advanced to third; Winters, A. scored, unearned. | 5 | 0 |
1st Benton, Kate walked, RBI; Kayler, C. advanced to second; Davis, Erica advanced to third; Neely, K. scored, unearned. | 6 | 0 |
2nd Winters, A. homered to right field, RBI. | 7 | 0 |
2nd Kayler, C. homered to right center, 3 RBI, unearned; Davis, Erica scored, unearned; Neely, K. scored, unearned. | 10 | 0 |
3rd Robinson doubled to left field, RBI; Snider scored. | 10 | 1 |
5th Winters, A. tripled down the rf line, 2 RBI; Phelps, M. scored; Moore, A. scored. | 12 | 1 |
5th Neely, K. singled to left field, RBI; Winters, A. scored. | 13 | 1 |
Troy
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Benton, Kate | SS | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
Hartley, Becca | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eytel, Chelsea | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Day, Hannah | C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
Rainey, Ashley | DP | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Moore, Allison | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Phelps, Michelle | 1B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Winters, Amanda | LF/RF | 4 | 3 | 2 | 4 | 0 | 0 | 0 | 2 |
Neely, Khadija | 3B | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Davis, Erica | 2B | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Kayler, Carli | CF | 3 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
Affeldt, Jaycee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 13 | 11 | 13 | 5 | 0 | 2 | 9 |
Batting
2B: Rainey, Ashley (1)
3B: Winters, Amanda (1)
HR: Winters, Amanda (1); Kayler, Carli (1)
Baserunning
SB: Benton, Kate (1)
HBP: Kayler, Carli (1)
Fielding
E: Davis, Erica (1)
Ga. Southern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Alesha Mann | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Emily Snider | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Morgan Robinson | 1B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| A.J. Hamilton | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Lexi Allen | SS | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Kaitlyn Johnson | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Michelle Mazur | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Breanna McLendon | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rowan McGuire | DP | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kierra Camp | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heather Felt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marla Thompson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 1 | 6 | 1 | 0 | 0 | 8 | 7 |
Troy
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Affeldt, Jaycee | 5.0 | 6 | 1 | 1 | 0 | 8 | 0 | 0 | 1 | 0 | 22 | 23 | 4 | 3 | 0 |
| Totals | 6 | 1 | 1 | 0 | 8 | 0 | 0 | 1 | 0 | 22 | 23 | 4 | 3 | 0 |
Ga. Southern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kierra Camp | 1.0 | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 2 | 0 |
| Heather Felt | 1.1 | 2 | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 7 | 11 | 2 | 2 | 0 |
| Marla Thompson | 2.2 | 6 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 16 | 17 | 3 | 3 | 0 |
| Totals | 11 | 13 | 4 | 5 | 2 | 0 | 0 | 1 | 0 | 31 | 37 | 6 | 7 | 0 |


























