Georgia State vs Ga. Southern
Scoring Summary
Team | GSU | GS |
|---|---|---|
1st Alford, C. walked, RBI (3-1); Drake, I. advanced to second; Christy, A. advanced to third; Anderson, T. scored. | 1 | 0 |
1st Litumbe, M. walked, RBI (3-1); Coleman, L. advanced to second; Alford, C. advanced to third; Drake, I. scored. | 2 | 0 |
1st Caldwell, K. singled up the middle, RBI (1-1); Litumbe, M. advanced to second; Coleman, L. advanced to third; Alford, C. scored. | 3 | 0 |
1st Bradley, T. walked, RBI (3-2); Caldwell, K. advanced to second; Litumbe, M. advanced to third; Coleman, L. scored. | 4 | 0 |
1st Brown, M. reached on a fielder's choice to third base (2-2); Bradley, T. advanced to second; Caldwell, K. advanced to third; Litumbe, M. scored on a throwing error by 3b, unearned. | 5 | 0 |
1st Anderson, T. homered, 4 RBI (0-0); Brown, M. scored; Bradley, T. scored; Caldwell, K. scored. | 9 | 0 |
1st Alford, C. doubled to right field, RBI (2-1); Drake, I. scored, unearned. | 10 | 0 |
2nd Johnson homered to left field, 2 RBI (2-0); Hamilton scored. | 10 | 2 |
3rd Alford, C. singled to right center, RBI (3-1); Drake, I. advanced to second; Christy, A. advanced to third; Anderson, T. scored. | 11 | 2 |
3rd Coleman, L. walked, RBI (3-2); Alford, C. advanced to second; Drake, I. advanced to third; Christy, A. scored. | 12 | 2 |
3rd Caldwell, K. doubled, advanced to third on the throw, 3 RBI (0-0); Coleman, L. scored; Alford, C. scored; Drake, I. scored. | 15 | 2 |
3rd Bradley, T. flied out to cf, SAC, RBI (3-2); Caldwell, K. scored. | 16 | 2 |
4th Drake, I. homered to left center, RBI (0-2). | 17 | 2 |
4th Coleman, L. homered to left center, 2 RBI (2-2); Alford, C. scored. | 19 | 2 |
4th Hamilton homered, 2 RBI (3-1); Robinson scored. | 19 | 4 |
4th Mann singled to left field, RBI (3-2); Mazur advanced to second; Johnson scored. | 19 | 5 |
5th Robinson grounded out to 2b, RBI (2-0); Snider scored. | 19 | 6 |
Georgia State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Taylor Anderson | SS | 4 | 3 | 3 | 4 | 0 | 0 | 0 | 0 |
Ashley Christy | CF | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Cassidy Faulk | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ivie Drake | C/DP | 2 | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
Callie Alford | 3B | 2 | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
Kristin Hawkins | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lauren Coleman | 1B | 3 | 3 | 1 | 3 | 1 | 0 | 0 | 1 |
Megan Litumbe | RF | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Kensey Caldwell | 2B | 4 | 2 | 2 | 4 | 0 | 0 | 1 | 0 |
Taylor Bradley | DP | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
Taylor Scarpantonio | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Morgan Brown | LF/CF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Taylor Thorpe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eron Milton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chelsea Stanfield | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 19 | 10 | 18 | 9 | 0 | 2 | 2 |
Batting
2B: Taylor Anderson (1); Callie Alford (1); Kensey Caldwell (1)
HR: Taylor Anderson (1); Ivie Drake (1); Lauren Coleman (1)
SF: Taylor Bradley (1)
Baserunning SB: Ashley Christy (1)
HBP: Callie Alford (1)
Ga. Southern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Alesha Mann | 2B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Lexi Allen | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Emily Snider | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Morgan Robinson | 1B | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| A.J. Hamilton | C | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Kaitlyn Johnson | RF | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
| Savanah Coon | DP | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Michelle Mazur | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Breanna McLendon | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heather Felt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marla Thompson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kierra Camp | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 6 | 8 | 6 | 2 | 0 | 2 | 5 |
Georgia State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Taylor Thorpe | 3.1 | 6 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 16 | 17 | 3 | 7 | 56 |
Eron Milton | 1.0 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 22 |
Chelsea Stanfield | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 13 |
| Totals | 8 | 6 | 6 | 2 | 2 | 1 | 0 | 1 | 0 | 23 | 26 | 4 | 9 | 91 |
Ga. Southern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heather Felt | 2.2 | 3 | 6 | 6 | 2 | 2 | 0 | 1 | 1 | 0 | 10 | 14 | 5 | 1 | 64 |
| Marla Thompson | 0.1 | 1 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 1 | 31 |
| Kierra Camp | 2.0 | 6 | 8 | 7 | 4 | 0 | 1 | 0 | 0 | 0 | 12 | 16 | 3 | 3 | 71 |
| Totals | 10 | 19 | 17 | 9 | 2 | 1 | 1 | 1 | 0 | 25 | 36 | 8 | 5 | 166 |


























