Georgia Southern vs UNCG
Scoring Summary
Team | GS | UNCG |
|---|---|---|
2nd Johnson homered to left field, RBI. | 1 | 0 |
4th McLendon reached on a fielder's choice to second base, RBI; Allen advanced to second; Johnson scored. | 2 | 0 |
4th Snider walked, RBI; Grossman advanced to second; McLendon advanced to third; Allen scored. | 3 | 0 |
4th Morrill flied out to lf, SAC, RBI; Snider advanced to second; Grossman advanced to third; McLendon scored. | 4 | 0 |
4th Madruga singled up the middle, 2 RBI; Alcala advanced to second; McKinney, K. scored, unearned; Thomas, L. scored, unearned. | 4 | 2 |
4th Geiner advanced to second; Madruga advanced to third; Alcala scored on a balk, unearned. | 4 | 3 |
4th Vega singled through the left side, RBI, advanced to second; Geiner advanced to third; Madruga scored, unearned. | 4 | 4 |
4th Bedwell singled up the middle, 2 RBI; Lopez scored, team unearned; Geiner scored, unearned. | 4 | 6 |
4th Thomas, N. homered to left field, 2 RBI, team unearned; Bedwell scored, team unearned. | 4 | 8 |
6th Snider homered to right field, 3 RBI; Grossman scored; McLendon scored. | 7 | 8 |
6th Hamilton doubled to right center, advanced to third, 2 RBI; Robinson scored, unearned; Benton scored, unearned. | 9 | 8 |
6th Hamilton scored on a wild pitch, unearned. | 10 | 8 |
6th MacReynolds homered to right field, 3 RBI; Thomas, N. scored; Bedwell scored. | 10 | 11 |
Georgia Southern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Taylor Rogers | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dominique Grossman | PH/DP | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Emily Snider | LF | 2 | 1 | 2 | 4 | 2 | 0 | 0 | 0 |
| Shelby Morrill | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kourtny Thomas | SS | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| Nicole Benton | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morgan Robinson | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 5 |
| Kaitlyn Johnson | RF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Aj Hamilton | C | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| Lexi Allen | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Savanah Coon | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Breanna McLendon | CF | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 1 |
| Brooke Red | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sarah Purvis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marla Thompson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allie Miles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 10 | 8 | 9 | 7 | 0 | 4 | 7 |
UNCG
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Geiner | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Vega | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Lopez | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bedwell | 1B | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 2 |
Thomas, N. | DP/P | 2 | 2 | 1 | 2 | 2 | 0 | 1 | 0 |
Wright | RF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Thomas, L. | C | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Macreynolds | LF | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 1 |
McKinney, K. | PR/LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Alcala | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Madruga | 2B | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Hanks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 11 | 12 | 10 | 4 | 0 | 6 | 6 |
Batting
HR: Thomas, N. (1); Macreynolds (1)
Baserunning
HBP: Vega (1)
Fielding
E: Thomas, N. (1)
DP: Bedwell (1)
Georgia Southern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brooke Red | 3.2 | 5 | 5 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 16 | 19 | 2 | 4 | 0 |
| Sarah Purvis | 0.0 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
| Marla Thompson | 1.1 | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 0 | 0 |
| Allie Miles | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 0 |
| Totals | 12 | 11 | 3 | 4 | 6 | 0 | 1 | 1 | 0 | 30 | 35 | 5 | 6 | 0 |
UNCG
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thomas, N. | 1.0 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 0 |
Hanks | 5.0 | 6 | 7 | 7 | 7 | 4 | 1 | 0 | 1 | 0 | 20 | 29 | 5 | 5 | 0 |
| Totals | 8 | 10 | 7 | 7 | 4 | 2 | 0 | 1 | 0 | 26 | 35 | 7 | 6 | 0 |






























