Middle Tennessee St. vs Georgia Southern
3/1/2014
Eagle Field
6:05
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | |
| 0 | 1 | 0 | 1 | 2 | 0 | X | 4 | 4 | 0 |
Win: Red, Brooke (0-0)Loss: Stinnett, Shelby (0-0)
Scoring Summary
Team | MT | GS |
|---|---|---|
TONEY, K. out at second c to ss, caught stealing; MITCHELL, L. scored on the throw. | 1 | 0 |
Hamilton singled, advanced to third on the throw, RBI; Robinson scored. | 1 | 1 |
Thomas homered to left center, RBI. | 1 | 2 |
McLendon homered to left center, 2 RBI; Allen scored. | 1 | 4 |
Middle Tennessee St.
Mitchell, Lari | CF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Toney, Kayla | DP | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Nieves, Samantha | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Dukes, Laura | C | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Shadley, Marinna | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Whaley, Austyn | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Riddell, Lauren | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Lee, Taylor | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Dever, Nina | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Miller, McKena | RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Stinnett, Shelby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 1 | 4 | 0 | 3 | 0 | 10 | 4 |
Batting
2B: Toney, Kayla (1)
Baserunning
SB: Mitchell, Lari (2)
CS: Toney, Kayla (1)
Fielding
DP: Mitchell, Lari (1); Riddell, Lauren (1)
Georgia Southern
| DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| SS | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 2B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| CF | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 21 | 4 | 4 | 4 | 3 | 0 | 3 | 3 |
Middle Tennessee St.
Stinnett, Shelby | 6.0 | 4 | 4 | 4 | 3 | 3 | 0 | 0 | 1 | 0 | 21 | 25 | 4 | 10 | 0 |
| Totals | 4 | 4 | 4 | 3 | 3 | 0 | 0 | 1 | 0 | 21 | 25 | 4 | 10 | 0 |
Georgia Southern
| 7.0 | 4 | 1 | 1 | 3 | 10 | 1 | 0 | 0 | 0 | 23 | 26 | 5 | 4 | 0 | |
| Totals | 4 | 1 | 1 | 3 | 10 | 1 | 0 | 0 | 0 | 23 | 26 | 5 | 4 | 0 |
























