Jacksonville vs Georgia Southern
3/6/2013
Eagle Field
7:45 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 4 | 1 | |
| 3 | 0 | 1 | 1 | 0 | 0 | X | 5 | 8 | 0 |
Win: Purvis, Sarah (6-6)Loss: Tillman, D. (2-2)Save: Miles, Allie (2)
Scoring Summary
Team | JU | GSU |
|---|---|---|
Douberley singled to right field, 2 RBI; Allen scored; Lewis scored. | 0 | 2 |
Tarashuk doubled to right center, RBI; Douberley scored. | 0 | 3 |
Hamilton reached on a fielding error by ss; Tarashuk advanced to second; Douberley scored, unearned. | 0 | 4 |
Thomas homered to center field, RBI. | 0 | 5 |
SIMON, A. homered to left field, RBI. | 1 | 5 |
SIMON, A. homered to center field, 2 RBI; RAMSAY, A. scored. | 3 | 5 |
Jacksonville
Brown, V. | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Kelly, C. | 2B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Sanchez, E. | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Simon, S. | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Ramsay, A. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Simon, A. | SS | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Gomez, C. | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Fleming, M. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dipiazza, J. | DP | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Warner, J. | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Balding, M. | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lee, S. | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Kibler, M. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tillman, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 3 | 4 | 3 | 2 | 0 | 12 | 4 |
Batting
HR: Simon, A. (2)
SH: Balding, M. (1)
Baserunning
SB: Kelly, C. (1) Fleming, M. (1)
Fielding
E: Simon, A. (1)
Georgia Southern
| LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | |
| SS | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 5 | 8 | 4 | 1 | 0 | 5 | 6 |
Jacksonville
Tillman, D. | 6.0 | 8 | 5 | 4 | 1 | 5 | 1 | 0 | 1 | 0 | 27 | 29 | 4 | 9 | 0 |
| Totals | 8 | 5 | 4 | 1 | 5 | 1 | 0 | 1 | 0 | 27 | 29 | 4 | 9 | 0 |
Georgia Southern
| 6.0 | 4 | 3 | 3 | 2 | 10 | 0 | 0 | 0 | 0 | 23 | 25 | 6 | 3 | 0 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | |
| Totals | 4 | 3 | 3 | 2 | 12 | 0 | 0 | 0 | 0 | 25 | 28 | 6 | 4 | 0 |

















