Ga. Southern vs FGCU
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 1 | 3 (1) |
![]() | 3 | 1 | 4 (2) |
Saves | |||
![]() | 2 | 0 | 2 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 1 | 1 |
Offsides | |||
![]() | 2 | 0 | 2 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 6 | 3 | 9 |
![]() | 8 | 4 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 53:36 | #15 Niall Reid-Stephen | |
![]() | 84:40 | #3 Lucas Windschauer | |
![]() | 85:57 | #11 Mauro Gutierrez-Solis |
Ga. Southern


FGCU

Kistner, Wyatt at goalie for FGCU

Martinez, Nate at goalie for Ga. Southern

Foul on Peperak, Luke.

Foul on Ferrari, Gustavo.

Foul on Peperak, Luke.

Offside against Ga. Southern.

Foul on Martin, Zachary.

Foul on Nevile, Toby.

Foul on Deane, Keeyen.

Shot by FGCU Yoshida, Shoki, bottom center, saved by Martinez, Nate.

Foul on Pierre, Kevin.

Foul on Barforosh, Luke.

Foul on Reid-Stephen, Niall.

Foul on Mindegaard, Jonathan.

Shot by FGCU Yoshida, Shoki, bottom right, saved by Martinez, Nate.

Foul on Pierre, Kevin.


Corner kick [27:46].

Foul on Ferrari, Gustavo.

Offside against Ga. Southern.


Shot by FGCU Ferrari, Gustavo, out left.



Foul on Oswald, Zeke.

Shot by GSU Ireland, Jack, bottom center, saved by Kistner, Wyatt.



Foul on Ohayon, Nadav.

Shot by GSU Ireland, Jack, out left.
45:00
End of PeriodGa. Southern


FGCU

Start of 2nd period [45:00].

FOR GSU: , #1 Martinez, Nate, #3 Deane, Keeyen, #4 Pama, AJ, #6 Nevile, Toby, #8 Pierre, Kevin, #9 Martin, Zachary, #11 Gutierrez-Solis, Mauro, #17 Mensah, Edward, #26 Danjon, Alistair, #29 Mindegaard, Jonathan, #30 Smith, Alex.

FOR FGCU: , #1 Kistner, Wyatt, #2 Barforosh, Luke, #3 Windschauer, Lucas, #5 Ohayon, Nadav, #6 Dahl, Linus, #7 Yoshida, Shoki, #9 Peperak, Luke, #11 Ferrari, Gustavo, #15 Reid-Stephen, Niall, #23 Oswald, Zeke, #33 Rodriguez Lopez, Alejandro.







Yellow card on FGCU Reid-Stephen, Niall.

Shot by GSU Mindegaard, Jonathan, out right.


Foul on Martin, Zachary.

Foul on Barforosh, Luke.

Foul on Danjon, Alistair.


Shot by FGCU Santanach, Pau, out top.

Foul on Mindegaard, Jonathan.

Foul on Peperak, Luke.




Corner kick [77:03].






Yellow card on FGCU Windschauer, Lucas.

Foul on Bryant, Jonathan.

Yellow card on GSU Gutierrez-Solis, Mauro.


Foul on Rowan, Anthony.
90:00
End of Period
Ga. Southern

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 66 |
| 11 | ![]() | 0 | 0 | 0 | 0 | 74 | |
| 17 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 26 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 29 | ![]() | MID | 1 | 0 | 0 | 0 | 67 |
| 30 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 23 | ![]() | 0 | 0 | 0 | 0 | 7 | |
| 24 | ![]() | FWD | 2 | 1 | 0 | 0 | 24 |
| 27 | ![]() | MID | 0 | 0 | 0 | 0 | 16 |
| 32 | ![]() | FWD | 0 | 0 | 0 | 0 | 16 |
Totals | 3 | 1 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 2 |
Totals | 0 | 2 |

FGCU

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Kistner, Wyatt | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Barforosh, Luke | DEF | 0 | 0 | 0 | 0 | 85 | ||||
| 3 | Windschauer, Lucas | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Ohayon, Nadav | DEF | 0 | 0 | 0 | 0 | 56 | ||||
| 6 | Dahl, Linus | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | Yoshida, Shoki | FWD | 2 | 2 | 0 | 0 | 90 | ||||
| 9 | Peperak, Luke | FWD | 0 | 0 | 0 | 0 | 70 | ||||
| 11 | Ferrari, Gustavo | MID | 1 | 0 | 0 | 0 | 61 | ||||
| 15 | Reid-stephen, Niall | FWD | 0 | 0 | 0 | 0 | 90 | ||||
| 23 | Oswald, Zeke | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 33 | Rodriguez Lopez, Alejandro | MID | 0 | 0 | 0 | 0 | 87 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Rowan, Anthony | DEF | 0 | 0 | 0 | 0 | 5 | ||||
| 10 | Ameres, Landon | MID | 0 | 0 | 0 | 0 | 20 | ||||
| 13 | Nissim, Shachar | MID | 0 | 0 | 0 | 0 | 3 | ||||
| 16 | Santanach, Pau | FWD | 1 | 0 | 0 | 0 | 29 | ||||
| 27 | Bryant, Jonathan | DEF | 0 | 0 | 0 | 0 | 34 | ||||
Totals | 4 | 2 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Kistner, Wyatt | 90 | 0 | 1 |
Totals | 0 | 1 |





























