Georgia State vs Georgia Southern
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 3 | 4 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | GSU | GS |
|---|---|---|---|---|---|---|
| 16:57 | ![]() | Hannes Burmeister (0) | Unassisted | GSU Hannes Burmeister PENALTY KICK GOAL. | 1 | 0 |
| 0:19 | ![]() | Frank Rosenwald (0) | Unassisted | *Empty net | 2 | 0 |
| 7:57 | ![]() | Hannes Burmeister (0) | Assisted by: Max Hemmings | *Ball played into the box chipped the ke | 3 | 0 |
| 15:48 | ![]() | Hannes Burmeister (0) | Unassisted | 4 | 0 | |
| 18:11 | ![]() | Cortes, Aldair (0) | Unassisted | *Free kick avoided all heads, scored bot | 4 | 1 |
| 24:47 | ![]() | Carbonell, Javier (0) | Unassisted | *Stolen from keeper scored | 4 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 13 | 19 (8) |
![]() | 7 | 8 | 15 (6) |
Saves | |||
![]() | 2 | 2 | 4 |
![]() | 1 | 3 | 4 |
Corners Kicks | |||
![]() | 1 | 4 | 5 |
![]() | 1 | 2 | 3 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 6 | 4 | 10 |
![]() | 10 | 6 | 16 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 28:25 | #16 George Proctor | |
![]() | 2:24 | #5 Talavera, Gonzalo | |
![]() | 4:56 | #11 Tristan Jumeau | |
![]() | 24:45 | #6 Matthew Fearnley | |
![]() | 39:07 | #8 Mayer, Samuel |
Georgia State


Georgia Southern
00:00
End of Period
Corner kick by GS Cortes, Aldair [01:01].

Foul on Georgia Southern.




Foul on Georgia Southern.

Foul on Georgia State.

Header Shot by GSU Max Hemmings WIDE.


Foul on Georgia State.

Foul on Georgia Southern.

Corner kick by GSU Lukas Joyner [16:15].
1

16:57

0

*PK deflected into the net


Shot by GSU Matthew Fearnley BLOCKED.

Foul on Georgia Southern.

Foul on Georgia Southern.





Foul on Georgia Southern.

Shot by GS Mayer, Samuel, SAVE Team.

Shot by GS Carbonell, Javier BLOCKED.

Foul on Georgia State.

Shot by GS Carbonell, Javier HIGH.

Yellow card on GSU George Proctor.

Header Shot by GS Carbonell, Javier WIDE.

Foul on Georgia State.

Shot by GSU Matthew Fearnley BLOCKED.

Shot by GS Davie, Adam, SAVE Team.

Shot by GS Carbonell, Javier BLOCKED.

Offside against Georgia State.

Foul on Georgia Southern.

Foul on Georgia State.

Shot by GSU Hannes Burmeister BLOCKED.

Shot by GSU Logan Luque, SAVE TEAM.

Foul on Georgia Southern.

Shot by GS Little, Justin BLOCKED.

Foul on Georgia Southern.

Foul on Georgia Southern.

Blaengsson, Jokull at goalie for Georgia Southern.

Kyle Lancaster at goalie for Georgia State.

Foul on Georgia State.
-45:00
End of Period0

-44:-41

0

*Empty net

Corner kick by GS Cortes, Aldair [-44:-15].

Shot by GS Hoydal, Eirik BLOCKED.


Offside against Georgia State.

Shot by GSU Hannes Burmeister BLOCKED.

Yellow card on GS Talavera, Gonzalo.

Yellow card on GSU Tristan Jumeau.

Foul on Georgia Southern.



Foul on Georgia Southern.
0

-37:-3

0

*Ball played into the box chipped the keeper


Foul on Georgia State.

Header Shot by GSU Aris Briggs WIDE.


Foul on Georgia Southern.

Foul on Georgia Southern.

Shot by GSU Hannes Burmeister WIDE.
0

-29:-12

0

*PK bottom right



Foul on Georgia Southern.

Shot by GSU Aris Briggs HIGH.

Corner kick by GSU George Proctor [-28:-12].

Shot by GSU Lukas Joyner WIDE.
0

-26:-49

0

*Free kick avoided all heads, scored bottom right



Header Shot by GSU Tristan Jumeau HIGH.

Foul on Georgia State.

Corner kick by GSU George Proctor [-24:-55].

Shot by GSU Max Hemmings, SAVE Blaengsson, Jokull.

Shot by GS Hoydal, Eirik, SAVE Kyle Lancaster.

Foul on Georgia State.

Header Shot by GS Davie, Adam HIGH.

Yellow card on GSU Matthew Fearnley.
0

-20:-13

0

*Stolen from keeper scored






Corner kick by GSU George Proctor [-16:00].


Shot by GSU Frank Rosenwald, SAVE Blaengsson, Jokull.



Header Shot by GSU Max Hemmings, SAVE Blaengsson, Jokull.

Corner kick by GSU George Proctor [-7:-22].

Shot by GSU Hannes Burmeister BLOCKED.

Yellow card on GS Mayer, Samuel.

Header Shot by GS Raji, Edward WIDE.

Corner kick by GS Mayer, Samuel [-4:-26].

Shot by GS Mayer, Samuel, SAVE Kyle Lancaster.

Shot by GS Hoydal, Eirik WIDE.

Foul on Georgia State.

Foul on Georgia Southern.
Georgia State


Georgia Southern

Start of 2nd period [45:00].

For GSU: #0 Kyle Lancaster, #2 Kyle Clinton, #3 Liam Fitzsimmons, #6 Matthew Fearnley, #7 Frank Rosenwald, #10 Hannes Burmeister, #12 Lukas Joyner, #15 Kwaku Adu-Boahene, #16 George Proctor, #21 Max Hemmings, #23 Logan Luque.

For GS: #1 Blaengsson, Jokull, #5 Talavera, Gonzalo, #6 Wang, Sander, #7 Carbonell, Javier, #8 Mayer, Samuel, #10 Davie, Adam, #13 Raji, Edward, #15 Cortes, Aldair, #16 Little, Justin, #17 Hoydal, Eirik, #27 Flowers, Lee.

Georgia State

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | Lancaster, Kyle | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Clinton, Kyle | D | 0 | 0 | 0 | 0 | 90 |
| 3 | Fitzsimmons, Liam | D | 0 | 0 | 0 | 0 | 90 |
| 7 | Rosenwald, Frank | F | 2 | 2 | 1 | 0 | 41 |
| 10 | Burmeister, Hannes | MF | 7 | 3 | 3 | 0 | 90 |
| 12 | Joyner, Lukas | D | 1 | 0 | 0 | 0 | 90 |
| 15 | Adu-boahene, Kwaku | F | 0 | 0 | 0 | 0 | 20 |
| 16 | Proctor, George | D | 0 | 0 | 0 | 0 | 90 |
| 21 | Hemmings, Max | MF | 3 | 2 | 0 | 1 | 90 |
| 23 | Luque, Logan | MF | 1 | 1 | 0 | 0 | 22 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 9 | Palmer, Javen | 0 | 0 | 0 | 0 | 89 | |
| 11 | Jumeau, Tristan | 1 | 0 | 0 | 0 | 68 | |
| 20 | Summerfield, Alex | 0 | 0 | 0 | 0 | 70 | |
| 31 | Briggs, Aris | 2 | 0 | 0 | 0 | 49 | |
Totals | 19 | 8 | 4 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Lancaster, Kyle | 90 | 2 | 4 |
Totals | 2 | 4 |

Georgia Southern

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | ![]() | MF | 5 | 1 | 1 | 0 | 63 | ||||
| 8 | ![]() | MF | 2 | 2 | 0 | 0 | 15 | ||||
| 10 | ![]() | F | 2 | 1 | 0 | 0 | 4 | ||||
| 12 | ![]() | MF | 0 | 0 | 0 | 0 | 36 | ||||
| 15 | ![]() | D | 1 | 1 | 1 | 0 | 90 | ||||
| 16 | ![]() | D | 1 | 0 | 0 | 0 | 90 | ||||
| 17 | ![]() | MF | 3 | 1 | 0 | 0 | 17 | ||||
| 27 | ![]() | D | 0 | 0 | 0 | 0 | 72 | ||||
| 30 | ![]() | MF | 0 | 0 | 0 | 0 | 27 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | 0 | 0 | 0 | 0 | 51 | |||||
| 6 | ![]() | 0 | 0 | 0 | 0 | 55 | |||||
| 9 | ![]() | 0 | 0 | 0 | 0 | 27 | |||||
| 13 | ![]() | 1 | 0 | 0 | 0 | 75 | |||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 18 | |||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 81 | |||||
| 25 | ![]() | 0 | 0 | 0 | 0 | 74 | |||||
Totals | 15 | 6 | 2 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 4 | 4 |
Totals | 4 | 4 |
































