Skip To Main Content
Skip To Main Content

Georgia Southern University Athletics

2023 Football Cumulative Statistics

Team Stats (6-7, 3-5)

Overall Team Statistics
Statistic GEORGIA SOUTHERN Opponents
Scoring
30.15 30.46
392 396
First Downs
95 107
180 137
26 18
301 262
Rushing
1848 2439
324 339
377 454
4.0 4.6
117.2 161.5
16 30
1524 2100
Passing
577-376-20 396-249-13
6.81 7.70
302.23 234.54
26 20
3929 3049
Total Offense
954 850
5.7 6.1
419.5 396.1
5453 5149
46 51
Returns
23.78 19.67
40-951 18-354
7.56 13.13
27-204 8-105
11.85 9.30
13-154 20-186
Kicking
39.21 40.87
35.35 37.20
48-1882 61-2493
23-28 13-17
1-2 0-1
Penalties
51.77 59.69
76-673 80-776
Time Of Possession
31:08 28:52
06:44:46 06:15:13
Miscellaneous
84-185 (45.41 %) 64-166 (38.55 %)
14-23 (60.87 %) 6-15 (40.00 %)
20-11 23-8
23-141 34-211
45-45 47-47
-15 0
48-57 50-58
29-57 40-58

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
25 White, Jalen 11 160 943 54 889 5.6 9 45 80.82
22 Arnold, OJ 10 75 432 21 411 5.5 4 39 41.10
31 Mbadinga, David 11 22 119 7 112 5.1 2 29 10.18
17 Cobb, Dalen 12 7 51 0 51 7.3 0 15 4.25
12 French IV, JC 10 14 61 13 48 3.4 0 18 4.80
90 Smith, Alex 13 2 27 0 27 13.5 0 18 2.08
20 Gibbs, Terrance 7 9 25 2 23 2.6 0 9 3.29
7 Hood, Khaleb 13 3 23 0 23 7.7 0 16 1.77
35 Dixon II, Terron 1 5 17 5 12 2.4 0 12 12.00
72 Crowder, Khalil 13 0 0 0 0 0.0 0 0 0.00
27 Dirrim, Ethan 13 0 0 0 0 0.0 0 0 0.00
18 Dorsey, KD 8 1 0 0 0 0.0 0 0 0.00
56 Miller, Brian 13 0 0 0 0 0.0 0 0 0.00
24 Thompson, Joshua 12 0 0 0 0 0.0 0 0 0.00
Team 13 5 0 12 -12 -2.4 0 0 -0.92  
5 Brin, Davis 13 74 150 210 -60 -0.8 1 18 -4.62
Total 13 377 1848 324 1524 4.0 16 45 117.23
Opponents 13 454 2439 339 2100 4.6 30 55 161.54

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
5 Brin, Davis 13 130.58 362 552 19 65.58 % 3781 24 76 290.85
12 French IV, JC 10 153.43 13 16 1 81.25 % 122 1 25 12.20
22 Arnold, OJ 10 324.20 1 2 0 50.00 % 26 1 26 2.60
17 Cobb, Dalen 12 0.00 0 1 0 0.00 % 0 0 0 0.00
7 Hood, Khaleb 13 0.00 0 1 0 0.00 % 0 0 0 0.00
Team 13 0.00 0 5 0 0.00 % 0 0 0 0.00  
Total 13 130.30 376 577 20 65.16 % 3929 26 76 302.23
Opponents 13 137.66 249 396 13 62.88 % 3049 20 67 234.54

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
7 Hood, Khaleb 13 101 948 9.39 5 43 72.92
2 Burgess Jr., Derwin 13 74 813 10.99 6 68 62.54
17 Cobb, Dalen 12 40 601 15.03 2 76 50.08
9 Mcafee, Jjay 12 37 378 10.22 4 32 31.50
4 Queeley, Anthony 12 28 275 9.82 3 18 22.92
1 Barden, Jaylon 9 16 183 11.44 1 43 20.33
6 Upshaw, Keaton 10 16 173 10.81 2 27 17.30
22 Arnold, OJ 10 11 124 11.27 0 44 12.40
21 Sanders Jr., Marcus 11 6 91 15.17 1 30 8.27
24 Thompson, Joshua 12 2 84 42.00 0 43 7.00
25 White, Jalen 11 17 69 4.06 1 11 6.27
19 Dallas, Josh 11 4 40 10.00 0 15 3.64
15 Buchannon, DeAndre 13 4 31 7.75 0 10 2.38
18 Dorsey, KD 8 5 31 6.20 0 11 3.88
31 Mbadinga, David 11 6 30 5.00 0 10 2.73
11 Johnson, Beau 11 3 25 8.33 0 16 2.27
87 Lester Jr., Evan 12 2 22 11.00 1 21 1.83
83 Walton, Elija 2 1 7 7.00 0 7 3.50
27 Dirrim, Ethan 13 3 4 1.33 0 2 0.31
12 Hill Jr., Tracy 13 0 0 0.00 0 0 0.00
21 Mathis, Caimon 4 0 0 0.00 0 0 0.00
Total 13 376 3929 10.45 26 76 302.23
Opponents 13 249 3049 12.24 20 67 234.54

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
1 Watson-Trent, Marques 13 58 64 122.0 13.0-26 3.5-11 2 2 2 0 1 0 0
16 Davis, Tyrell 13 36 29 65.0 5.0-6 0-0 1 3 0 1 0 0 0
9 Jackson, Khadry 13 27 32 59.0 5.5-22 1.0-8 1 2 2 1 2 0 0
22 Stampley II, Marc 12 36 20 56.0 2.5-10 1.0-7 1 3 0 0 0 0 0
5 Smith, TJ 13 35 17 52.0 1.0-2 0-0 3 3 0 0 0 0 0
91 Rhodes, Davion 13 12 27 39.0 5.0-23 1.0-4 0 2 5 0 0 0 0
17 Bartholomew, Shemar 13 29 9 38.0 2.5-6 0-0 1 14 0 0 2 0 0
88 Rhodes, Justin 13 17 21 38.0 13.0-50 1.5-13 0 3 5 1 1 0 0
4 Hickman, Damel 12 30 6 36.0 2.0-10 0-0 1 7 1 0 0 0 0
7 Lee Jr., Tarian 10 18 12 30.0 3.5-7 0-0 1 1 0 0 0 0 0
57 Bullard, Latrell 13 7 19 26.0 3.0-6 0-0 0 2 2 0 0 0 0
90 Davis, Da'Shawn 12 9 16 25.0 7.5-27 2.5-16 0 0 2 0 2 0 0
13 Walker, Isaac 11 13 11 24.0 8.5-45 6.0-41 0 7 3 4 5 1 0
29 Meyers, Justin 9 14 7 21.0 1.5-4 0-0 0 1 0 1 0 0 0
94 Fall, Elhadj 13 10 9 19.0 5.0-25 4.0-24 0 1 1 0 0 0 0
6 Williams, Cam 5 7 8 15.0 1.0-1 0-0 1 0 1 0 0 0 0
18 Stroud, MJ 12 8 7 15.0 0.5-1 0-0 0 0 3 0 0 0 0
20 Robertson, Seth 13 11 3 14.0 0.5-2 0-0 0 1 0 0 1 0 0
15 Gilmore, Davon 13 9 4 13.0 3.0-16 0-0 0 2 1 0 1 0 0
79 Wallace, Weston 13 0 12 12.0 1.5-5 0.5-4 0 1 1 0 0 0 0
52 Ferguson, Jacob 10 4 7 11.0 2.5-14 1.0-9 0 0 0 0 0 0 0
14 Green III, Prince 12 6 5 11.0 1.0-4 1.0-4 0 1 0 0 0 0 0
14 Green III, Prince 12 6 5 11.0 1.0-4 1.0-4 0 1 0 0 0 0 0
2 Denton, Jalen 8 6 4 10.0 0-0 0-0 1 1 0 0 0 0 0
11 Ferguson, Jon 13 6 3 9.0 0.5-0 0-0 0 0 0 0 0 0 0
44 Smyth, Jeffrey 13 5 4 9.0 0-0 0-0 0 0 0 0 0 0 0
12 Hill Jr., Tracy 13 5 3 8.0 0-0 0-0 0 1 0 0 0 0 0
39 Dedman, Reid 13 3 3 6.0 1.5-4 0-0 0 0 0 0 0 0 0
25 Jackson, Ayden 10 4 2 6.0 0-0 0-0 0 1 0 0 0 0 0
53 Locke, Trevon 11 2 4 6.0 0.5-1 0-0 0 0 0 0 0 0 0
99 Smith, Kierron 12 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
26 Dial-Watson, Chase 8 0 4 4.0 0-0 0-0 0 0 0 0 0 0 0
5 Brin, Davis 13 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
34 Whitehead, JaMari 5 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
17 Cobb, Dalen 12 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
45 Crouch, Chris 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
27 Douglas, Andrew 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
23 Wingard, Mari 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
2 Burgess Jr., Derwin 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
72 Crowder, Khalil 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Dial-Watson, Chandler 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
87 Lester Jr., Evan 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Mathis, Caimon 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Mbadinga, David 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Mcafee, Jjay 12 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Arnold, OJ 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
93 Pikes, Troy 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Sanders Jr., Marcus 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
94 Springer, Collin 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
57 Strong, Chandler 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
89 Wheeler, Jackson 13 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Barden, Jaylon 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 Buchannon, DeAndre 13 0 0 0 0-0 0-0 0 0 0 0 0 0 0
27 Dirrim, Ethan 13 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Hood, Khaleb 13 0 0 0 0-0 0-0 0 0 0 0 0 0 0
98 Lantz, Michael 13 0 0 0 0-0 0-0 0 0 0 0 0 0 0
42 Palmer, Branden 2 0 0 0 0-0 0-0 0 0 0 0 0 1 0
4 Queeley, Anthony 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
90 Smith, Alex 13 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 13 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
6 Upshaw, Keaton 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
25 White, Jalen 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 13 453 389 842.0 92.0-321 24.0-145 13 60 29 8 15 2 0
Opponents 13 505 414 919.0 70.0-307 34.0-211 20 54 56 11 14 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
90 Smith, Alex 47 1882 40.04 58 4 17 18 5 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 48 1882 39.21 58 4 17 18 5 1
Opponents 61 2493 40.87 74 1 11 15 7 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
98 Lantz, Michael 23-28 82.14 % 0-0 7-7 10-11 6-9 0-1 48 1
KONE,ISAAC 0-1 0.00 % 0-0 0-0 0-1 0-0 0-0 0 0  
Total 23-29 79.31 % 0-0 7-7 10-12 6-9 0-1 48 1
Opponents 13-16 81.25 % 0-0 9-9 1-3 2-3 1-1 50 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
98 Lantz, Michael 61 3831 62.8 43 2
97 Franke, Brendan 16 895 55.9 9 0
Total 77 4726 61.4 52 2
Opponents 73 4488 61.5 28 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
7 Hood, Khaleb 25 191 7.64 0 37
19 Dallas, Josh 1 9 9.00 0 9
1 Barden, Jaylon 1 4 4.00 0 4
Total 27 204 7.56 0 37
Opponents 8 105 13.13 0 47
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
15 Buchannon, DeAndre 23 604 26.26 1 100
17 Cobb, Dalen 13 284 21.85 0 33
31 Mbadinga, David 3 52 17.33 0 19
27 Dirrim, Ethan 1 11 11.00 0 11
Total 40 951 23.78 1 100
Opponents 18 354 19.67 1 98

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
98 Lantz, Michael 0 23 0 45-45 0-0 0 0-0 0 114
25 White, Jalen 10 0 0 0-0 0-0 0 0-0 0 60
2 Burgess Jr., Derwin 6 0 0 0-0 0-0 0 0-0 0 36
7 Hood, Khaleb 5 0 0 0-0 0-0 0 0-0 0 30
9 Mcafee, Jjay 4 0 0 0-0 0-0 0 0-0 0 24
22 Arnold, OJ 4 0 0 0-0 0-0 0 0-0 0 24
4 Queeley, Anthony 3 0 0 0-0 0-0 0 0-0 0 18
17 Cobb, Dalen 2 0 0 0-0 0-0 0 0-0 0 12
31 Mbadinga, David 2 0 0 0-0 0-0 0 0-0 0 12
6 Upshaw, Keaton 2 0 0 0-0 0-0 0 0-0 0 12
5 Brin, Davis 1 0 0 0-0 0-0 1 1-1 0 8
1 Barden, Jaylon 1 0 0 0-0 0-0 0 0-0 0 6
15 Buchannon, DeAndre 1 0 0 0-0 0-0 0 0-0 0 6
16 Davis, Tyrell 1 0 0 0-0 0-0 0 0-0 0 6
87 Lester Jr., Evan 1 0 0 0-0 0-0 0 0-0 0 6
9 Jackson, Khadry 1 0 0 0-0 0-0 0 0-0 0 6
21 Sanders Jr., Marcus 1 0 0 0-0 0-0 0 0-0 0 6
1 Watson-Trent, Marques 1 0 0 0-0 0-0 0 0-0 0 6
Total 46 23 0 45-45 0-0 1 1-1 0 392
Opponents 51 13 0 47-47 2-2 0 0-2 0 396

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/02/2023 vs The Citadel W 34-0 1-0 , 0-0 03:07 17803
09/09/2023 vs UAB W 49-35 2-0 , 0-0 03:27 20103
09/16/2023 at Wisconsin L 14-35 2-1 , 0-0 03:17 75610
09/23/2023 at Ball St. W 40-3 3-1 , 0-0 03:17 10118
09/30/2023 vs Coastal Carolina W 38-28 4-1 , 1-0 03:44 26483
10/14/2023 at James Madison L 13-41 4-2 , 1-1 03:27 25097
10/21/2023 vs ULM W 38-28 5-2 , 2-1 03:37 21068
10/26/2023 vs Georgia State W 44-27 6-2 , 3-1 03:25 23389
11/04/2023 at Texas St. L 24-45 6-3 , 3-2 03:18 18204
11/11/2023 at Marshall L 33-38 6-4 , 3-3 03:42 19175
11/18/2023 vs Old Dominion L 17-20 6-5 , 3-4 03:12 20032
11/25/2023 at App State L 27-55 6-6 , 3-5 03:16 31248
12/16/2023 vs. Ohio L 21-41 6-7 , 3-5 03:25 8059
316389

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/02/2023 The Citadel 34 200 2 17 31 273 2 30 273 2 30 1 16 0 16 6 70 0 25
09/09/2023 UAB 25 118 3 39 39 344 3 26 344 3 26 5 107 0 33 1 7 0 7
09/16/2023 Wisconsin 28 72 1 13 33 383 1 68 383 1 68 4 87 0 22 1 2 0 2
09/23/2023 Ball St. 27 167 0 38 36 363 4 43 363 4 43 1 32 0 32 2 15 0 8
09/30/2023 Coastal Carolina 24 116 1 29 34 322 3 43 322 3 43 2 46 0 23 1 5 0 5
10/14/2023 James Madison 29 64 1 18 35 304 0 27 304 0 27 3 61 0 26 1 0 0 0
10/21/2023 ULM 41 175 2 45 21 242 2 52 242 2 52 2 36 0 20 0 0 0 0
10/26/2023 Georgia State 38 118 1 16 22 334 3 76 334 3 76 2 42 0 22 4 19 0 9
11/04/2023 Texas St. 28 180 2 39 18 195 1 38 195 1 38 5 161 0 80 1 3 0 3
11/11/2023 Marshall 24 77 0 28 29 307 3 47 307 3 47 4 84 0 24 4 68 0 37
11/18/2023 Old Dominion 34 121 1 16 20 235 1 28 235 1 28 1 13 0 13 5 16 0 13
11/25/2023 App State 24 83 1 11 26 277 1 44 277 1 39 5 170 1 100 1 -1 0 0
12/16/2023 Ohio 21 33 1 29 32 350 2 65 350 2 65 5 96 0 28 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/02/2023 The Citadel 31 26 57 6.0 30 1.0 8 1 1 0 0 0 2 3 0 0
09/09/2023 UAB 44 28 72 9.0 33 1.0 2 3 2 0 1 9 3 4 0 0
09/16/2023 Wisconsin 46 12 58 1.0 4 1.0 4 0 0 0 0 0 2 7 0 0
09/23/2023 Ball St. 27 26 53 10.0 40 4.0 30 0 0 0 2 0 4 4 0 0
09/30/2023 Coastal Carolina 31 32 63 5.0 20 1.0 10 1 0 0 4 22 6 4 0 0
10/14/2023 James Madison 32 18 50 5.0 9 1.0 2 1 0 0 0 0 0 4 0 0
10/21/2023 ULM 37 28 65 11.0 50 6.0 39 3 2 0 2 71 6 7 1 0
10/26/2023 Georgia State 45 22 67 6.0 17 1.0 9 2 1 0 2 52 0 9 1 0
11/04/2023 Texas St. 36 48 84 9.0 23 3.0 11 0 1 0 0 0 2 1 0 0
11/11/2023 Marshall 26 30 56 6.0 28 2.0 15 4 1 0 1 -2 1 4 0 0
11/18/2023 Old Dominion 30 32 62 11.0 25 1.0 4 0 0 0 0 0 1 3 0 0
11/25/2023 App State 35 30 65 4.0 15 1.0 7 0 0 0 1 2 2 5 0 0
12/16/2023 Ohio 27 52 79 8.0 23 0 0 0 0 0 0 0 0 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/02/2023 The Citadel 2 71 35.500 37 0 0 2 0 1 2-2 48 0 7 455 65.00 7 0
09/09/2023 UAB 1 39 39.000 39 0 0 0 0 0 2-2 38 0 9 520 57.78 7 1
09/16/2023 Wisconsin 3 109 36.300 43 0 0 2 0 0 0-1 0 0 3 192 64.00 2 0
09/23/2023 Ball St. 5 207 41.400 58 0 0 1 1 3 4-4 41 0 8 492 61.50 5 0
09/30/2023 Coastal Carolina 5 220 44.000 53 0 0 2 1 2 1-3 45 0 7 434 62.00 3 0
10/14/2023 James Madison 5 204 40.800 45 0 1 0 0 1 2-2 43 0 3 195 65.00 3 0
10/21/2023 ULM 5 226 45.200 56 0 1 0 1 2 1-2 27 1 7 444 63.43 4 0
10/26/2023 Georgia State 4 152 38.000 51 0 1 0 1 2 3-3 40 0 8 517 64.63 6 1
11/04/2023 Texas St. 2 72 36.000 42 0 0 1 0 0 1-1 29 0 5 325 65.00 4 0
11/11/2023 Marshall 6 231 38.500 44 0 0 3 0 3 4-5 40 0 7 324 46.29 1 0
11/18/2023 Old Dominion 5 149 18.600 42 1 0 3 0 3 1-1 24 0 4 259 64.75 3 0
11/25/2023 App State 3 129 43.000 50 0 1 2 1 1 2-2 38 0 6 375 62.50 5 0
12/16/2023 Ohio 2 73 36.500 38 0 0 1 0 0 0-0 0 0 3 194 64.67 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/02/2023 Georgia Southern 43 198 0 35 2 14 0 9 14 0 9 0 0 0 0 0 0 0 0
09/09/2023 Georgia Southern 29 92 3 25 33 385 2 67 385 2 67 1 17 0 17 1 19 0 19
09/16/2023 Ga. Southern 38 207 5 32 20 244 0 45 244 0 45 1 24 0 24 1 3 0 3
09/23/2023 Ga. Southern 28 37 0 25 14 160 0 27 160 0 27 2 30 0 16 0 0 0 0
09/30/2023 Georgia Southern 30 166 3 21 22 299 1 42 299 1 42 4 36 0 18 1 3 0 3
10/14/2023 Ga. Southern 23 125 2 28 20 259 3 37 259 3 37 0 0 0 0 3 63 0 47
10/21/2023 Georgia Southern 29 28 1 20 25 401 2 54 401 2 54 3 45 0 20 1 3 0 3
10/26/2023 Georgia Southern 40 290 2 26 21 157 2 16 157 2 16 1 14 0 14 0 0 0 0
11/04/2023 Ga. Southern 47 186 3 16 25 301 3 37 301 3 37 1 21 0 21 0 0 0 0
11/11/2023 Ga. Southern 33 169 4 55 15 201 0 65 201 0 65 2 109 1 98 0 0 0 0
11/18/2023 Georgia Southern 35 134 0 28 18 212 2 30 212 2 30 1 21 0 21 1 14 0 14
11/25/2023 Ga. Southern 33 236 3 37 23 296 4 41 296 4 41 1 22 0 22 0 0 0 0
12/16/2023 Ga. Southern 46 232 4 40 11 120 1 31 120 1 31 1 15 0 15 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/02/2023 Georgia Southern 41 40 81 5.0 19 2.0 9 2 1 0 1 0 3 1 0 0
09/09/2023 Georgia Southern 44 24 68 4.0 12 0 0 1 1 0 1 23 3 2 0 0
09/16/2023 Ga. Southern 43 28 71 7.0 30 6.0 29 0 1 0 5 19 5 4 0 0
09/23/2023 Ga. Southern 43 34 77 3.0 11 1.0 5 0 0 0 0 0 3 1 0 0
09/30/2023 Georgia Southern 42 22 64 3.0 13 2.0 10 0 0 0 0 0 3 9 0 0
10/14/2023 Ga. Southern 38 48 86 7.0 37 3.0 30 1 0 0 3 38 3 9 0 0
10/21/2023 Georgia Southern 42 28 70 5.0 32 3.0 27 3 2 9 2 14 1 2 1 0
10/26/2023 Georgia Southern 44 26 70 6.0 23 3.0 20 1 1 0 1 24 3 2 0 0
11/04/2023 Ga. Southern 28 32 60 5.0 19 3.0 16 1 1 0 1 3 4 3 0 0
11/11/2023 Ga. Southern 34 44 78 7.0 23 2.0 9 1 0 0 0 0 14 10 0 0
11/18/2023 Georgia Southern 39 26 65 5.0 23 2.0 9 1 1 0 0 0 1 5 1 0
11/25/2023 Ga. Southern 32 34 66 4.0 16 2.0 13 1 1 0 3 25 8 4 0 0
12/16/2023 Ga. Southern 35 28 63 9.0 49 5.0 34 2 2 30 3 40 5 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/02/2023 Georgia Southern 9 309 31.300 51 0 0 0 1 0 0-0 0 1 50 50.00 0 0
09/09/2023 Georgia Southern 1 55 55.000 55 0 0 0 1 0 0-1 0 0 5 288 57.60 0 0
09/16/2023 Ga. Southern 6 254 42.300 46 0 0 4 0 1 0-0 0 0 6 382 63.67 1 1
09/23/2023 Ga. Southern 10 400 40.000 61 0 0 1 1 2 1-1 23 0 2 105 52.50 0 0
09/30/2023 Georgia Southern 3 155 51.700 67 0 0 1 1 1 0-1 0 0 5 334 66.80 3 0
10/14/2023 Ga. Southern 3 122 40.700 48 0 0 0 0 1 2-2 46 0 8 509 63.63 5 0
10/21/2023 Georgia Southern 5 224 35.500 74 1 1 0 2 2 2-2 50 0 6 361 60.17 4 0
10/26/2023 Georgia Southern 4 157 39.200 43 0 0 0 0 1 0-1 0 1 5 317 63.40 3 0
11/04/2023 Ga. Southern 2 85 42.500 44 0 0 1 0 1 1-1 31 0 8 516 64.50 3 0
11/11/2023 Ga. Southern 6 243 40.500 43 0 0 1 0 2 1-1 22 0 7 415 59.29 3 0
11/18/2023 Georgia Southern 6 255 42.500 50 0 0 1 1 3 2-3 47 0 4 257 64.25 3 0
11/25/2023 Ga. Southern 3 119 39.700 48 0 0 1 0 0 2-2 28 0 9 526 58.44 1 1
12/16/2023 Ga. Southern 3 115 38.300 42 0 0 1 0 1 2-2 27 0 7 428 61.14 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
The Citadel 34-0 29/12 13/10 14/0 2/2 34-200 / 43-198 31-40-1 / 2-8-0 273/14 74-473 / 51-212 86/0 2/1
UAB 49-35 27/23 7/5 18/17 2/1 25-118 / 29-92 39-48-1 / 33-43-1 344/385 73-462 / 72-477 123/59 2/3
Wisconsin 14-35 23/22 5/9 15/13 3/0 28-72 / 38-207 33-52-5 / 20-31-0 383/244 80-455 / 69-451 89/46 6/0
Ball St. 3-40 25/10 9/3 16/7 0/0 27-167 / 28-37 36-50-0 / 14-29-2 363/160 77-530 / 57-197 47/30 0/2
Coastal Carolina 38-28 27/21 6/9 18/11 3/1 24-116 / 30-166 34-56-0 / 22-39-4 322/299 80-438 / 69-465 73/39 0/4
James Madison 13-41 25/20 5/6 20/13 0/1 29-64 / 23-125 35-59-3 / 20-31-0 304/259 88-368 / 54-384 61/101 3/0
ULM 38-28 24/17 10/2 12/15 2/0 41-175 / 29-28 21-37-2 / 25-46-2 242/401 78-417 / 75-429 107/71 4/4
Georgia State 44-27 24/26 8/16 13/9 3/1 38-118 / 40-290 22-36-1 / 21-37-2 334/157 74-452 / 77-447 113/38 2/3
Texas St. 24-45 21/30 9/12 8/14 4/4 28-180 / 47-186 18-27-1 / 25-31-0 195/301 55-375 / 78-487 164/24 2/1
Marshall 33-38 18/14 3/7 13/6 2/1 24-77 / 33-169 29-56-0 / 15-21-1 307/201 80-384 / 54-370 150/109 0/2
Old Dominion 20-17 22/20 7/8 11/10 4/2 34-121 / 35-134 20-35-0 / 18-28-0 235/212 69-356 / 63-346 29/35 1/0
App State 27-55 20/29 8/12 12/14 0/3 24-83 / 33-236 26-39-3 / 23-36-1 277/296 63-360 / 69-532 171/47 4/1
Ohio 21-41 16/18 5/8 10/8 1/2 21-33 / 46-232 32-42-3 / 11-16-0 350/120 63-383 / 62-352 96/85 5/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
The Citadel 2-7 / 2-12 1-1 / 0-0 31:39 / 28:21 3:18 5.88 / 4.60 6.83 / 1.75 6.39 / 4.16 2-35.5 / 9-34.3 9-95 / 4-28
UAB 10-13 / 8-13 0-0 / 0-2 32:40 / 27:20 5:20 4.72 / 3.17 7.17 / 8.95 6.33 / 6.63 1-39 / 1-55 6-55 / 4-45
Wisconsin 9-17 / 3-11 0-1 / 0-1 31:23 / 28:37 2:46 2.57 / 5.45 7.37 / 7.87 5.69 / 6.54 3-36.3 / 6-42.3 5-40 / 8-88
Ball St. 4-14 / 3-15 2-2 / 0-0 30:41 / 29:19 1:22 6.19 / 1.32 7.26 / 5.52 6.88 / 3.46 5-41.4 / 10-40 5-35 / 3-25
Coastal Carolina 8-17 / 4-14 1-1 / 3-4 32:30 / 27:30 5:0 4.83 / 5.53 5.75 / 7.67 5.48 / 6.74 5-44 / 3-51.7 10-90 / 10-110
James Madison 12-21 / 4-10 2-2 / 1-1 34:29 / 25:31 8:58 2.21 / 5.43 5.15 / 8.35 4.18 / 7.11 5-40.8 / 3-40.7 3-30 / 3-20
ULM 7-14 / 4-16 0-0 / 0-3 31:29 / 28:30 2:59 4.27 / 0.97 6.54 / 8.72 5.35 / 5.72 5-45.2 / 5-44.8 3-30 / 9-82
