Old Dominion vs Georgia Southern
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 10 | 7 | 3 | 20 |
![]() | 0 | 7 | 3 | 7 | 17 |
ODU: PASS - Wilson,Grant (182); RUSH - Wicks,Keshawn (60); REC - Murphy,Reymello (59)
GS: PASS - brin, davis (235); RUSH - white, jalen (74); REC - burgess jr., derwin (73)
Scoring Summary
- | - | - | - | - | ODU | GS |
|---|---|---|---|---|---|---|
![]() | 2nd | ODU | 13:04 | ODU - Sanchez,Ethan 47 yd field goal 4 plays, -4 yards, TOP 00:57 | 3 | 0 |
![]() | 2nd | ODU | 06:08 | ODU - Harvey,Javon 12 yd pass from Wilson,Grant (Sanchez,Ethan kick) 8 plays, 66 yards, TOP 03:51 | 10 | 0 |
![]() | 2nd | GS | 02:17 | GS - White,Jalen 7 yd run (Lantz,Michael kick), 9 plays, 75 yards, TOP 03:51 | 10 | 7 |
![]() | 3rd | GS | 03:26 | GS - Lantz,Michael 24 yd field goal 12 plays, 72 yards, TOP 05:55 | 10 | 10 |
![]() | 3rd | ODU | 00:25 | ODU - Wilson,Grant 30 yd pass from Granger,Ahmarian (Sanchez,Ethan kick) 7 plays, 78 yards, TOP 02:57 | 17 | 10 |
![]() | 4th | GS | 01:25 | GS - Mcafee,Jjay 18 yd pass from Brin,Davis (Lantz,Michael kick) 6 plays, 71 yards, TOP 01:43 | 17 | 17 |
![]() | 4th | ODU | 00:00 | ODU - Sanchez,Ethan 22 yd field goal 7 plays, 70 yards, TOP 01:25 | 20 | 17 |
| 20 | 17 | |||||
Old Dominion


Georgia Southern
Start of 1st Half
Old Dominion wins toss and defers; GS will receive; ODU will defend West end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Sanchez,Ethan kickoff 65 yards to the GASO00, Touchback.
15:00
GS
GS - PUNT


0
0
10:03
ODU
ODU - PUNT


0
0
06:37
GS
GS - PUNT


0
0
04:17
ODU
ODU - PUNT


0
0
02:37
GS
GS - FUMB


0
0
01:58
ODU
ODU - PUNT


0
0
00:30
GS
GS - PUNT


0
0
Old Dominion


Georgia Southern
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(14:59) No Huddle-Shotgun Brin,Davis pass complete short right to White,Jalen for 1 yard to the GASO31 (Ra-El,Tahj), out of bounds.
(14:19) No Huddle-Shotgun Brin,Davis pass incomplete short right to Burgess Jr.,Derwin broken up by James,LaMareon.
Georgia Southern punt 0 yards to the GASO31 blocked by Knight,Markus recovered by GASO Smith,Alex at GASO17 No Huddle Smith,Alex rush middle for 9 yards gain to the GASO40 fumbled by Smith,Alex at GASO20 recovered by GASO Dirrim,Ethan at GASO22, out of bounds at GASO26.
14:01
ODU
ODU - FG


3
0

3
0
1st0

13:04
GS
GS - DOWNS


3
0
09:59
ODU
ODU - TD


10
0

10
0
1st0

06:08
GS
GS - TD


10
7

10
0
1st7

02:17
ODU
ODU - PUNT


10
7
00:45
GS
GS - HALF


10
7
Old Dominion


Georgia Southern
Start of 2nd Half
ODU will receive; GS will defend West end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Lantz,Michael kickoff 65 yards to the ODU00, Touchback.
15:00
ODU
ODU - FGA


10
7
09:21
GS
GS - FG


10
10

10
0
1st10

03:22
ODU
ODU - TD


17
10

17
0
1st10

00:22
GS
GS - PUNT


17
10
Old Dominion


Georgia Southern
Start Of Quarter
Start of 4th quarter, clock 15:00.
(15:00) No Huddle White,Jalen rush middle for 8 yards gain to the GASO34 (Henderson,Jason; Lowry,Denzel).
No Huddle Brin,Davis pass incomplete short right to Sanders Jr.,Marcus broken up by James,LaMareon. The previous play is under review. The ruling on the field has been overturned. The pass was incomplete (OVERTURNED PLAY: (14:31) No Huddle #5 D.Brin pass complete short right to #21 M.Sanders Jr. for 8 yards to the GASO42 (#2 L.James), 1ST DOWN).
(14:03) No Huddle Brin,Davis rush middle for 5 yards gain to the GASO39, End Of Play, 1ST DOWN.
(13:28) No Huddle Brin,Davis pass complete short right to Burgess Jr.,Derwin for 8 yards to the GASO47 (Matthews,Wayne; James,LaMareon).
(12:58) No Huddle White,Jalen rush right for 0 yards to the GASO47 (Asbury,Shawn; Henderson,Jason).
(12:22) No Huddle Brin,Davis sacked for loss of 2 yards to the GASO45 (Daniels,Cole, Henderson,Jason).
(11:44) Smith,Alex punt 39 yards to the ODU16 fair catch by Paige,Isiah at ODU16.
11:38
ODU
ODU - PUNT


17
10
08:41
GS
GS - PUNT


17
10
06:17
ODU
ODU - PUNT


17
10
03:08
GS
GS - TD


17
17

17
0
1st17

01:25
ODU
ODU - FG


20
17

20
0
1st17

Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | GS 25 | 15:00 | KO | ODU43 | 10:03 | PUNT | 9-32 | 04:57 |
![]() | 1 | ODU15 | 10:03 | PUNT | GS 49 | 06:37 | PUNT | 8-36 | 03:26 |
![]() | 1 | GS 12 | 06:37 | PUNT | GS 27 | 04:17 | PUNT | 5-15 | 02:20 |
![]() | 1 | ODU31 | 04:17 | PUNT | ODU12 | 02:37 | PUNT | 3--19 | 01:40 |
![]() | 1 | GS 41 | 02:37 | PUNT | GS 47 | 01:58 | FUMB | 2-6 | 00:39 |
![]() | 1 | GS 47 | 01:58 | FUMB | ODU49 | 00:30 | PUNT | 3--4 | 01:28 |
![]() | 1 | GS 27 | 00:30 | PUNT | GS 31 | 14:01 | PUNT | 4-13 | 01:29 |
![]() | 2 | GS 26 | 14:01 | PUNT | GS 30 | 13:04 | FG | 4--4 | 00:57 |
![]() | 2 | GS 25 | 13:04 | KO | ODU34 | 09:59 | DOWNS | 8-41 | 03:05 |
![]() | 2 | ODU34 | 09:59 | DOWNS | GS 0 | 06:08 | TD | 8-66 | 03:51 |
![]() | 2 | GS 25 | 06:08 | KO | ODU0 | 02:17 | TD | 9-75 | 03:51 |
![]() | 2 | ODU25 | 02:17 | KO | ODU40 | 00:45 | PUNT | 3-15 | 01:32 |
![]() | 2 | GS 25 | 00:45 | PUNT | GS 18 | 00:00 | HALF | 1--7 | 00:45 |
![]() | 3 | ODU25 | 15:00 | KO | GS 23 | 09:21 | FGA | 11-52 | 05:39 |
![]() | 3 | GS 23 | 09:21 | FGA | ODU5 | 03:26 | FG | 12-72 | 05:55 |
![]() | 3 | ODU22 | 03:22 | KO | GS 0 | 00:25 | TD | 7-78 | 02:57 |
![]() | 3 | GS 16 | 00:22 | KO | GS 45 | 11:38 | PUNT | 6-29 | 03:44 |
![]() | 4 | ODU16 | 11:38 | PUNT | ODU33 | 08:41 | PUNT | 6-17 | 02:57 |
![]() | 4 | GS 17 | 08:41 | PUNT | GS 42 | 06:17 | PUNT | 8-25 | 02:24 |
![]() | 4 | ODU18 | 06:17 | PUNT | ODU42 | 03:08 | PUNT | 6-24 | 03:09 |
![]() | 4 | GS 29 | 03:08 | PUNT | ODU0 | 01:25 | TD | 6-71 | 01:43 |
![]() | 4 | ODU25 | 01:25 | KO | GS 5 | 00:00 | FG | 7-70 | 01:25 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ODU15 | 10:03 | PUNT | GS 49 | 06:37 | PUNT | 8-36 | 03:26 |
![]() | 1 | ODU31 | 04:17 | PUNT | ODU12 | 02:37 | PUNT | 3--19 | 01:40 |
![]() | 1 | GS 47 | 01:58 | FUMB | ODU49 | 00:30 | PUNT | 3--4 | 01:28 |
![]() | 2 | GS 26 | 14:01 | PUNT | GS 30 | 13:04 | FG | 4--4 | 00:57 |
![]() | 2 | ODU34 | 09:59 | DOWNS | GS 0 | 06:08 | TD | 8-66 | 03:51 |
![]() | 2 | ODU25 | 02:17 | KO | ODU40 | 00:45 | PUNT | 3-15 | 01:32 |
![]() | 3 | ODU25 | 15:00 | KO | GS 23 | 09:21 | FGA | 11-52 | 05:39 |
![]() | 3 | ODU22 | 03:22 | KO | GS 0 | 00:25 | TD | 7-78 | 02:57 |
![]() | 4 | ODU16 | 11:38 | PUNT | ODU33 | 08:41 | PUNT | 6-17 | 02:57 |
![]() | 4 | ODU18 | 06:17 | PUNT | ODU42 | 03:08 | PUNT | 6-24 | 03:09 |
![]() | 4 | ODU25 | 01:25 | KO | GS 5 | 00:00 | FG | 7-70 | 01:25 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | GS 25 | 15:00 | KO | ODU43 | 10:03 | PUNT | 9-32 | 04:57 |
![]() | 1 | GS 12 | 06:37 | PUNT | GS 27 | 04:17 | PUNT | 5-15 | 02:20 |
![]() | 1 | GS 41 | 02:37 | PUNT | GS 47 | 01:58 | FUMB | 2-6 | 00:39 |
![]() | 1 | GS 27 | 00:30 | PUNT | GS 31 | 14:01 | PUNT | 4-13 | 01:29 |
![]() | 2 | GS 25 | 13:04 | KO | ODU34 | 09:59 | DOWNS | 8-41 | 03:05 |
![]() | 2 | GS 25 | 06:08 | KO | ODU0 | 02:17 | TD | 9-75 | 03:51 |
![]() | 2 | GS 25 | 00:45 | PUNT | GS 18 | 00:00 | HALF | 1--7 | 00:45 |
![]() | 3 | GS 23 | 09:21 | FGA | ODU5 | 03:26 | FG | 12-72 | 05:55 |
![]() | 3 | GS 16 | 00:22 | KO | GS 45 | 11:38 | PUNT | 6-29 | 03:44 |
![]() | 4 | GS 17 | 08:41 | PUNT | GS 42 | 06:17 | PUNT | 8-25 | 02:24 |
![]() | 4 | GS 29 | 03:08 | PUNT | ODU0 | 01:25 | TD | 6-71 | 01:43 |
Team Statistics
- | ODU | GS |
|---|---|---|
First Downs | ||
| Total | 20 | 22 |
| Rushing | 8 | 7 |
| Passing | 10 | 11 |
| Penalty | 2 | 4 |
Rushing | ||
| Total (Net) | 134 | 121 |
| Attempts | 35 | 34 |
| Avg. Per Rush | 3.8 | 3.6 |
| Rushing TDs | 0 | 1 |
| Yds. Gained | 156 | 145 |
| Yds. Lost | 22 | 24 |
Passing | ||
| Total (Net) | 212 | 235 |
| Comp.-Att.-Int. | 18 - 28 - 0 | 20 - 35 - 0 |
| Avg / Att | 7.6 | 6.7 |
| Avg / Comp. | 11.8 | 11.8 |
| TDs | 2 | 1 |
Total Offense | ||
| Yards | 346 | 356 |
| Plays | 63 | 69 |
| Avg. / Play | 5.5 | 5.2 |
| Fumbles - Lost | 0-0 | 2-1 |
| Penalties - Yds. | 9-98 | 5-50 |
Punting | ||
| Punts - Yds. | 6-255 | 5-149 |
| Avg. / Punt | 42.5 | 29.8 |
| Inside 20 | 3 | 3 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 3 |
Kickoffs | ||
| Total - Yds. | 4-257 | 4-259 |
| Avg. Yds. / Kickoff | 64.3 | 64.8 |
| Touchbacks | 3 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-14-0 | 5-16-0 |
| Punt: Avg. / Return | 14.0 | 3.2 |
| Kickoff: Total - Yds. - TDs | 1-21-0 | 1-13-0 |
| Kickoff: Avg. / Return | 21.0 | 13.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:05 | 30:55 |
| 3rd. Down Conv. | 6 of 14 | 7 of 15 |
| 4th. Down Conversions | 0 of 0 | 1 of 3 |
| Red-Zone: Scores - Chances | 2-2 | 3-3 |
| Sacks: Total - Yds. | 2-9 | 1-4 |
| PAT: Total - Made | 2-2 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-3 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Wilson, Grant | 17 | 27 | 182 | 1 | 0 | 27 | 1 |
Granger, Ahmarian | 1 | 1 | 30 | 1 | 0 | 30 | 0 |
| Totals | 18 | 28 | 212 | 2 | 0 | 30 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 20 | 35 | 235 | 1 | 0 | 28 | 2 |
| Totals | 20 | 35 | 235 | 1 | 0 | 28 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Wicks, Keshawn | 17 | 70 | 10 | 60 | 0 | 14 | 3.5 |
Wilson, Grant | 7 | 45 | 5 | 40 | 0 | 28 | 5.7 |
Calloway, Kadarius | 9 | 39 | 6 | 33 | 0 | 13 | 3.7 |
Sanni, Obie | 2 | 2 | 1 | 1 | 0 | 2 | 0.5 |
| Totals | 35 | 156 | 22 | 134 | 0 | 28 | 3.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 19 | 82 | 8 | 74 | 1 | 16 | 3.9 |
![]() | 4 | 23 | 6 | 17 | 0 | 12 | 4.2 |
![]() | 7 | 20 | 9 | 11 | 0 | 5 | 1.6 |
![]() | 1 | 9 | 0 | 9 | 0 | 9 | 9 |
![]() | 1 | 9 | 0 | 9 | 0 | 9 | 9 |
![]() | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
![]() | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 145 | 24 | 121 | 1 | 16 | 3.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Murphy, Reymello | 4 | 59 | 0 | 27 |
Paige, Isiah | 5 | 51 | 0 | 22 |
Granger, Ahmarian | 3 | 33 | 0 | 17 |
Harvey, Javon | 2 | 30 | 1 | 18 |
Wilson, Grant | 1 | 30 | 1 | 30 |
Williams, Kelby | 1 | 11 | 0 | 11 |
Butler, Jalen | 1 | 1 | 0 | 1 |
Dutton, Dominic | 0 | 0 | 0 | 0 |
Wicks, Keshawn | 1 | -3 | 0 | 0 |
| Totals | 18 | 212 | 2 | 30 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 7 | 73 | 0 | 23 |
![]() | 3 | 53 | 1 | 28 |
![]() | 4 | 28 | 0 | 14 |
![]() | 2 | 26 | 0 | 16 |
![]() | 1 | 26 | 0 | 26 |
![]() | 1 | 23 | 0 | 23 |
![]() | 1 | 5 | 0 | 5 |
![]() | 1 | 1 | 0 | 1 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 20 | 235 | 1 | 28 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Henderson, Jason | 6 | 6 | 12 | 1.5 / 7 | 0.5 / 1 | 1 | - / - | - | - | - | - |
James, Lamareon | 5 | 2 | 7 | - / - | - / - | - | 1 / - | - | 2 | - | - |
Asbury, Shawn | 3 | 4 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
Matthews, Wayne | 5 | 2 | 7 | 2 / 14 | 1 / 7 | - | - / - | - | - | - | - |
Lowry, Denzel | - | 5 | 5 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Jones, Terry | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Reason, Rasheed | 3 | 1 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Ra-el, Tahj | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Morrison, Amorie | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Taylor, Jahlil | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Satchell, Jalen | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Caine, Kris | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Monterio | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Thompson, Mario | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Dutton, Dominic | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ramey, Ryan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Knight, Markus | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | 1 | - |
Whitner, Ashton | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Daniels, Cole | - | 1 | 1 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | - |
Harvey, Javon | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Wilson, Grant | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Nolan | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Sanchez, Ethan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 8 | 13 | 2.5 / 3 | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 6 | - | 6 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 5 | 6 | 1.5 / 5 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | 2 / 4 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 2 / 5 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Duane, Ethan | 3 | 131 | 43.7 | 50 | 3 | 0 | 1 |
Brandt, Ian | 3 | 124 | 41.3 | 47 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 149 | 37.2 | 42 | 3 | 0 | 0 |
Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Sanchez, Ethan | 2 | 13:04 | 47 | GOOD |
Sanchez, Ethan | 3 | 09:21 | 40 | MISSED |
Sanchez, Ethan | 4 | 00:00 | 22 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Lantz, Michael | 3 | 03:26 | 24 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Sanchez, Ethan | 4 | 257 | 3 | 0 | 64.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 259 | 3 | 0 | 64.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Knight, Markus | 1 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
James, Lamareon | 0 | 0 | 0 | 1 | 21 | 21 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 5 | 16 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 13 | 13 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Sanchez, Ethan | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 58 | Dubose-Bourne,Stephon | OL |
| 63 | Black,Xavier | OL |
| 65 | Adams,Chris | OL |
| 71 | Saunders,Santana | OL |
| 79 | Thomas,Leroy | OL |
| 13 | Wilson,Grant | QB |
| 22 | Wicks,Keshawn | RB |
| 9 | Butler,Jalen | TE |
| 4 | Harvey,Javon | WR |
| 5 | Paige,Isiah | WR |
| 18 | Murphy,Reymello | WR |

# | Player | Pos. |
|---|---|---|
| 56 | ![]() | OL |
| 57 | ![]() | OL |
| 60 | ![]() | OL |
| 72 | ![]() | OL |
| 74 | ![]() | OL |
| 5 | ![]() | QB |
| 25 | ![]() | RB |
| 6 | ![]() | TE |
| 2 | ![]() | WR |
| 4 | ![]() | WR |
| 7 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 2 | James,LaMareon | CB |
| 6 | Reason,Rasheed | CB |
| 43 | Trinidad,Kris | DE |
| 5 | Taylor,Jahlil | DL |
| 8 | Lowry,Denzel | DT |
| 15 | Matthews,Wayne | LB |
| 18 | Thompson,Mario | LB |
| 42 | Henderson,Jason | LB |

# | Player | Pos. |
|---|---|---|
| 4 | ![]() | DB |
| 5 | ![]() | DB |
| 16 | ![]() | DB |
| 17 | ![]() | DB |
| 22 | ![]() | DB |
| 13 | ![]() | DL |
| 57 | ![]() | DL |
| 88 | ![]() | DL |
| 91 | ![]() | DL |
| 1 | ![]() | LB |
| 7 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Calloway,Kadarius |
| 3 | Spencer,Isaiah |
| 4 | Morrison,Amorie |
| 6 | Williams,Kelby |
| 7 | Granger,Ahmarian |
| 10 | Satchell,Jalen |
| 11 | Caine,Kris |
| 14 | Smith,Monterio |
| 17 | Johnson,Nolan |
| 19 | Mack,Jeremy |
| 20 | Dutton,Dominic |
| 21 | Sanni,Obie |
| 24 | Easterly,Mario |
| 26 | Sims,Tariq |
| 27 | Ramey,Ryan |
| 29 | Knight,Markus |
| 32 | Drummer,Ja"Mez |
| 38 | Whitner,Ashton |
| 47 | Naotala,Koa |
| 55 | Woudsma,Maarten |
| 60 | Dow,Spencer |
| 66 | McNally,Keanon |
| 78 | Hoskin,Elijah |
| 80 | Chandler,DJ |
| 92 | Sanchez,Ethan |
| 94 | Richards,Brandon |
| 95 | Duane,Ethan |
| 96 | Brandt,Ian |
| 99 | Daniels,Cole |
















































































































