Coastal Carolina vs Georgia Southern
09/30/2023
Allen E. Paulson
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 7 | 7 | 7 | 7 | 28 | |
| 0 | 21 | 17 | 0 | 38 |
CCU: PASS - McCall,Grayson (299); RUSH - Bennett,Braydon (114); REC - Pinckney,Sam (132)
GS: PASS - brin, davis (322); RUSH - white, jalen (77); REC - hood, khaleb (131)
Scoring Summary
- | - | - | - | - | CCU | GS |
|---|---|---|---|---|---|---|
| 1st | CCU | 11:49 | CCU - McCall,Grayson 5 yd run (Gray,Liam kick), 8 plays, 75 yards, TOP 03:11 | 7 | 0 | |
| 2nd | GS | 14:56 | GS - Burgess Jr.,Derwin 2 yd pass from Brin,Davis (Lantz,Michael kick) 11 plays, 52 yards, TOP 05:39 | 7 | 7 | |
| 2nd | CCU | 07:29 | CCU - Balthazar,Max 1 yd run (Gray,Liam kick), 3 plays, 72 yards, TOP 00:56 | 14 | 7 | |
| 2nd | GS | 03:54 | GS - Queeley,Anthony 16 yd pass from Brin,Davis (Lantz,Michael kick) 12 plays, 75 yards, TOP 03:35 | 14 | 14 | |
| 2nd | GS | 00:08 | GS - Hood,Khaleb 12 yd pass from Brin,Davis (Lantz,Michael kick) 5 plays, 76 yards, TOP 00:31 | 14 | 21 | |
| 3rd | CCU | 11:02 | CCU - Pinckney,Sam 13 yd pass from McCall,Grayson (Gray,Liam kick) 8 plays, 64 yards, TOP 03:33 | 21 | 21 | |
| 3rd | GS | 07:10 | GS - Lantz,Michael 45 yd field goal 10 plays, 49 yards, TOP 03:48 | 21 | 24 | |
| 3rd | GS | 06:58 | GS - Jackson,Khadry 20 yd interception (Lantz,Michael kick) | 21 | 31 | |
| 3rd | GS | 00:49 | GS - White,Jalen 3 yd run (Lantz,Michael kick), 9 plays, 72 yards, TOP 04:46 | 21 | 38 | |
| 4th | CCU | 09:16 | CCU - Bennett,Braydon 1 yd run (Gray,Liam kick), 15 plays, 75 yards, TOP 06:34 | 28 | 38 | |
| 28 | 38 | |||||
Referee: Parker,Jeremy
Line Judge: Loughren,Matthew
Side Judge: Merriweather,Keythric
Umpire: Simpson,Jason
Back Judge: Daugherty,Charles
Center Judge: Sweatman,Michael
Linesman: Slaughter,Stuart
Field Judge: Holland,Jordan














