2014 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 1998
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 4 | Ellison, Kevin | 12 | 129.36 | 71 | 128 | 3 | 55.47% | 1001 | 5 | 68 | 83.42 |
| 13 | Upshaw, Favian | 11 | 176.07 | 19 | 27 | 1 | 70.37% | 285 | 2 | 43 | 25.91 |
| Total | 12 | 137.499 | 90 | 155 | 4 | 58.06% | 1286 | 7 | 68 | 107.17 | |
| Opponents | 12 | 123.188 | 244 | 417 | 13 | 58.51% | 2813 | 18 | 63 | 234.42 |
Team Statistics (9-3, 8-0)
Scoring | ||
|---|---|---|
| Points Per Game | 39.08 | 23.42 |
| Total | 469 | 281 |
First Downs | ||
| Rushing | 202 | 112 |
| Passing | 49 | 128 |
| Penalty | 9 | 14 |
| Total | 260 | 254 |
Rushing | ||
| Yards Gained | 4769 | 2116 |
| Yards Lost | 196 | 272 |
| Attempts | 642 | 432 |
| Average Per Attempt | 7.1 | 4.3 |
| Avg. Per Game | 381.1 | 153.7 |
| Touchdowns | 55 | 19 |
| Total | 4573 | 1844 |
Passing | ||
| Att-Comp-Int | 155-90-4 | 417-244-13 |
| Avg. Per Attempt | 8.297 | 6.746 |
| Avg. Per Game | 107.167 | 234.417 |
| Touchdowns | 7 | 18 |
| Total | 1286 | 2813 |
Total Offense | ||
| Total Plays | 797 | 849 |
| Avg. Per Play | 7.4 | 5.5 |
| Avg. Per Game | 488.2 | 388.1 |
| Total Yards | 5859 | 4657 |
| Touchdowns | 64 | 37 |
Returns | ||
| Kickoff: Average | 24.562 | 21.438 |
| Kickoff: Total | 32-786 | 48-1029 |
| Punt: Average | 5.120 | 8.800 |
| Punt: Total | 25-128 | 5-44 |
| INT: Average | 21.308 | 18.250 |
| INT: Total | 13-277 | 4-73 |
Kicking | ||
| Punt: Avg. Yards Per Game | 38.282 | 41.170 |
| Punt: Net Average | 35.615 | 38.830 |
| Punt: Total Yards | 39-1493 | 53-2182 |
| FG: Good-Attempts | 10-14 | 8-13 |
| Onside Kicks | 0-2 | 2-6 |
Penalties | ||
| Avg. Per Game (YDS) | 46.333 | 33.833 |
| Total-Yards | 57-556 | 51-406 |
Time Of Possession | ||
| Avg. Per Game | 32:18 | 27:42 |
| Total | 06:27:35 | 05:32:25 |
Miscellaneous | ||
| 3rd Down Conversions | 73-148 (49.324%) | 67-166 (40.361%) |
| 4th Down Conversions | 10-16 (62.500%) | 10-16 (39.130%) |
| Fumbles-Lost | 20-8 | 17-7 |
| Sacks-Yards Lost | 24-180 | 5-29 |
| PAT: Good-Attempts | 53-61 | 31-33 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 52-59 | 29-37 |
| Red Zone: Touchdowns | 43-59 | 24-37 |
Results
| 8/30/2014 | NC State | L | 23-24 | 0-1 | 3:15 | 54273 |
| 9/6/2014 | Savannah St. | W | 83-9 | 1-1 | 3:13 | 23121 |
| 9/13/2014 | Georgia Tech | L | 38-42 | 1-2 | 3:30 | 53173 |
| 9/20/2014 | South Alabama | W | 28-6 | 2-2 , 1-0 | 2:59 | 11348 |
| 9/25/2014 | Appalachian St. | W | 34-14 | 3-2 , 2-0 | 3:16 | 24535 |
| 10/4/2014 | New Mexico State | W | 36-28 | 4-2 , 3-0 | 3:16 | 10256 |
| 10/11/2014 | Idaho | W | 47-24 | 5-2 , 4-0 | 3:10 | 23250 |
| 10/25/2014 | Georgia State | W | 69-31 | 6-2 , 5-0 | 3:20 | 28427 |
| 10/30/2014 | Troy | W | 42-10 | 7-2 , 6-0 | 2:55 | 18321 |
| 11/8/2014 | Texas State | W | 28-25 | 8-2 , 7-0 | 3:06 | 16772 |
| 11/15/2014 | Navy | L | 19-52 | 8-3 | 3:17 | 33894 |
| 11/29/2014 | UL Monroe | W | 22-16 | 9-3 , 8-0 | 3:28 | 16283 |
| 313653 |
Overall Team Game Highs
| Rushes | 63 | vs Georgia State (10/25/2014) |
| Yards Rushing | 613 | vs Georgia State (10/25/2014) |
| TD Rushes | 10 | vs Savannah St. (9/6/2014) |
| Pass Attempts | 22 | vs Georgia Tech (9/13/2014) |
| Pass Completions | 13 | vs Georgia Tech (9/13/2014) |
| Yards Passing | 245 | vs Georgia Tech (9/13/2014) |
| TD Passes | 2 | vs Savannah St. (9/6/2014) |














