Western Carolina vs Georgia Southern
11/9/2013
Paulson Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 6 | 0 | 7 | 6 | 19 | |
| 7 | 14 | 7 | 7 | 35 |
WCU: PASS - Troy Mitchell (94); RUSH - Troy Mitchell (68); REC - Terryon Robinson (45)
GSU: PASS - mckinnon, jerick (19); RUSH - W. Banks (86); REC - heard, da'quan (19)
Scoring Summary
- | - | - | - | - | WCU | GSU |
|---|---|---|---|---|---|---|
| 1st | GSU | 14:24 | GSU - J. McKinnon 23 yd run (Y. Koo kick), 1 plays, 38 yards, TOP 0:18 | 0 | 7 | |
| 1st | WCU | 08:16 | WCU - Garry Lewis 1 yd run (Richard Sigmon kickblocked), 14 plays, 75 yards, TOP 6:08 | 6 | 7 | |
| 2nd | GSU | 14:56 | GSU - D. Heard 19 yd pass from J. McKinnon (Y. Koo kick) 11 plays, 55 yards, TOP 5:34 | 6 | 14 | |
| 2nd | GSU | 05:33 | GSU - J. McKinnon 36 yd run (Y. Koo kick), 7 plays, 51 yards, TOP 4:25 | 6 | 21 | |
| 3rd | WCU | 09:17 | WCU - K. Benson 2 yd pass from Troy Mitchell (Richard Sigmon kick) 3 plays, 11 yards, TOP 1:30 | 13 | 21 | |
| 3rd | GSU | 02:39 | GSU - N. Govan 2 yd run (Y. Koo kick), 12 plays, 69 yards, TOP 6:31 | 13 | 28 | |
| 4th | GSU | 06:23 | GSU - K. Ellison 1 yd run (Y. Koo kick), 8 plays, 80 yards, TOP 3:53 | 13 | 35 | |
| 4th | WCU | 03:13 | WCU - John Sullivan 11 yd pass from Eddie Sullivan (Darius Ramsey rushfailed) 12 plays, 78 yards, TOP 3:03 | 19 | 35 | |
| 19 | 35 | |||||
Referee: Thomas Graham
Line Judge: Timothy Forman
Side Judge: Chris Rape
Umpire: Joseph Golob
Back Judge: Jamey Tricoli
Linesman: Robert Broome
Field Judge: Dane Bayag














