2011 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 1998
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 14 | Shaw, Jaybo | 14 | 168.65 | 75 | 134 | 3 | 55.97% | 1476 | 10 | 63 | 105.43 |
| 1 | McKinnon, Jerick | 13 | 156.80 | 3 | 6 | 0 | 50.00% | 37 | 1 | 20 | 2.85 |
| 11 | Youyoute, Ezayi | 8 | 115.67 | 4 | 6 | 0 | 66.67% | 35 | 0 | 16 | 4.38 |
| 48 | Edwards, Charlie | 13 | 104.60 | 1 | 2 | 0 | 50.00% | 13 | 0 | 13 | 1.00 |
| Total | 14 | 165.151 | 83 | 148 | 3 | 56.08% | 1561 | 11 | 63 | 111.50 | |
| Opponents | 14 | 130.912 | 228 | 391 | 16 | 58.31% | 2896 | 22 | 58 | 206.86 |
Team Statistics (11-3, 7-1)
Scoring | ||
|---|---|---|
| Points Per Game | 35.14 | 23.57 |
| Total | 492 | 330 |
First Downs | ||
| Rushing | 224 | 115 |
| Passing | 60 | 128 |
| Penalty | 20 | 17 |
| Total | 304 | 260 |
Rushing | ||
| Yards Gained | 4790 | 2419 |
| Yards Lost | 261 | 322 |
| Attempts | 777 | 477 |
| Average Per Attempt | 5.8 | 4.4 |
| Avg. Per Game | 323.5 | 149.8 |
| Touchdowns | 50 | 20 |
| Total | 4529 | 2097 |
Passing | ||
| Att-Comp-Int | 148-83-3 | 391-228-16 |
| Avg. Per Attempt | 10.547 | 7.407 |
| Avg. Per Game | 111.500 | 206.857 |
| Touchdowns | 11 | 22 |
| Total | 1561 | 2896 |
Total Offense | ||
| Total Plays | 925 | 868 |
| Avg. Per Play | 6.6 | 5.8 |
| Avg. Per Game | 435.0 | 356.6 |
| Total Yards | 6090 | 4993 |
| Touchdowns | 65 | 46 |
Returns | ||
| Kickoff: Average | 25.080 | 21.104 |
| Kickoff: Total | 50-1254 | 77-1625 |
| Punt: Average | 10.727 | 5.667 |
| Punt: Total | 22-236 | 6-34 |
| INT: Average | 5.312 | 6.000 |
| INT: Total | 16-85 | 3-18 |
Kicking | ||
| Punt: Avg. Yards Per Game | 41.677 | 37.473 |
| Punt: Net Average | 38.000 | 35.400 |
| Punt: Total Yards | 31-1292 | 55-2061 |
| FG: Good-Attempts | 12-15 | 5-12 |
| Onside Kicks | 1-1 | 1-4 |
Penalties | ||
| Avg. Per Game (YDS) | 44.000 | 46.357 |
| Total-Yards | 72-616 | 79-649 |
Time Of Possession | ||
| Avg. Per Game | 33:36 | 26:24 |
| Total | 07:50:22 | 06:09:38 |
Miscellaneous | ||
| 3rd Down Conversions | 81-164 (49.390%) | 77-173 (44.509%) |
| 4th Down Conversions | 12-25 (48.000%) | 12-25 (52.174%) |
| Fumbles-Lost | 41-18 | 13-7 |
| Sacks-Yards Lost | 25-160 | 10-68 |
| PAT: Good-Attempts | 62-64 | 37-42 |
| Misc. Yards | 18 | 75 |
| Red Zone: Attempts-Scores | 56-69 | 37-50 |
| Red Zone: Touchdowns | 46-69 | 32-50 |
Results
| 9/3/2011 | Samford | W | 31-17 | 0-1 , 0-1 | 2:43 | 8714 |
| 9/10/2011 | Tusculum | W | 62-21 | 2-0 , 1-0 | 3:09 | 21812 |
| 9/24/2011 | Western Carolina | W | 52-20 | 3-0 , 2-0 | 3:18 | 19067 |
| 10/1/2011 | Elon | W | 41-14 | 3-2 , 1-1 | 2:44 | 7195 |
| 10/8/2011 | Chattanooga | W | 28-27 | 5-0 , 4-0 | 2:44 | 20593 |
| 10/15/2011 | Furman | W | 50-20 | 6-0 , 5-0 | 2:55 | 19221 |
| 10/22/2011 | Presbyterian College | W | 48-14 | 7-0 , 5-0 | 2:44 | 16392 |
| 10/29/2011 | Appalachian State | L | 17-24 | 6-2 , 4-1 | 2:56 | 30018 |
| 11/5/2011 | The Citadel | W | 14-12 | 8-1 , 6-1 | 2:30 | 18408 |
| 11/12/2011 | Wofford | W | 31-10 | 7-3 , 5-2 | 2:27 | 10280 |
| 11/19/2011 | Alabama | L | 21-45 | 10-1 | 2:55 | 101821 |
| 12/3/2011 | Old Dominion | W | 55-48 | 10-2 , 7-1 | 3:24 | 13226 |
| 12/10/2011 | Maine | W | 35-23 | 11-2 , 7-1 | 2:55 | 12886 |
| 12/17/2011 | North Dakota State | L | 7-35 | 13-1 | 3:06 | 18108 |
| 317741 |
Overall Team Game Highs
| Rushes | 68 | vs Western Carolina (9/24/2011) |
| Yards Rushing | 634 | vs Western Carolina (9/24/2011) |
| TD Rushes | 7 | vs Tusculum (9/10/2011) |
| Pass Attempts | 20 | vs North Dakota State (12/17/2011) |
| Pass Completions | 12 | vs North Dakota State (12/17/2011) |
| Yards Passing | 179 | vs Tusculum (9/10/2011) |
| TD Passes | 3 | vs Elon (10/1/2011) |
















